
The last 7 days and everything booked ahead. Spending from before that is left out until you ask.Include earlier spending
| race | blue vs red — planned floor | blue | red | unattributed |
|---|---|---|---|---|
| U.S. Senate (Kansas) | $2,789,139 | $1,689,901 | $23,335 | |
| Kansas Governor | $842,504 | $3,454,555 | $147,159 | |
| Kansas Attorney General | $2,360,013 | $1,254,515 | — |
Bars are the planned floor (de-duped TV/cable/radio orders + the high end of digital ranges), scaled to the biggest race. Violet = blue, coral = red, grey = money on file whose side is not yet attributed. Click a race to open it.
The blue side has $842,504 planned ($3,625 invoiced) across 69 buys; the red side has $3,454,555 across 245. Blue is $2,612,051 behind on booked money. Another $147,159 is on file with no side attributed yet. Use the When filter in each card to compare what has aired, what is on air now and what is booked ahead.
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Cindy Holscher | 2026-10-28 – 11-03 | TV | WIBW-TV Topeka · TV | Kansas Governor | 70 | — | $25,575 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 51 | — | $19,925 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 50 | — | $19,350 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KCTV Kansas City · TV | Kansas Governor | 70 | — | $18,610 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 65 | — | $14,710 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSNT Topeka · TV | Kansas Governor | 84 | — | $12,380 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 69 | — | $11,425 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 20 | — | $6,855 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KTKA-TV Topeka · TV | Kansas Governor | 22 | — | $2,645 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 5 | — | $500 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | WIBW-TV Topeka · TV | Kansas Governor | 66 | — | $23,875 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 53 | — | $22,600 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 53 | — | $22,500 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KCTV Kansas City · TV | Kansas Governor | 62 | — | $18,235 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSNW Wichita-Hutchinson · TV | Kansas Governor | 72 | — | $17,210 | — |
| Cindy Holscher | 2026-10-21 – 11-29 | TV | KSNT Topeka · TV | Kansas Governor | 87 | — | $11,910 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 53 | — | $7,885 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 13 | — | $5,165 | — |
| Cindy Holscher | 2026-10-21 – 11-29 | TV | KTKA-TV Topeka · TV | Kansas Governor | 19 | — | $1,770 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 4 | — | $400 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | WIBW-TV Topeka · TV | Kansas Governor | 57 | — | $21,725 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 47 | — | $18,575 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 42 | — | $18,050 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 55 | — | $14,880 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KCTV Kansas City · TV | Kansas Governor | 44 | — | $13,285 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSNT Topeka · TV | Kansas Governor | 60 | — | $7,360 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 10 | — | $5,705 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 41 | — | $4,910 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KTKA-TV Topeka · TV | Kansas Governor | 15 | — | $1,170 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 4 | — | $400 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 51 | — | $59,474 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | WIBW-TV Topeka · TV | Kansas Governor | 59 | — | $20,975 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 47 | — | $18,500 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 49 | — | $18,250 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KCTV Kansas City · TV | Kansas Governor | 39 | — | $11,235 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSNT Topeka · TV | Kansas Governor | 46 | — | $5,745 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 40 | — | $5,340 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 9 | — | $4,205 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KTKA-TV Topeka · TV | Kansas Governor | 17 | — | $1,470 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 5 | — | $500 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | WDAF-TV Kansas City · TV | Kansas Governor | 55 | — | $38,710 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 42 | — | $18,550 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | KBSH-DT +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 43 | — | $15,525 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 47 | — | $12,645 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | KCTV Kansas City · TV | Kansas Governor | 38 | — | $11,590 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 39 | — | $5,790 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 8 | — | $5,565 | — |
| Cindy Holscher | 2026-09-30 – 10-06 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 2 | — | $550 | — |
| Cindy Holscher | 2026-09-28 – 10-06 | TV | KTKA-TV Topeka · TV | Kansas Governor | 10 | — | $1,200 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 66 | — | $27,775 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | WDAF-TV Kansas City · TV | Kansas Governor | 41 | — | $21,350 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | KBSH-DT +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 51 | — | $20,275 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 41 | — | $11,900 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | KCTV Kansas City · TV | Kansas Governor | 30 | — | $11,300 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 35 | — | $9,915 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 38 | — | $5,290 | — |
| Cindy Holscher | 2026-09-23 – 09-29 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 9 | — | $2,200 | — |
| Cindy Holscher | 2026-09-23 – 10-25 | TV | KTKA-TV Topeka · TV | Kansas Governor | 13 | — | $1,050 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | WDAF-TV Kansas City · TV | Kansas Governor | 36 | — | $21,150 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 37 | — | $16,975 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KBSH-DT +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 32 | — | $13,100 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KCTV Kansas City · TV | Kansas Governor | 18 | — | $9,325 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 13 | — | $6,740 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 35 | — | $6,435 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KAKE +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 37 | — | $3,625 | $3,625 |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 6 | — | $1,950 | — |
| Cindy Holscher | 2026-09-16 – 09-22 | TV | KTKA-TV Topeka · TV | Kansas Governor | 8 | — | $900 | — |
| Cindy Holscher | no dates | TV | WDAF-TV Kansas City · TV | Kansas Governor | 32 | — | $21,800 | — |
| Cindy Holscher | no dates | TV | KAKE Wichita-Hutchinson · TV | Kansas Governor | 29 | — | $4,045 | — |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital and FEC are not here — the platforms report delivery by state, not by media market. The flight dates tell you which fight a buy was really for.
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Republican Governors Association | 2026-10-20 – 10-26 | TV | KSNG +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 184 | — | $72,080 | — |
| Republican Governors Association | 2026-10-13 – 10-19 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 173 | — | $88,140 | — |
| Republican Governors Association | 2026-10-06 – 10-12 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 171 | — | $88,140 | — |
| Republican Governors Association | 2026-09-29 – 10-05 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 182 | — | $89,390 | — |
| Republican Governors Association | 2026-09-29 – 10-05 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 39 | — | $71,675 | — |
| Republican Governors Association | 2026-09-29 – 10-05 | TV | WDAF-TV Kansas City · TV | Kansas Governor | 57 | — | $63,525 | — |
| Republican Governors Association | 2026-09-29 – 10-05 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 54 | — | $52,875 | — |
| Build American AI | 2026-09-24 – 09-30 | TV | KBSH-DT +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 49 | — | $107,300 | — |
| Build American AI | 2026-09-24 – 09-30 | TV | WIBW-TV Topeka · TV | Kansas Governor | 44 | — | $56,300 | — |
| Build American AI | 2026-09-24 – 09-30 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 66 | — | $48,140 | — |
| Build American AI | 2026-09-24 – 09-30 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 58 | 144.1 | $45,210 | — |
| Build American AI | 2026-09-24 – 10-25 | TV | KTKA-TV Topeka · TV | Kansas Governor | 35 | — | $19,970 | — |
| Build American AI | 2026-09-24 – 09-30 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 35 | — | $18,550 | — |
| Republican Governors Association | 2026-09-24 – 09-25 | Google/YouTube | RGA RIGHT DIRECTION PAC targets Kansas,United States · 4,000 impr | Kansas Governor | — | — | $200–$300 | n/a |
| Republican Governors Association | 2026-09-22 – 09-28 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 188 | — | $86,540 | — |
| Republican Governors Association | 2026-09-22 – 09-28 | TV | WDAF-TV Kansas City · TV | Kansas Governor | 70 | — | $70,850 | — |
| Republican Governors Association | 2026-09-22 – 09-28 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 60 | — | $61,350 | — |
| Republican Governors Association | 2026-09-22 – 09-28 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 32 | — | $59,975 | — |
| Republican Governors Association | 2026-09-22 – 09-28 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 67 | — | $59,060 | — |
| Republican Governors Association | 2026-09-22 – 09-28 | TV | KCWE Kansas City · TV | Kansas Governor | 45 | — | $12,250 | — |
| Republican Governors Association | 2026-09-22 – 09-24 | Google/YouTube | RGA RIGHT DIRECTION PAC targets Kansas,United States · 175,000 impr | Kansas Governor | — | — | $6,000–$7,000 | n/a |
| Build American AI | 2026-09-17 – 09-28 | TV | KBSH-DT +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 49 | — | $104,300 | — |
| Build American AI | 2026-09-17 – 09-23 | TV | WIBW-TV Topeka · TV | Kansas Governor | 45 | — | $57,800 | — |
| Build American AI | 2026-09-17 – 09-23 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 59 | 160.3 | $49,010 | — |
| Build American AI | 2026-09-17 – 09-23 | TV | KAKE +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 71 | — | $48,840 | $48,840 |
| Build American AI | 2026-09-17 – 09-23 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 33 | — | $17,050 | — |
| Republican Governors Association | 2026-09-15 – 09-21 | TV | KAKE +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 14,639 | — | $236,200 | $52,040 |
| Republican Governors Association | 2026-09-15 – 09-21 | TV | WDAF-TV Kansas City · TV | Kansas Governor | 64 | — | $85,500 | — |
| Republican Governors Association | 2026-09-15 – 09-21 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 172 | — | $74,620 | — |
| Republican Governors Association | 2026-09-15 – 09-21 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 60 | — | $61,350 | — |
| Republican Governors Association | 2026-09-15 – 09-21 | TV | KCTV Kansas City · TV | Kansas Governor | 35 | — | $59,825 | — |
| Build American AI | 2026-09-09 – 09-27 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 84 | 153.3 | $48,990 | — |
| Republican Governors Association | 2026-09-08 – 11-01 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 70 | — | $49,840 | $49,440 |
| Build American AI | 2026-08-31 – 09-27 | TV | KTKA-TV Topeka · TV | Kansas Governor | 34 | — | $19,545 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 25 | — | $24,180 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 25 | — | $24,180 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 25 | — | $24,180 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 25 | — | $24,180 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 25 | — | $24,180 | — |
| Ty Masterson | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $15,664 | — |
| Ty Masterson | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $15,664 | — |
| Ty Masterson | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $15,664 | — |
| Ty Masterson | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 25 | — | $15,664 | — |
| Ty Masterson | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 25 | — | $15,664 | — |
| Ty Masterson | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 25 | — | $15,664 | — |
| Ty Masterson | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 25 | — | $15,664 | — |
| Ty Masterson | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $13,898 | — |
| Ty Masterson | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $13,898 | — |
| Ty Masterson | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $13,898 | — |
| Ty Masterson | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | — | — | $13,898 | — |
| Ty Masterson | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | — | — | $13,898 | — |
| Take Back Kansas Action | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 1 | — | $11,305 | — |
| Take Back Kansas Action | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 1 | — | $11,305 | — |
| Take Back Kansas Action | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 1 | — | $11,305 | — |
| Take Back Kansas Action | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $11,305 | — |
| Take Back Kansas Action | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $11,305 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 1 | — | $8,898 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 1 | — | $8,898 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 1 | — | $8,898 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,898 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,898 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 1 | — | $8,898 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $8,720 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $8,720 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $8,720 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | — | — | $8,720 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | — | — | $8,720 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 1 | — | $8,700 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 1 | — | $8,700 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 1 | — | $8,700 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,700 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,700 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 1 | — | $8,700 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 1 | — | $8,668 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 1 | — | $8,668 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 1 | — | $8,668 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,668 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,668 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 1 | — | $8,668 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | 1 | — | $8,400 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $8,380 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $8,380 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $8,380 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | — | — | $8,380 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | — | — | $8,380 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $7,990 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $7,990 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $7,990 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | — | — | $7,990 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | — | — | $7,990 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $7,730 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $7,730 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $7,730 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | — | — | $7,730 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | — | — | $7,730 | — |
| Take Back Kansas Action | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $6,790 | — |
| Take Back Kansas Action | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $6,790 | — |
| Take Back Kansas Action | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $6,790 | — |
| Take Back Kansas Action | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Governor | — | — | $6,790 | — |
| Take Back Kansas Action | no dates | Cable | Cox Topeka Topeka · Cable | Kansas Governor | — | — | $6,790 | — |
| Ty Masterson | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | — | — | $5,522 | — |
| Ty Masterson | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | — | — | $5,522 | — |
| Ty Masterson | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | — | — | $5,522 | — |
| Ty Masterson | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 25 | — | $5,522 | — |
| Ty Masterson | no dates | Cable | Cox Kansas (system 003129) Other · Cable | Kansas Governor | 25 | — | $5,522 | — |
| Ty Masterson | no dates | Cable | Cox Manhattan Topeka · Cable | Kansas Governor | 25 | — | $5,522 | — |
| Ty Masterson | no dates | Cable | Cox Salina Wichita-Hutchinson · Cable | Kansas Governor | 25 | — | $5,522 | — |
| Take Back Kansas Action | no dates | Cable | Cox Kansas (system 002400) Other · Cable | Kansas Governor | 25 | — | $5,293 | — |
