
| buyer | side | race | items | last seen | quiet for |
|---|---|---|---|---|---|
| Vicki L. Schmidt | unattributed | — | 2 | 06/30 19:00 CT | 89 days |
| Kansas Fair Courts Fund | unattributed | — | 3 | 07/06 19:00 CT | 83 days |
| Mann for Congress | red | U.S. House, 1st District | 3 | 07/06 19:00 CT | 83 days |
| Your Right to Vote Association | unattributed | — | 5 | 07/09 14:28 CT | 80 days |
| School Freedom Fund | red | Kansas Governor | 4 | 07/11 19:00 CT | 78 days |
| Scott J Schwab | unattributed | — | 4 | 07/14 19:00 CT | 75 days |
| Gopac Election Fund % TIM Beall | unattributed | — | 2 | 07/15 19:00 CT | 74 days |
| Stacy Rogers for Kansas | unattributed | — | 9 | 07/16 19:00 CT | 73 days |
| American Mission | unattributed | — | 2 | 07/20 19:00 CT | 69 days |
| Mike Kelly | unattributed | — | 2 | 07/20 19:00 CT | 69 days |
| Keith Becker for County Commissioner | unattributed | — | 3 | 07/21 19:00 CT | 68 days |
| Conservative Grassroots Network Election Fund | unattributed | — | 2 | 07/22 19:00 CT | 67 days |
| Skoog for Governor | unattributed | Kansas Governor | 4 | 07/22 19:00 CT | 67 days |
| American Conservative Fund | unattributed | U.S. House, 4th District | 3 | 07/23 19:00 CT | 66 days |
| Committee for Sarah Preu for KS | unattributed | — | 8 | 07/23 19:00 CT | 66 days |
| Republican House Campaign Committee, Cyndi Howerton, Treasurer | unattributed | ks-hd15-2026 | 5 | 07/23 19:00 CT | 66 days |
| Republican House Campaign Committee, Cyndi Howerton, Treasurer | unattributed | ks-hd39-2026 | 10 | 07/23 19:00 CT | 66 days |
| Vicki Schmidt For Governor | unattributed | — | 4 | 07/23 19:00 CT | 66 days |
| TechNet | unattributed | — | 5 | 07/26 16:43 CT | 63 days |
| Coalition to Protect Americas Future | unattributed | — | 15 | 07/26 16:43 CT | 63 days |
| Jen Day for Kansas | unattributed | Kansas Secretary of State | 5 | 07/27 19:00 CT | 62 days |
| Kansans for Democracy INC | unattributed | — | 2 | 07/27 19:00 CT | 62 days |
| Philip Sarnecki for Governor | unattributed | — | 31 | 07/29 19:00 CT | 60 days |
| Philip Sarnecki for Governor | unattributed | Kansas Governor | 10 | 07/29 19:00 CT | 60 days |
| Kansas United for Impartial Courts | unattributed | Kansas Attorney General | 27 | 07/30 19:00 CT | 59 days |
| Kansas United for Impartialcourts | unattributed | — | 3 | 07/30 19:00 CT | 59 days |
| Candidate-Governor-KS-Dem-Curt Skoog | unattributed | Kansas Governor | 6 | 07/30 14:56 CT | 59 days |
| Curt Skoog | unattributed | — | 9 | 07/31 19:00 CT | 58 days |
| Whipple For Kansas | unattributed | Kansas Governor | 2 | 07/31 19:00 CT | 58 days |
| American Conservative Fund | unattributed | — | 128 | 08/02 19:00 CT | 56 days |
| Home of the Brave USA Inc | unattributed | — | 7 | 08/02 19:00 CT | 56 days |
| Kansas Realtors Political Action Committee | unattributed | — | 8 | 08/02 19:00 CT | 56 days |
| Office of Congressman Derek Schmidt | red | U.S. House, 2nd District | 2 | 08/04 19:00 CT | 54 days |
| Masterson for Governor | red | Kansas Governor | 23 | 08/16 12:15 CT | 42 days |
| Prairie Progress Civic Action | unattributed | U.S. Senate (Kansas) | 4 | 08/20 19:00 CT | 38 days |
| Office of Congressman Ron Estes | red | U.S. House, 4th District | 3 | 08/24 19:00 CT | 34 days |
| Save Local Businesses | unattributed | U.S. Senate (Kansas) | 2 | 08/24 19:00 CT | 34 days |
| Kansans for Marshall | red | — | 6 | 08/25 14:26 CT | 33 days |
| Saving College Sports | unattributed | — | 15 | 08/25 09:37 CT | 33 days |
| Congressman Tracey Mann | red | U.S. House, 1st District | 2 | 08/26 19:00 CT | 32 days |
| Kansas Chamber | red | ks-hd15-2026 | 5 | 08/31 02:04 CT | 27 days |
| Americans for Prosperity | red | — | 2 | 09/01 19:00 CT | 26 days |
| Sharice for Congress | unattributed | U.S. House, 3rd District | 41 | 09/01 19:00 CT | 26 days |
| Kansas Information Network Action Inc | unattributed | — | 5 | 09/01 16:11 CT | 26 days |
| The American Meat Producers Association | unattributed | — | 15 | 09/01 15:30 CT | 26 days |
| Kansans United for Impartial Courts | unattributed | — | 3 | 09/01 14:31 CT | 26 days |
| American Meat Producers Association | unattributed | — | 3 | 09/01 13:40 CT | 26 days |
| Church of the Resurrection | unattributed | U.S. Senate (Kansas) | 2 | 09/01 09:11 CT | 26 days |
| Locked On Jayhawks | unattributed | U.S. Senate (Kansas) | 2 | 09/02 06:00 CT | 25 days |
| Isaiah Harris | blue | Kansas Governor | 3 | 09/03 19:00 CT | 24 days |
| Forbes Breaking News | unattributed | U.S. House, 1st District | 2 | 09/03 13:45 CT | 24 days |
| Kansas Bankers Association | unattributed | — | 6 | 09/03 14:41 CT | 24 days |
| Rule of Law Action Fund | red | Kansas Attorney General | 2 | 09/04 15:56 CT | 23 days |
| Team Punchbowl News | unattributed | U.S. Senate (Kansas) | 2 | 09/04 10:47 CT | 23 days |
| Anthony's Election Center | unattributed | U.S. Senate (Kansas) | 2 | 09/05 18:15 CT | 22 days |
| DoRight1611 | unattributed | U.S. Senate (Kansas) | 2 | 09/07 09:09 CT | 20 days |
| Kansas Safer Fund | unattributed | — | 8 | 09/08 12:06 CT | 19 days |
| Don Coover | unattributed | U.S. House, 2nd District | 14 | 09/09 19:00 CT | 18 days |
| Tyndell for Congress | unattributed | U.S. House, 4th District | 2 | 09/09 19:00 CT | 18 days |
| Kansas City | unattributed | — | 1485 | 09/09 15:01 CT | 18 days |
| CareQuest | unattributed | — | 27 | 09/09 14:43 CT | 18 days |
| Kansas Comeback PAC | unattributed | — | 58 | 09/10 09:28 CT | 17 days |
| American Meat Producers | unattributed | — | 100 | 09/10 09:27 CT | 17 days |
| Arturo Mauricio-Gonzalez | unattributed | Kansas Governor | 2 | 09/09 21:51 CT | 17 days |
| Stand For Truth PAC | unattributed | — | 2 | 09/11 12:27 CT | 16 days |
| No Everything Tax | unattributed | — | 2 | 09/11 12:24 CT | 16 days |
| Missourians for Fair Taxation | unattributed | — | 4 | 09/11 12:23 CT | 16 days |
| Better Neighbors Network | unattributed | U.S. Senate (Kansas) | 3 | 09/12 17:38 CT | 15 days |
| Identify Truth | unattributed | U.S. Senate (Kansas) | 2 | 09/12 17:25 CT | 15 days |
| Forbes Breaking News | unattributed | Kansas Attorney General | 2 | 09/12 17:15 CT | 15 days |
| Democratic Senatorial Campaign Committee | blue | U.S. Senate (Kansas) | 5 | 09/12 16:56 CT | 15 days |
| American Bridge 21st Century | unattributed | U.S. Senate (Kansas) | 2 | 09/12 16:00 CT | 15 days |
| Lauren Reinhold | unattributed | U.S. House, 1st District | 5 | 09/13 19:00 CT | 14 days |
| McDonald for Kansas | unattributed | — | 3 | 09/13 19:00 CT | 14 days |
Silence is not proof of anything: a buyer may have finished, or may be between filings. It is a place to look, not a finding. Try thirty days →