
Everything on file, cycle to date — including spending from before the last 7 days.Back to the last 7 days & booked ahead
| race | blue vs red — planned floor | blue | red | unattributed |
|---|---|---|---|---|
| U.S. Senate (Kansas) | $5,415,084 | $2,507,640 | $75,171 | |
| Kansas Governor | $1,294,244 | $5,378,365 | $253,099 | |
| Kansas Attorney General | $2,471,525 | $1,506,348 | $25,566 |
Bars are the planned floor (de-duped TV/cable/radio orders + the high end of digital ranges), scaled to the biggest race. Violet = blue, coral = red, grey = money on file whose side is not yet attributed. Click a race to open it.
The blue side has $2,471,525 planned ($29,585 invoiced) across 185 buys; the red side has $1,506,348 across 110. Blue is $965,177 ahead on booked money. Another $25,566 is on file with no side attributed yet. Use the When filter in each card to compare what has aired, what is on air now and what is booked ahead.
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 58 | — | $140,000 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 62 | — | $108,000 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 154 | — | $77,940 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 62 | — | $64,650 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 75 | — | $51,750 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KCWE Kansas City · TV | Kansas Attorney General | 16 | — | $5,600 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 23 | — | $4,500 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 57 | — | $118,250 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 134 | — | $90,050 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 54 | — | $57,250 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 80 | — | $42,450 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KCWE Kansas City · TV | Kansas Attorney General | 16 | — | $5,600 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 23 | — | $4,500 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 40 | — | $90,700 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 32 | — | $41,050 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 31 | — | $27,950 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 31 | — | $14,300 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 15 | — | $3,000 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KCWE Kansas City · TV | Kansas Attorney General | 11 | — | $2,000 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 30 | — | $55,860 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 60 | — | $44,400 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 32 | — | $28,850 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 31 | — | $15,450 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 15 | — | $3,000 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KCWE Kansas City · TV | Kansas Attorney General | 10 | — | $1,800 | — |
| Chris Mann | 2026-09-29 – 10-05 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 82 | — | $30,150 | — |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann Kansas delivery 90% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 – 09-28 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 37 | — | $40,800 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KCTV Kansas City · TV | Kansas Attorney General | 64 | — | $36,475 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 87 | — | $31,150 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 51 | — | $23,525 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 73 | 185.4 | $21,230 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 62 | — | $14,975 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 29 | 170.9 | $12,100 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 35 | — | $11,470 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KSNT Topeka · TV | Kansas Attorney General | 21 | 48.6 | $5,565 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 15 | 16.0 | $1,800 | — |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-19 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-18 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-18 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-18 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-18 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-18 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-18 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-09-18 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-15 – 09-21 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 36 | — | $37,100 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 79 | 206.0 | $26,115 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 52 | 917.0 | $26,025 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 59 | — | $24,200 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KCTV Kansas City · TV | Kansas Attorney General | 32 | — | $16,075 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 36 | — | $12,190 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KAKE +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 50 | — | $11,875 | $11,570 |
| Chris Mann | 2026-09-15 – 09-21 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 28 | — | $11,800 | — |
| Chris Mann | 2026-09-15 – 09-16 | Google/YouTube | CHRIS MANN FOR KANSAS targets Kansas,United States · 1,000 impr | Kansas Attorney General | — | — | up to $100 | n/a |
| Chris Mann | 2026-09-01 – 09-30 | TV | KSNT Topeka · TV | Kansas Attorney General | 21 | — | $4,895 | — |
| Chris Mann | 2026-09-01 – 09-30 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 15 | — | $1,800 | — |
| Chris Mann | 2026-08-19 | Meta | Chris Mann Kansas delivery 100% · 24,999 impr | Kansas Attorney General | — | — | $500–$599 | n/a |
| Chris Mann | 2026-08-19 | Meta | Chris Mann Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $400–$499 | n/a |
| Chris Mann | 2026-08-19 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-08-19 | Meta | Chris Mann Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-19 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-19 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-19 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-19 – 08-24 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-19 – 08-31 | Meta | Chris Mann Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Kansas Values Institute | 2026-08-17 – 11-02 | TV | KSNC Wichita-Hutchinson · TV | Kansas Attorney General | 50 | — | $90,050 | — |
| Kansas Values Institute | 2026-08-12 – 08-15 | TV | KSNG +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 51 | — | $27,640 | — |
| Chris Mann | 2026-08-09 – 08-24 | Meta | Chris Mann Kansas delivery 100% · 8,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-08-09 – 08-18 | Meta | Chris Mann Kansas delivery 100% · 4,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-08-09 – 08-31 | Meta | Chris Mann Kansas delivery 100% · 4,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-08-09 – 08-24 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-09 – 08-24 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-09 – 08-24 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-09 – 08-18 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-09 – 08-16 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-08-09 – 08-10 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-20 – 08-09 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-07-20 – 08-03 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-20 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-20 – 07-27 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-17 – 07-19 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-16 – 07-19 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-16 – 07-20 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-16 – 07-20 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-16 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-16 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-15 – 08-09 | Meta | Chris Mann Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $300–$399 | n/a |
| Chris Mann | 2026-07-15 | Meta | Chris Mann Kansas delivery 100% · 5,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-07-15 – 08-08 | Meta | Chris Mann Kansas delivery 100% · 5,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-07-15 – 07-27 | Meta | Chris Mann Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-07-15 – 08-03 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-07-15 – 07-16 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-15 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-15 – 07-27 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-15 – 07-20 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-07-15 – 07-20 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-27 – 09-01 | Google/YouTube | Chris D Mann targets Kansas,United States · 3,000 impr | Kansas Attorney General | — | — | $2,500–$3,000 | n/a |
| Chris Mann | 2026-06-23 – 07-19 | Meta | Chris Mann Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $400–$499 | n/a |
| Chris Mann | 2026-06-23 – 07-25 | Meta | Chris Mann Kansas delivery 100% · 7,999 impr | Kansas Attorney General | — | — | $300–$399 | n/a |
| Chris Mann | 2026-06-23 – 07-06 | Meta | Chris Mann Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-23 – 07-14 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-23 – 07-06 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-23 – 07-14 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-06-10 – 07-07 | Meta | Democratic Attorneys General Association Kansas delivery 2% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-09 – 06-27 | Meta | Chris Mann Kansas delivery 100% · 8,999 impr | Kansas Attorney General | — | — | $300–$399 | n/a |
| Chris Mann | 2026-06-09 – 06-29 | Meta | Chris Mann Kansas delivery 100% · 8,999 impr | Kansas Attorney General | — | — | $300–$399 | n/a |
| Chris Mann | 2026-06-09 – 06-14 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-09 – 06-15 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-09 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Democratic Attorneys General Association | 2026-06-09 | Meta | Democratic Attorneys General Association delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-02 – 06-22 | Meta | Chris Mann Kansas delivery 100% · 5,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-06-02 – 06-09 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-06-02 – 06-15 | Meta | Chris Mann Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-05-12 – 05-25 | Meta | Chris Mann Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $300–$399 | n/a |
| Chris Mann | 2026-05-12 – 05-26 | Meta | Chris Mann Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $300–$399 | n/a |
| Chris Mann | 2026-05-12 – 06-07 | Meta | Chris Mann Kansas delivery 100% · 7,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-05-12 – 05-25 | Meta | Chris Mann Kansas delivery 100% · 6,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-05-12 – 06-07 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-05-12 – 05-25 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-05-04 – 05-12 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-05-04 – 05-11 | Meta | Chris Mann Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-05-04 – 05-11 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-04-29 – 05-18 | Meta | Chris Mann Kansas delivery 100% · 5,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-04-29 – 05-18 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-04-29 – 05-04 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-04-20 – 05-25 | Meta | Chris Mann Kansas delivery 100% · 24,999 impr | Kansas Attorney General | — | — | $600–$699 | n/a |
| Chris Mann | 2026-04-20 – 04-28 | Meta | Chris Mann Kansas delivery 100% · 8,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-04-20 – 05-03 | Meta | Chris Mann Kansas delivery 100% · 7,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-04-20 – 05-04 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-04-20 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-04-20 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-04-20 – 04-27 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-04-20 – 05-04 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-03-31 – 04-18 | Meta | Chris Mann Kansas delivery 100% · 14,999 impr | Kansas Attorney General | — | — | $300–$399 | n/a |
| Chris Mann | 2026-03-31 – 04-20 | Meta | Chris Mann Kansas delivery 100% · 8,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-03-31 – 04-18 | Meta | Chris Mann Kansas delivery 100% · 8,999 impr | Kansas Attorney General | — | — | $200–$299 | n/a |
| Chris Mann | 2026-03-31 – 04-20 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-03-31 – 04-17 | Meta | Chris Mann Kansas delivery 100% · 2,999 impr | Kansas Attorney General | — | — | $100–$199 | n/a |
| Chris Mann | 2026-03-31 – 04-13 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-03-31 – 04-16 | Meta | Chris Mann Kansas delivery 100% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-03-31 – 04-20 | Meta | Chris Mann Kansas delivery 100% · 3,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-03-31 – 04-17 | Meta | Chris Mann Kansas delivery 100% · 1,999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Kansas Values Institute | 2026-01-12 – 01-15 | TV | KSNW Wichita-Hutchinson · TV | Kansas Attorney General | 51 | — | $27,640 | — |
| Chris Mann | 2022-10-04 – 10-10 | Cable | Midco Lawrence/Leavenworth Kansas City · Cable | Kansas Attorney General | 135 | — | $18,015 | — |
| Chris Mann | 2022-09-28 – 10-03 | Cable | Midco Lawrence/Leavenworth Kansas City · Cable | Kansas Attorney General | 135 | — | $18,015 | — |
| Chris Mann | 2022-09-26 – 10-30 | Cable | Midco Lawrence/Leavenworth Kansas City · Cable | Kansas Attorney General | — | — | — | $18,015 |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 85 | — | $131,625 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 72 | — | $110,375 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 115 | — | $59,530 | — |
| Kansas Values Institute | no dates | TV | KCTV Kansas City · TV | Kansas Attorney General | 49 | — | $57,100 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 111 | — | $53,030 | — |
| Kansas Values Institute | no dates | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 75 | — | $51,750 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 35 | — | $48,100 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 34 | — | $46,900 | — |
| Kansas Values Institute | no dates | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 80 | — | $42,450 | — |
| Kansas Values Institute | no dates | TV | KCTV Kansas City · TV | Kansas Attorney General | 39 | — | $41,075 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 60 | — | $30,840 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 59 | — | $30,740 | — |
| Kansas Values Institute | no dates | TV | KCTV Kansas City · TV | Kansas Attorney General | 19 | — | $17,400 | — |
