
The last 7 days and everything booked ahead. Spending from before that is left out until you ask.Include earlier spending
| race | blue vs red — planned floor | blue | red | unattributed |
|---|---|---|---|---|
| U.S. Senate (Kansas) | $2,789,139 | $1,689,901 | $23,335 | |
| Kansas Governor | $842,504 | $3,454,555 | $147,159 | |
| Kansas Attorney General | $2,360,013 | $1,254,515 | — |
Bars are the planned floor (de-duped TV/cable/radio orders + the high end of digital ranges), scaled to the biggest race. Violet = blue, coral = red, grey = money on file whose side is not yet attributed. Click a race to open it.
The blue side has $2,360,013 planned ($11,570 invoiced) across 80 buys; the red side has $1,254,515 across 82. Blue is $1,105,498 ahead on booked money. Use the When filter in each card to compare what has aired, what is on air now and what is booked ahead.
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 58 | — | $140,000 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 62 | — | $108,000 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 154 | — | $77,940 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 62 | — | $64,650 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 75 | — | $51,750 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KCWE Kansas City · TV | Kansas Attorney General | 16 | — | $5,600 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 23 | — | $4,500 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 57 | — | $118,250 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 134 | — | $90,050 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 54 | — | $57,250 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 80 | — | $42,450 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KCWE Kansas City · TV | Kansas Attorney General | 16 | — | $5,600 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 23 | — | $4,500 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 40 | — | $90,700 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 32 | — | $41,050 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 31 | — | $27,950 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 31 | — | $14,300 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 15 | — | $3,000 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KCWE Kansas City · TV | Kansas Attorney General | 11 | — | $2,000 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 30 | — | $55,860 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 60 | — | $44,400 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 32 | — | $28,850 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 31 | — | $15,450 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 15 | — | $3,000 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KCWE Kansas City · TV | Kansas Attorney General | 10 | — | $1,800 | — |
| Chris Mann | 2026-09-29 – 10-05 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 82 | — | $30,150 | — |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann Kansas delivery 90% · 999 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-23 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 – 09-28 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 37 | — | $40,800 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KCTV Kansas City · TV | Kansas Attorney General | 64 | — | $36,475 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 87 | — | $31,150 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 51 | — | $23,525 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 73 | 185.4 | $21,230 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 62 | — | $14,975 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 29 | 170.9 | $12,100 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 35 | — | $11,470 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KSNT Topeka · TV | Kansas Attorney General | 21 | 48.6 | $5,565 | — |
| Chris Mann | 2026-09-22 – 09-28 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 15 | 16.0 | $1,800 | — |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-22 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 | n/a |
| Chris Mann | 2026-09-15 – 09-21 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 36 | — | $37,100 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 79 | 206.0 | $26,115 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 52 | 917.0 | $26,025 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 59 | — | $24,200 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KCTV Kansas City · TV | Kansas Attorney General | 32 | — | $16,075 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 36 | — | $12,190 | — |
| Chris Mann | 2026-09-15 – 09-21 | TV | KAKE +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 50 | — | $11,875 | $11,570 |
| Chris Mann | 2026-09-15 – 09-21 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 28 | — | $11,800 | — |
| Chris Mann | 2026-09-01 – 09-30 | TV | KSNT Topeka · TV | Kansas Attorney General | 21 | — | $4,895 | — |
| Chris Mann | 2026-09-01 – 09-30 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 15 | — | $1,800 | — |
| Kansas Values Institute | 2026-08-17 – 11-02 | TV | KSNC Wichita-Hutchinson · TV | Kansas Attorney General | 50 | — | $90,050 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 85 | — | $131,625 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 72 | — | $110,375 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 115 | — | $59,530 | — |
| Kansas Values Institute | no dates | TV | KCTV Kansas City · TV | Kansas Attorney General | 49 | — | $57,100 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 111 | — | $53,030 | — |
| Kansas Values Institute | no dates | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 75 | — | $51,750 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 35 | — | $48,100 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 34 | — | $46,900 | — |
| Kansas Values Institute | no dates | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 80 | — | $42,450 | — |
| Kansas Values Institute | no dates | TV | KCTV Kansas City · TV | Kansas Attorney General | 39 | — | $41,075 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 60 | — | $30,840 | — |
| Kansas Values Institute | no dates | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 59 | — | $30,740 | — |
| Kansas Values Institute | no dates | TV | KCTV Kansas City · TV | Kansas Attorney General | 19 | — | $17,400 | — |
| Kansas Values Institute | no dates | TV | KCTV Kansas City · TV | Kansas Attorney General | 19 | — | $17,400 | — |
| Kansas Values Institute | no dates | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 31 | — | $15,450 | — |
| Kansas Values Institute | no dates | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 31 | — | $14,300 | — |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital (Meta): spend is the platform's own range — the high end is the floor the app counts, and it is added into the planned total; impressions and the geography each ad targeted or delivered to stand in for a station. Digital is Kansas-level (no media-market split) and carries no spots, GRP or invoice. The flight dates tell you which fight a buy was really for.
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Kris Kobach | 2026-10-26 – 11-01 | TV | KWCH-DT Wichita-Hutchinson · TV | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KBSH-DT Wichita-Hutchinson · TV | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KBSD-DT Wichita-Hutchinson · TV | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KBSL-DT Wichita-Hutchinson · TV | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 27 | — | $27,430 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 76 | — | $20,005 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 68 | — | $10,290 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 25 | — | $8,040 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 15 | — | $7,650 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSNF Joplin-Pittsburg · TV | Kansas Attorney General | 6 | — | $1,660 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 13 | — | $1,600 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KFJX Joplin-Pittsburg · TV | Kansas Attorney General | 28 | — | $1,320 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 78 | — | $37,855 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KWCH-DT Wichita-Hutchinson · TV | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KBSH-DT Wichita-Hutchinson · TV | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KBSD-DT Wichita-Hutchinson · TV | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KBSL-DT Wichita-Hutchinson · TV | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 25 | — | $25,780 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 24 | — | $16,760 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 30 | — | $12,850 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 66 | — | $10,100 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 19 | — | $7,940 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KSNF Joplin-Pittsburg · TV | Kansas Attorney General | 6 | — | $3,760 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 13 | — | $1,600 | — |
| Kris Kobach | 2026-10-12 – 10-18 | TV | KWCH-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 78 | — | $48,150 | — |
| Kris Kobach | 2026-10-12 – 10-18 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 24 | — | $24,330 | — |
| Kris Kobach | 2026-10-12 – 10-18 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 78 | 366.7 | $21,555 | — |
| Kris Kobach | 2026-10-12 – 10-18 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 68 | — | $10,450 | — |
| Kris Kobach | 2026-10-12 – 10-18 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 22 | — | $6,840 | — |
| Kris Kobach | 2026-10-12 – 10-18 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 14 | — | $5,840 | — |
| Kris Kobach | 2026-10-12 – 10-18 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 14 | — | $1,750 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 30 | — | $32,430 | — |
| Kris Kobach | 2026-10-05 – 11-11 | TV | KWCH-DT Wichita-Hutchinson · TV | Kansas Attorney General | 81 | — | $31,725 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KBSH-DT Wichita-Hutchinson · TV | Kansas Attorney General | 81 | — | $31,725 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KBSD-DT Wichita-Hutchinson · TV | Kansas Attorney General | 81 | — | $31,725 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KBSL-DT Wichita-Hutchinson · TV | Kansas Attorney General | 81 | — | $31,725 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 76 | — | $22,080 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KSNG +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 60 | — | $19,730 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 26 | — | $11,675 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 64 | — | $9,900 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 23 | — | $7,760 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 12 | — | $5,770 | — |
| Kris Kobach | 2026-10-05 – 10-11 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 14 | — | $1,750 | — |
| Kris Kobach | 2026-10-02 – 10-08 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 14 | — | $1,750 | — |
| Safer Kansas Fund | 2026-09-29 – 10-05 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 51 | — | $81,750 | — |
| Safer Kansas Fund | 2026-09-29 – 10-05 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 51 | — | $51,075 | — |
| Safer Kansas Fund | 2026-09-29 – 10-05 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 83 | 201.4 | $46,140 | — |
| Safer Kansas Fund | 2026-09-29 – 10-05 | TV | KSNT Topeka · TV | Kansas Attorney General | 62 | — | $19,144 | — |
| Safer Kansas Fund | 2026-09-29 – 10-05 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 67 | — | $7,300 | — |
| Safer Kansas Fund | 2026-09-29 – 10-05 | TV | KCWE Kansas City · TV | Kansas Attorney General | 12 | — | $4,800 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 15 | — | $22,475 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 10 | — | $15,550 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 12 | — | $14,850 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KAKE +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 11 | — | $11,925 | $11,925 |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KSNT Topeka · TV | Kansas Attorney General | 17 | — | $9,750 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KBSL-DT +4 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 4 | — | $7,000 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 11 | — | $6,400 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 6 | — | $6,325 | — |
| Safer Kansas Fund | 2026-09-18 – 09-27 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 5 | — | $1,935 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KCWE Kansas City · TV | Kansas Attorney General | 8 | — | $1,700 | — |
| Safer Kansas Fund | 2026-09-18 – 09-21 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 3 | — | $600 | — |
| Safer Kansas Fund | 2026-09-04 – 10-10 | TV | KSNT Topeka · TV | Kansas Attorney General | 24 | — | $14,600 | — |
| Safer Kansas Fund | 2026-09-04 – 10-10 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 7 | — | $2,835 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 7 | — | $6,365 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 7 | — | $5,555 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 7 | — | $5,165 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 4 | — | $3,940 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 6 | — | $3,605 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 3 | — | $2,240 | — |
| Rule of Law Action Fund | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Attorney General | — | — | $1,810 | — |
| Kris Kobach | no dates | TV | KFJX Joplin-Pittsburg · TV | Kansas Attorney General | 27 | — | $1,320 | — |
| Kris Kobach | no dates | TV | KFJX Joplin-Pittsburg · TV | Kansas Attorney General | 28 | — | $1,320 | — |
| Kris Kobach | no dates | TV | KFJX Joplin-Pittsburg · TV | Kansas Attorney General | 27 | — | $1,320 | — |
| Kris Kobach | no dates | TV | KFJX Joplin-Pittsburg · TV | Kansas Attorney General | 26 | — | $1,300 | — |
| Kris Kobach | no dates | Cable | Midco Lawrence/Leavenworth Kansas City · Cable | Kansas Attorney General | — | — | $1,125 | — |
| Kris Kobach | no dates | Cable | Midco Lawrence/Leavenworth Kansas City · Cable | Kansas Attorney General | — | — | $1,075 | — |
| Kris Kobach | no dates | Cable | Midco Lawrence/Leavenworth Kansas City · Cable | Kansas Attorney General | — | — | $1,010 | — |
| Kris Kobach | no dates | Cable | Midco Lawrence/Leavenworth Kansas City · Cable | Kansas Attorney General | — | — | $595 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 2 | — | $540 | — |
| Kris Kobach | no dates | TV | KSAS-TV Wichita-Hutchinson · TV | Kansas Attorney General | 2 | — | $540 | — |
| Rule of Law Action Fund | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson · Cable | Kansas Attorney General | — | — | $136 | — |
| Rule of Law Action Fund | no dates | TV | KAKE Wichita-Hutchinson · TV | Kansas Attorney General | 40 | — | — | $10,830 |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital and FEC are not here — the platforms report delivery by state, not by media market. The flight dates tell you which fight a buy was really for.