
Spend $300-400; impressions 45000-50000; targeting Colorado,United States, Kansas,United States, Montana,United States, Nebraska,United States, New Mexico,United States, North Dakota,United States, Oklahoma,Unit; age None; gender None.
runs 04/09–09/02 · Open at the source ↗ · posted at source 04/08 19:00 CT · seen by Sentinel 09/27 00:27 CT · lead 171d after · sponsor Mufasa Media LLC
| Advertiser | Mufasa Media LLC |
| Format | VIDEO |
| Running | 2026-04-09 to 2026-09-02 |
| Spend | $300 to $400 |
| Impressions | 45000-50000 |
| Targeting | Colorado,United States, Kansas,United States, Montana,United States, Nebraska,United States, New Mexico,United States, North Dakota,United States, Oklahoma,United States, Oregon,United States, South Dakota,United States, Utah,United States, Washington,United States, Wyoming,United States; age None; gender None |
No memo yet. Memos are written on request in the War Room.