
Nothing on the calendar for this day.
| medium | buyer | side | where | run | on the order |
|---|---|---|---|---|---|
| TV | Ron Estes | red | KSNW | 2026-02-16 to 2026-03-01 | $10,660 |
| TV | Ron Estes | red | KSNW | 2026-02-16 to 2026-03-01 | $10,660 |
| TV | Ron Estes | red | KSNW | 2026-02-16 to 2026-03-01 | $10,660 |
| TV | Ron Estes | red | KSNC | 2026-02-16 to 2026-03-01 | $10,660 |
| TV | Ron Estes | red | KSNC | 2026-02-16 to 2026-03-01 | $10,660 |
| TV | Ron Estes | red | KSNC | 2026-02-16 to 2026-03-01 | $10,660 |
| TV | Ron Estes | red | KSNC | 2026-02-16 to 2026-03-01 | $10,660 |
| TV | Ron Estes | red | KSNC | 2026-02-16 to 2026-03-01 | $10,660 |
| Cable | Main Street Fund | red | Cox Salina | 2026-02-16 to 2026-03-01 | $4,810 |
| Cable | Main Street Fund | red | Cox Manhattan | 2026-02-16 to 2026-03-01 | $4,810 |
| Cable | Main Street Fund | red | Cox Kansas (system 002400) | 2026-02-16 to 2026-03-01 | $4,810 |
| TV | Ron Estes | red | KWCH-DT | 2026-02-16 to 2026-03-01 | $2,800 |
| TV | Ron Estes | red | KBSD-DT | 2026-02-16 to 2026-03-01 | $2,800 |
| TV | Ron Estes | red | KBSL-DT | 2026-02-16 to 2026-03-01 | $2,800 |
| Cable | Main Street Fund | red | Cox Salina | 2026-02-16 to 2026-03-01 | $1,364 |
| Cable | Main Street Fund | red | Cox Manhattan | 2026-02-16 to 2026-03-01 | $1,364 |
| Cable | Main Street Fund | red | Cox Kansas (system 002400) | 2026-02-16 to 2026-03-01 | $1,364 |
| TV | Ron Estes | red | KAKE | 2026-02-16 to 2026-03-01 | – |
| TV | Ron Estes | red | KUPK | 2026-02-16 to 2026-03-01 | – |
| TV | Ron Estes | red | KLBY | 2026-02-16 to 2026-03-01 | – |
| Meta | Kansas State Treasurer's Office | red | Kansas State Treasurer Steven Johnson | 2026-02-05 to 2026-04-09 | – |
| Meta | Kansas State Treasurer's Office | red | Kansas State Treasurer Steven Johnson | 2025-12-17 to 2026-05-30 | – |
| Cable | Kansas City | unattributed | Spectrum Kansas City | 2026-02-16 to 2026-02-22 | $25,774 |
| Cable | Kansas City | unattributed | Spectrum Kansas City | 2026-02-16 to 2026-02-22 | $25,774 |
| Cable | Kansas City | unattributed | Comcast Olathe | 2026-02-16 to 2026-02-22 | $25,774 |
| Cable | Kansas City | unattributed | Spectrum Kansas City | 2026-01-26 to 2026-02-22 | $24,374 |
| Cable | Kansas City | unattributed | Comcast Olathe | 2026-01-26 to 2026-02-22 | $24,374 |
| Cable | Kansas City | unattributed | Spectrum Kansas City | 2026-01-26 to 2026-02-22 | $15,813 |
| Cable | Kansas City | unattributed | Comcast Olathe | 2026-01-26 to 2026-02-22 | $15,813 |
| Cable | Kansas Bankers Association | unattributed | Cox Wichita/Hutchinson/El Dorado | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Wichita/Hutchinson/El Dorado | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Salina | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Salina | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Manhattan | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Manhattan | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 002400) | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 002400) | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 003129) | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 003129) | 2026-02-16 to 2026-02-22 | $4,970 |
| Cable | Kansas Bankers Association | unattributed | Cox Wichita/Hutchinson/El Dorado | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Wichita/Hutchinson/El Dorado | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Salina | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Salina | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Manhattan | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Manhattan | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 002400) | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 002400) | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 003129) | 2026-02-16 to 2026-02-22 | $1,316 |
| Cable | Kansas Bankers Association | unattributed | Cox Kansas (system 003129) | 2026-02-16 to 2026-02-22 | $1,316 |
| TV | Kansas Values Institute | blue | KSNG | 10.20-10.25.26 | – |
| Meta | Democratic Action, democraticgovernors.org | blue | Democratic Governors Association (DGA) | 2026-02-10 to 2026-04-17 | – |
| Meta | Democratic Action, democraticgovernors.org | blue | Democratic Governors Association (DGA) | 2026-02-10 to 2026-04-18 | – |
| Meta | Democratic Action, democraticgovernors.org | blue | Democratic Governors Association (DGA) | 2026-02-10 to 2026-04-16 | – |
| Meta | Democratic Action, democraticgovernors.org | blue | Democratic Governors Association (DGA) | 2026-02-10 to 2026-04-18 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-21 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-20 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-30 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-19 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-20 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-21 | – |
Nothing logged with this date.