
Nothing on the calendar for this day.
| medium | buyer | side | where | run | on the order |
|---|---|---|---|---|---|
| Meta | Kansas State Treasurer's Office | red | Kansas State Treasurer Steven Johnson | 2025-12-17 to 2026-05-30 | – |
| Cable | Kansas City | unattributed | Spectrum Kansas City | 2026-01-26 to 2026-02-22 | $24,374 |
| Cable | Kansas City | unattributed | Comcast Olathe | 2026-01-26 to 2026-02-22 | $24,374 |
| Cable | Kansas City | unattributed | Spectrum Kansas City | 2026-01-26 to 2026-02-22 | $15,813 |
| Cable | Kansas City | unattributed | Comcast Olathe | 2026-01-26 to 2026-02-22 | $15,813 |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-21 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-20 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-30 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-19 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-20 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-21 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-20 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-16 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-23 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-04-29 | – |
| Meta | Don Coover | unattributed | Don Coover for Congress | 2026-01-23 to 2026-05-01 | – |
Nothing logged with this date.