
Nothing on the calendar for this day.
| medium | buyer | side | where | run | on the order |
|---|---|---|---|---|---|
| TV | Ron Estes | red | KWCH-DT | 2024-10-15 to 2024-11-04 | $77,040 |
| TV | Ron Estes | red | KBSD-DT | 2024-10-15 to 2024-11-04 | $77,040 |
| TV | Ron Estes | red | KBSH-DT | 2024-10-15 to 2024-11-04 | $77,040 |
| TV | Ron Estes | red | KBSL-DT | 2024-10-15 to 2024-11-04 | $77,040 |
| TV | Ron Estes | red | KWCH-DT | 2024-10-15 to 2024-11-04 | $48,185 |
| TV | Ron Estes | red | KBSD-DT | 2024-10-15 to 2024-11-04 | $48,185 |
| TV | Ron Estes | red | KBSH-DT | 2024-10-15 to 2024-11-04 | $48,185 |
| TV | Ron Estes | red | KBSL-DT | 2024-10-15 to 2024-11-04 | $48,185 |
| TV | Ron Estes | red | KWCH-DT | 2024-10-15 to 2024-11-04 | $28,855 |
| TV | Ron Estes | red | KBSD-DT | 2024-10-15 to 2024-11-04 | $28,855 |
| TV | Ron Estes | red | KBSH-DT | 2024-10-15 to 2024-11-04 | $28,855 |
| TV | Ron Estes | red | KBSL-DT | 2024-10-15 to 2024-11-04 | $28,855 |
| Cable | Ron Estes | red | Cox Kansas (system 003129) | 2024-10-15 to 2024-11-04 | $20,762 |
| TV | Ron Estes | red | KSCW-DT | 2024-10-15 to 2024-11-04 | $7,165 |
| Cable | Derek Schmidt | red | Cox Manhattan | 2024-10-15 to 2024-11-05 | $1,654 |
| TV | Ron Estes | red | KAKE | 2024-10-15 to 2024-11-11 | $13 |
| TV | Ron Estes | red | KUPK | 2024-10-15 to 2024-11-11 | $13 |
| TV | Ron Estes | red | KLBY | 2024-10-15 to 2024-11-11 | $13 |
| TV | Ron Estes | red | KAKE | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KAKE | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KAKE | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KUPK | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KUPK | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KUPK | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KLBY | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KLBY | 2024-10-15 to 2024-11-05 | – |
| TV | Ron Estes | red | KLBY | 2024-10-15 to 2024-11-05 | – |
| TV | Sharice Davids | blue | KMBC-TV | 2024-10-15 to 2024-10-21 | $78,560 |
| TV | Kansas Values Institute | blue | KSNC | 10.27-11.2.26 | $66,249 |
| TV | Sharice Davids | blue | KMBC-TV | 10/15/24-10/21/24 | $16,750 |
| TV | Sharice Davids | blue | KMBC-TV | 10/15/24-10/21/24 | $16,050 |
| Cable | Sharice Davids | blue | Midco Lawrence/Leavenworth | 2024-10-15 to 2024-10-21 | $15,227 |
| TV | Sharice Davids | blue | KMBC-TV | 10/15/24-10/21/24 | $13,050 |
| TV | Sharice Davids | blue | KCWE | 2024-10-15 to 2024-10-21 | $7,085 |
| TV | Sharice Davids | blue | KCWE | 10/15/24-10/21/24 | $7,085 |
| TV | Sharice Davids | blue | KCWE | 10/15/24-10/21/24 | $7,085 |
| Cable | Sharice Davids | blue | Midco Lawrence/Leavenworth | 2024-10-15 to 2024-10-21 | $5,048 |
| Cable | Sharice Davids | blue | Midco Lawrence/Leavenworth | 2024-09-30 to 2024-10-27 | $773 |
| TV | Kansas Values Institute | blue | KSNG | 10.27-11.2.26 | – |
| TV | Sharice Davids | blue | KMBC-TV | 2024-10-15 to 2024-10-21 | – |
Nothing logged with this date.