
Nothing on the calendar for this day.
| medium | buyer | side | where | run | on the order |
|---|---|---|---|---|---|
| TV | Sharice Davids | blue | KMBC-TV | 2024-10-01 to 2024-10-07 | $98,346 |
| TV | Kansas Values Institute | blue | KSNC | 10.27-11.2.26 | $66,249 |
| TV | US House | unattributed | KMBC-TV | 10/02/24-10/15/24 | $30,450 |
| Cable | Sharice Davids | blue | Midco Lawrence/Leavenworth | 2024-09-30 to 2024-10-13 | $17,800 |
| Cable | Sharice Davids | blue | Midco Lawrence/Leavenworth | 2024-10-01 to 2024-10-07 | $13,881 |
| TV | Sharice Davids | blue | KMBC-TV | 10/01/24-10/07/24 | $10,425 |
| TV | Sharice Davids | blue | KMBC-TV | 10/01/24-10/07/24 | $10,425 |
| TV | Sharice Davids | blue | KMBC-TV | 10/01/24-10/07/24 | $10,425 |
| TV | Sharice Davids | blue | KMBC-TV | 10/01/24-10/07/24 | $10,425 |
| TV | Sharice Davids | blue | KMBC-TV | 10/01/24-10/07/24 | $10,425 |
| TV | Sharice Davids | blue | KCWE | 10/01/24-10/07/24 | $6,425 |
| TV | Sharice Davids | blue | KCWE | 10/01/24-10/07/24 | $6,350 |
| TV | Sharice Davids | blue | KCWE | 2024-10-01 to 2024-10-07 | $6,350 |
| TV | Sharice Davids | blue | KCWE | 10/01/24-10/07/24 | $6,350 |
| TV | Sharice Davids | blue | KCWE | 10/01/24-10/07/24 | $6,225 |
| Cable | Sharice Davids | blue | Midco Lawrence/Leavenworth | 2024-10-01 to 2024-10-07 | $6,055 |
| TV | Sharice Davids | blue | WDAF-TV | 10/01/24-10/07/24 | $4,700 |
| Cable | Sharice Davids | blue | Midco Lawrence/Leavenworth | 2024-09-30 to 2024-10-27 | $773 |
| TV | Kansas Values Institute | blue | KSNG | 10.27-11.2.26 | – |
| TV | Sharice Davids | blue | KCWE | 2024-10-01 to 2024-10-07 | – |
| TV | Sharice Davids | blue | KMBC-TV | 2024-10-01 to 2024-10-07 | – |
| TV | US House | unattributed | KMBC-TV | 2024-10-02 to 2024-10-15 | – |
Nothing logged with this date.