
Nothing on the calendar for this day.
| medium | buyer | side | where | run | on the order |
|---|---|---|---|---|---|
| TV | Derek Schmidt | red | WIBW-TV | 2024-07-31 to 2024-08-06 | $10,225 |
| TV | Derek Schmidt | red | KSNT | 2024-07-29 to 2024-08-04 | $6,550 |
| TV | Derek Schmidt | red | KTKA-TV | 2024-07-31 to 2024-08-06 | $2,940 |
| TV | Derek Schmidt | red | KODE-TV | 2024-07-31 to 2024-08-06 | $2,440 |
| TV | Derek Schmidt | red | KSNF | 2024-07-31 to 2024-08-06 | $1,140 |
| Cable | Derek Schmidt | red | Cox Manhattan | 2024-07-31 to 2024-08-06 | $380 |
| Cable | Derek Schmidt | red | Cox Pittsburg/Coffeyville | 2024-07-31 to 2024-08-06 | $380 |
Nothing logged with this date.