
TV planned = orders, estimates and contracts from the FCC files (what is booked); TV invoiced = station invoices in the same files (what actually ran and was billed). Scanned documents add nothing to either. FEC = independent expenditures as filed. Digital = the high end of platform-reported ranges (Meta, Google/YouTube). Nothing here is a projection.
| sponsor | side | about | TV planned | TV invoiced | FEC filed | digital (range) | media | latest |
|---|---|---|---|---|---|---|---|---|
Republican Governors Association21 stationsCox Kansas (system 002400), Cox Manhattan, Cox Salina, Cox Topeka, Cox Wichita/Hutchinson/El Dorado, KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KCTV, KCWE, KLBY, KMBC-TV, KSHB-TV, KSNC, KSNG, KSNW, KUPK, KWCH-DT, WDAF-TV, WIBW-TV |
red | $922,330 | $189,990 13 invoices |
— | $6,200–$7,300 2 ads |
CableGoogle/YouTubeTV covers 94% |
2026-09-25 | |
Governor6 stationsKBSD-DT, KBSH-DT, KBSL-DT, KSCW-DT, KWCH-DT, WIBW-TV |
unattributed | $101,025 | $238,750 12 invoices |
— | — | TV covers 55% |
2026-09-24 | |
Build American AI6 stationsKAKE, KLBY, KSNC, KSNG, KSNW, KUPK |
red | $45,210 | $48,840 6 invoices |
— | — | TV covers 43% |
2026-09-25 | |
Cindy Holscher6 stationsKAKE, KLBY, KSNC, KSNG, KSNW, KUPK |
unattributed | Cindy Holscher | $38,370 | $3,625 3 invoices |
— | —–$1,485 15 ads |
MetaTV covers 43% |
2026-09-24 |
| Citizens for a Better Johnson County, Carri Person, Chair | unattributed | Cindy Holscher | — | — | — | —–$99 1 ads |
Meta | 2026-09-23 |
Ty Masterson1 stationWIBW-TV |
red | Ty Masterson | — | $23,350 2 invoices |
— | — | TV covers 12% |
2026-09-23 |
| candidate | race | raised | spent | cash on hand | through | itemized to date | last 30 days | latest gift |
|---|---|---|---|---|---|---|---|---|
| Cindy Holscher blue | Kansas Governor state | $412,630 | $527,588 | $64,934 | 2026-07-23 | $753,410 7755 gifts · 91% Kansas |
— | 2026-07-23 |
| Ty Masterson red | Kansas Governor state | $766,535 | $1,023,846 | $430,212 | 2026-07-23 read by a model ⓘ |
$1,462,533 807 gifts · 83% Kansas |
— | 2026-07-23 |
Kansas statewide candidates report twice a year and before each election; the July report covers through July 23. The itemized columns come from the Secretary of State's contribution viewer, pulled daily, and move the moment a new report or a last-minute filing is processed. Federal figures follow the FEC's quarterly filings. Cash on hand is what is left after spending, not what has been booked.
| market | voters | files | $ floor | sponsors |
|---|---|---|---|---|
Wichita-Hutchinson13 stationsCox Salina, Cox Wichita/Hutchinson/El Dorado, KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KLBY, KSCW-DT, KSNC, KSNG, KSNW, KUPK, KWCH-DT | 43% | 92 | $1,755,075 | Build American AI, Cindy Holscher, Governor |
Kansas City5 stationsKCTV, KCWE, KMBC-TV, KSHB-TV, WDAF-TV | 34% | 11 | $269,000 | Republican Governors Association |
Topeka3 stationsCox Manhattan, Cox Topeka, WIBW-TV | 12% | 12 | $98,030 | Governor, Republican Governors Association, Ty Masterson |
Other1 stationCox Kansas (system 002400) | 5% | 2 | $25,740 | Republican Governors Association |
| station | files | $ floor | sponsors |
|---|---|---|---|
| KSNW Wichita | 12 | $490,410 | Build American AI, Cindy Holscher |
| KSNG Garden City | 12 | $430,410 | Build American AI, Cindy Holscher |
| KSNC Great Bend | 12 | $404,645 | Build American AI, Cindy Holscher |
| KMBC-TV Kansas City | 4 | $114,225 | Republican Governors Association |
| KSHB-TV Kansas City | 2 | $71,675 | Republican Governors Association |
| WDAF-TV Kansas City | 2 | $70,850 | Republican Governors Association |
| KUPK Garden City | 8 | $59,060 | Build American AI, Cindy Holscher |
| KLBY Colby | 8 | $59,060 | Build American AI, Cindy Holscher |
| KAKE Wichita | 8 | $59,060 | Build American AI, Cindy Holscher |
| KWCH-DT Hutchinson/Wichita | 6 | $48,825 | Governor, Republican Governors Association |
| KBSD-DT Ensign/Dodge City | 6 | $48,825 | Governor, Republican Governors Association |
| KBSL-DT Goodland | 6 | $48,825 | Governor, Republican Governors Association |
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Republican Governors Association | 2026-10-13 – 2026-10-19 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 173 | — | $88,140 | — |
| Cindy Holscher | 2026-10-07 – 2026-10-13 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Governor | 51 | — | $14,125 | — |
| Republican Governors Association | 2026-10-06 – 2026-10-12 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 171 | — | $88,140 | — |
| Cindy Holscher | 2026-09-30 – 2026-10-06 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 47 | — | $12,645 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 182 | — | $89,390 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | KSHB-TV Kansas City | Kansas Governor | 39 | — | $71,675 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | WDAF-TV Kansas City | Kansas Governor | 57 | — | $63,525 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | KMBC-TV Kansas City | Kansas Governor | 54 | — | $52,875 | — |
| Build American AI | 2026-09-24 – 2026-09-30 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 58 | 144.1 | $45,210 | — |
| Cindy Holscher | 2026-09-23 – 2026-09-29 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Governor | 41 | — | $11,600 | — |
| Republican Governors Association | 2026-09-22 – 2026-09-28 | TV | WDAF-TV Kansas City | Kansas Governor | 70 | — | $70,850 | — |
| Republican Governors Association | 2026-09-22 – 2026-09-28 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 171 | — | $66,560 | — |
| Republican Governors Association | 2026-09-22 – 2026-09-28 | TV | KMBC-TV Kansas City | Kansas Governor | 60 | — | $61,350 | — |
| Republican Governors Association | 2026-09-22 – 2026-09-28 | TV | KSHB-TV Kansas City | Kansas Governor | 32 | — | $59,975 | — |
| Republican Governors Association | 2026-09-22 – 2026-09-28 | TV | KUPK +2 (network) Wichita-Hutchinson | Kansas Governor | 67 | — | $59,060 | — |
| Governor | 2026-09-22 – 2026-09-28 | TV | WIBW-TV Topeka | Kansas Governor | 126 | — | $46,550 | — |
| Republican Governors Association | 2026-09-22 – 2026-09-28 | TV | KCWE Kansas City | Kansas Governor | 45 | — | $12,250 | — |
| Governor | 2026-09-22 – 2026-09-28 | TV | KSCW-DT Wichita-Hutchinson | Kansas Governor | 51 | — | $5,650 | — |
| Governor | 2026-09-21 – 2026-09-28 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Governor | 98 | — | $48,825 | — |
| Build American AI | 2026-09-17 – 2026-09-23 | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Governor | 69 | — | — | $48,840 |
| Cindy Holscher | 2026-09-16 – 2026-09-22 | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Governor | 17 | — | — | $3,625 |
| Republican Governors Association | 2026-09-15 – 2026-09-21 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 171 | — | $74,600 | — |
| Republican Governors Association | 2026-09-15 – 2026-09-21 | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Governor | 56 | — | — | $52,040 |
| Build American AI | 2026-09-10 – 2026-09-16 | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Governor | 73 | — | — | $43,010 |
| Republican Governors Association | 2026-08-25 – 2026-08-31 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Governor | 61 | — | — | $62,350 |
| Republican Governors Association | 2026-08-25 – 2026-08-31 | TV | WIBW-TV Topeka | Kansas Governor | 104 | — | — | $101,800 |
| Governor | 2026-08-24 – 2026-09-06 | TV | KBSL-DT Wichita-Hutchinson | Kansas Governor | 35 | — | — | $33,600 |
| Governor | 2026-08-24 – 2026-09-06 | TV | KBSH-DT Wichita-Hutchinson | Kansas Governor | 35 | — | — | $33,600 |
| Governor | 2026-08-24 – 2026-09-06 | TV | KBSD-DT Wichita-Hutchinson | Kansas Governor | 35 | — | — | $33,600 |
| Governor | 2026-08-24 – 2026-09-06 | TV | KWCH-DT Wichita-Hutchinson | Kansas Governor | 35 | — | — | $33,600 |
| Governor | 2026-08-24 – 2026-09-06 | TV | WIBW-TV Topeka | Kansas Governor | 60 | — | — | $49,300 |
| Governor | 2026-08-24 – 2026-09-06 | TV | KSCW-DT Wichita-Hutchinson | Kansas Governor | 18 | — | — | $3,300 |
| Governor | 2026-08-17 – 2026-08-30 | TV | KBSL-DT Wichita-Hutchinson | Kansas Governor | 44 | — | — | $45,350 |
| Governor | 2026-08-17 – 2026-08-30 | TV | KBSH-DT Wichita-Hutchinson | Kansas Governor | 44 | — | — | $45,350 |
| Governor | 2026-08-17 – 2026-08-30 | TV | KBSD-DT Wichita-Hutchinson | Kansas Governor | 44 | — | — | $45,350 |
| Governor | 2026-08-17 – 2026-08-30 | TV | KWCH-DT Wichita-Hutchinson | Kansas Governor | 44 | — | — | $45,350 |
| Governor | 2026-08-17 – 2026-08-30 | TV | WIBW-TV Topeka | Kansas Governor | 71 | — | — | $53,200 |
| Governor | 2026-08-17 – 2026-08-30 | TV | KSCW-DT Wichita-Hutchinson | Kansas Governor | 23 | — | — | $4,150 |
| Republican Governors Association | 2026-08-11 – 2026-08-17 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Governor | 79 | — | — | $76,050 |
| Republican Governors Association | 2026-08-11 – 2026-08-17 | TV | WIBW-TV Topeka | Kansas Governor | 138 | — | — | $137,950 |
| Ty Masterson | 2026-07-20 – 2026-08-09 | TV | WIBW-TV Topeka | Kansas Governor | 19 | — | — | $23,350 |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka | Kansas Governor | 25 | — | $25,740 | — |
| Republican Governors Association | no dates | Cable | Cox Kansas (system 002400) Other | Kansas Governor | 1 | — | $4,358 | — |
| Republican Governors Association | no dates | Cable | Cox Manhattan Topeka | Kansas Governor | 1 | — | $4,358 | — |
| Republican Governors Association | no dates | Cable | Cox Salina Wichita-Hutchinson | Kansas Governor | 1 | — | $4,358 | — |
| Republican Governors Association | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson | Kansas Governor | 1 | — | $4,358 | — |
| Republican Governors Association | no dates | Cable | Cox Topeka Topeka | Kansas Governor | 1 | — | $4,358 | — |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital and FEC are not here — the platforms report delivery by state, not by media market. The flight dates tell you which fight a buy was really for.
⤓ Spots by audience — age & gender (Excel) · who the TV spots reach, modeled from the daypart each runs in and public audience data (estimate, not measured ratings)
| advertiser | side | Meta | Google/YouTube | total (floor) | impressions | ads | latest |
|---|---|---|---|---|---|---|---|
| Republican Governors Association | red | — | $7,300 | $7,300 | 179,000 | 2 | 2026-09-24 |
| Cindy Holscher | unattributed | $1,485 | — | $1,485 | 9,585 | 15 | 2026-09-22 |
| Citizens for a Better Johnson County, Carri Person, Chair | unattributed | $99 | — | $99 | 1,999 | 1 | 2026-09-23 |
| Total (floor) | $1,584 | $7,300 | $8,884 | 190,584 | |||
Kansas-level only, and every ad here already cleared the platform's Kansas filter (Meta: delivered in Kansas; Google & Snap: Kansas in the targeting). There is no media-market split of digital to pull — Meta reports each ad's Kansas delivery share and Google/Snap report the geography a buy targeted, neither reports dollars by market. Spend is the platform's own range; the total is the high end, the floor the rest of the app uses. The per-ad geography is in the next card.
| advertiser | platform | spend (range) | impressions | targeting / delivery | seen | ad |
|---|---|---|---|---|---|---|
| Republican Governors Association RGA RIGHT DIRECTION PAC |
Google/YouTube | $6,000–$7,000 | 150,000–175,000 | targets: Kansas,United States | 2026-09-22 | open ↗ |
| Republican Governors Association RGA RIGHT DIRECTION PAC |
Google/YouTube | $200–$300 | 3,000–4,000 | targets: Kansas,United States | 2026-09-24 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 0–99 | not reported | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 80% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 97% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 0–99 | not reported | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 75% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 67% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 0–99 | not reported | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 82% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 68% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 67% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 73% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 100–999 | Kansas delivery 72% | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 0–99 | not reported | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 0–99 | not reported | 2026-09-22 | open ↗ |
| Cindy Holscher Cindy Holscher for Kansas |
Meta | up to $99 | 0–99 | not reported | 2026-09-22 | open ↗ |
| Citizens for a Better Johnson County, Carri Person, Chair Citizens for a Better Johnson County |
Meta | up to $99 | 1,000–1,999 | Kansas delivery 73% | 2026-09-23 | open ↗ |