
TV planned = orders, estimates and contracts from the FCC files (what is booked); TV invoiced = station invoices in the same files (what actually ran and was billed). Scanned documents add nothing to either. FEC = independent expenditures as filed. Digital = the high end of platform-reported ranges (Meta, Google/YouTube). Nothing here is a projection.
| sponsor | side | about | TV planned | TV invoiced | FEC filed | digital (range) | media | latest |
|---|---|---|---|---|---|---|---|---|
People Over Politics Action Fund13 stationsKAKE, KBSD-DT, KBSH-DT, KBSL-DT, KLBY, KSNC, KSNG, KSNT, KSNW, KTKA-TV, KUPK, KWCH-DT, WIBW-TV |
blue | Roger Marshall | $451,050 | $66,140 6 invoices |
$1,017,530 $1,017,530 opposing |
$200–$3,299 31 ads |
Google/YouTubeMetaTVdigital covers 55% |
2026-09-24 |
Republican Governors Association21 stationsCox Kansas (system 002400), Cox Manhattan, Cox Salina, Cox Topeka, Cox Wichita/Hutchinson/El Dorado, KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KCTV, KCWE, KLBY, KMBC-TV, KSHB-TV, KSNC, KSNG, KSNW, KUPK, KWCH-DT, WDAF-TV, WIBW-TV |
red | $922,330 | $189,990 13 invoices |
— | $6,200–$7,300 2 ads |
CableGoogle/YouTubeTV covers 94% |
2026-09-25 | |
Adam Hamilton21 stationsCox Kansas (system 002400), Cox Manhattan, Cox Salina, Cox Topeka, Cox Wichita/Hutchinson/El Dorado, KAKE, KCWE, KFJX, KLBY, KMBC-TV, KOAM-TV, KODE-TV, KSHB-TV, KSNC, KSNF, KSNG, KSNT, KSNW, KTKA-TV, KUPK, WDAF-TV |
blue | Adam Hamilton | $316,240 | $9,375 2 invoices |
— | $1,500–$4,967 35 ads |
CableGoogle/YouTubeMetaTV covers 99% |
2026-09-27 |
Chris Mann17 stationsKAKE, KBSD-DT, KBSH-DT, KBSL-DT, KCTV, KLBY, KMBC-TV, KSHB-TV, KSNC, KSNG, KSNT, KSNW, KTKA-TV, KUPK, KWCH-DT, WDAF-TV, WIBW-TV |
blue | Chris Mann | $252,440 | $11,570 3 invoices |
— | —–$1,683 17 ads |
MetaTV covers 89% |
2026-09-25 |
Senate Democratic Campaign Committee2 stationsKMBC-TV, KSHB-TV |
unattributed | $239,700 | — | — | — | TV covers 34% |
2026-09-24 | |
Safer Kansas Fund11 stationsKAKE, KCWE, KLBY, KMBC-TV, KSNC, KSNG, KSNT, KSNW, KTKA-TV, KUPK, WDAF-TV |
red | $210,209 | $11,925 6 invoices |
— | — | TV covers 89% |
2026-09-25 | |
Kris Kobach15 stationsKAKE, KBSD-DT, KBSH-DT, KBSL-DT, KFJX, KLBY, KMBC-TV, KSCW-DT, KSHB-TV, KSNC, KSNG, KSNW, KUPK, KWCH-DT, WDAF-TV |
red | Kris Kobach | $191,355 | — | — | — | TV covers 82% |
2026-09-25 |
Kansas Values Institute3 stationsKSNC, KSNG, KSNW |
blue | $167,990 | — | — | — | TV covers 43% |
2026-09-24 | |
YES on 61 stationKMBC-TV |
unattributed | $147,650 | — | — | — | TV covers 34% |
2026-09-25 | |
Ron Estes14 stationsCox Kansas (system 002400), Cox Salina, Cox Wichita/Hutchinson/El Dorado, KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KLBY, KSCW-DT, KSNC, KSNG, KSNW, KUPK, KWCH-DT |
red | Ron Estes | $128,313 | — | — | $1,200–$2,000 4 ads |
CableGoogle/YouTubeTV covers 48% |
2026-09-25 |
Roger Marshall18 stationsKAKE, KBSD-DT, KBSH-DT, KBSL-DT, KFJX, KLBY, KMBC-TV, KOAM-TV, KODE-TV, KSHB-TV, KSNC, KSNF, KSNG, KSNW, KUPK, KWCH-DT, WDAF-TV, WIBW-TV |
red | Roger Marshall | $109,420 | $23,260 1 invoices |
— | — | TV covers 94% |
2026-09-25 |
The 1861 Initiative4 stationsCox Manhattan, Cox Salina, Cox Topeka, Cox Wichita/Hutchinson/El Dorado |
blue | $106,000 | — | — | — | Cable covers 55% |
2026-09-21 | |
People NOT Politicians2 stationsKCWE, KMBC-TV |
unattributed | $104,600 | — | — | — | TV covers 34% |
2026-09-22 | |
Governor6 stationsKBSD-DT, KBSH-DT, KBSL-DT, KSCW-DT, KWCH-DT, WIBW-TV |
unattributed | $101,025 | $238,750 12 invoices |
— | — | TV covers 55% |
2026-09-24 | |
Stop the Ban PAC1 stationWDAF-TV |
unattributed | $95,250 | — | — | — | TV covers 34% |
2026-09-25 | |
Yes on 61 stationWDAF-TV |
unattributed | $93,700 | — | — | — | TV covers 34% |
2026-09-24 | |
Stop the BAN2 stationsKCWE, KMBC-TV |
unattributed | $85,395 | — | — | — | TV covers 34% |
2026-09-25 | |
Senate Democratic Committee1 stationWDAF-TV |
unattributed | $64,400 | — | — | — | TV covers 34% |
2026-09-23 | |
People not Politiicans1 stationKCTV |
unattributed | $55,050 | — | — | — | TV covers 34% |
2026-09-22 | |
Daniel Hawkins7 stationsKBSD-DT, KBSH-DT, KBSL-DT, KSNC, KSNG, KSNW, KWCH-DT |
red | Daniel Hawkins | $45,735 | — | — | — | TV covers 43% |
2026-09-24 |
Build American AI6 stationsKAKE, KLBY, KSNC, KSNG, KSNW, KUPK |
red | $45,210 | $48,840 6 invoices |
— | — | TV covers 43% |
2026-09-25 | |
Cindy Holscher6 stationsKAKE, KLBY, KSNC, KSNG, KSNW, KUPK |
unattributed | Cindy Holscher | $38,370 | $3,625 3 invoices |
— | —–$1,485 15 ads |
MetaTV covers 43% |
2026-09-24 |
People Not Politicians1 stationWDAF-TV |
unattributed | $35,850 | — | — | — | TV covers 34% |
2026-09-21 | |
| Senate Conservatives Fund | red | Roger Marshall | — | — | $23,309 $23,309 supporting |
— | 2026-09-24 | |
Alliance for a Better Future11 stationsCox Kansas (system 002400), Cox Salina, Cox Wichita/Hutchinson/El Dorado, KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KLBY, KSCW-DT, KUPK, KWCH-DT |
unattributed | $21,660 | $15,120 3 invoices |
— | — | CableTV covers 48% |
2026-09-23 | |
Stop the Ban2 stationsKCTV, KMCI-TV |
unattributed | $17,250 | — | — | — | TV covers 34% |
2026-09-25 | |
| Kansans for Marshall | red | Roger Marshall | — | — | — | —–$396 4 ads |
Meta | 2026-09-27 |
| Jeff Pittman Campaign Fund | unattributed | — | — | — | —–$200 2 ads |
Google/YouTube | 2026-09-23 | |
| Bohi for Kansas House, Stephanie James, Treasurer | red | Lauren Bohi | — | — | — | —–$198 2 ads |
Meta | 2026-09-22 |
| Bergman for Kansas House, Jeffery Sweeten, Treasurer | red | Alex Bergman | — | — | — | —–$198 2 ads |
Meta | 2026-09-22 |
| Derek Schmidt | red | Derek Schmidt | — | — | — | —–$198 2 ads |
Meta | 2026-09-27 |
People not Politicians1 stationKSMO-TV |
unattributed | $140 | — | — | — | TV covers 34% |
2026-09-22 | |
| Zach for Kansas | unattributed | — | — | — | —–$100 1 ads |
Google/YouTube | 2026-09-23 | |
| Oakley Graphics & More LLC | unattributed | — | — | — | —–$100 1 ads |
Google/YouTube | 2026-09-25 | |
| Citizens for a Better Johnson County, Carri Person, Chair | unattributed | Cindy Holscher | — | — | — | —–$99 1 ads |
Meta | 2026-09-23 |
Main Street Fund5 stationsKBSD-DT, KBSH-DT, KBSL-DT, KWCH-DT, WIBW-TV |
red | — | $95,900 28 invoices |
— | — | TV covers 55% |
2026-09-23 | |
Kansans for Democracy6 stationsKBSD-DT, KBSH-DT, KBSL-DT, KSCW-DT, KWCH-DT, WIBW-TV |
unattributed | — | $24,900 12 invoices |
— | — | TV covers 55% |
2026-09-23 | |
American Future Fund4 stationsKBSD-DT, KBSH-DT, KBSL-DT, KWCH-DT |
unattributed | — | $109,400 8 invoices |
— | — | TV covers 43% |
2026-09-23 | |
People Not Politics2 stationsKMCI-TV, KSHB-TV |
unattributed | — | — | — | — | TV covers 34% |
2026-09-21 | |
Americans for Ingredient Transparency3 stationsKAKE, KLBY, KUPK |
unattributed | — | $14,680 3 invoices |
— | — | TV covers 43% |
2026-09-23 | |
Ty Masterson1 stationWIBW-TV |
red | Ty Masterson | — | $23,350 2 invoices |
— | — | TV covers 12% |
2026-09-23 |
Yes on Amendment 61 stationKSHB-TV |
unattributed | — | — | — | — | TV covers 34% |
2026-09-21 | |
Nfjx-nfjx-14-21 stationKFJX |
unattributed | — | — | — | — | TV covers 5% |
2026-09-23 |
| candidate | race | raised | spent | cash on hand | through | itemized to date | last 30 days | latest gift |
|---|---|---|---|---|---|---|---|---|
| Chris Mann blue | Kansas Attorney General state | $786,549 | $401,188 | $642,618 | 2026-07-23 | $1,274,324 4270 gifts · 74% Kansas |
— | 2026-07-23 |
| Kris Kobach red | Kansas Attorney General state | $196,109 | $91,926 | $606,809 | 2026-07-23 read by a model ⓘ |
$533,439 719 gifts · 41% Kansas |
— | 2026-07-23 |
| Cindy Holscher blue | Kansas Governor state | $412,630 | $527,588 | $64,934 | 2026-07-23 | $753,410 7755 gifts · 91% Kansas |
— | 2026-07-23 |
| Ty Masterson red | Kansas Governor state | $766,535 | $1,023,846 | $430,212 | 2026-07-23 read by a model ⓘ |
$1,462,533 807 gifts · 83% Kansas |
— | 2026-07-23 |
| Adam Hamilton blue | U.S. Senate (Kansas) federal | $4,169,078 | $2,438,457 | $1,730,621 | 2026-07-15 | – | – | – |
| Roger Marshall red | U.S. Senate (Kansas) federal | $4,009,075 | $326,015 | $5,388,078 | 2026-07-15 | – | – | – |
| Pat Proctor red | Kansas Secretary of State state | $42,480 | $104,889 | $146,974 | 2026-07-23 read by a model ⓘ |
$354,527 374 gifts · 94% Kansas |
— | 2026-08-02 |
| Dinah Sykes blue | Kansas Insurance Commissioner state | $314,644 | $75,240 | $239,404 | 2026-07-23 read by a model ⓘ |
$312,275 852 gifts · 78% Kansas |
— | 2026-07-23 |
| Daniel Hawkins red | Kansas Insurance Commissioner state | $86,395 | $59,727 | $420,678 | 2026-07-23 read by a model ⓘ |
$503,700 407 gifts · 78% Kansas |
— | 2026-07-23 |
| Steven Johnson red | Kansas Treasurer state | $9,365 | $15,263 | $216,140 | 2026-07-23 read by a model ⓘ |
$202,033 210 gifts · 96% Kansas |
— | 2026-07-23 |
| Lauren Reinhold blue | U.S. House, 1st District federal | $48,261 | $43,478 | $4,784 | 2026-07-15 | – | – | – |
| Tracey Mann red | U.S. House, 1st District federal | $1,488,465 | $528,838 | $2,713,324 | 2026-07-15 | – | – | – |
| Don Coover blue | U.S. House, 2nd District federal | $758,823 | $514,537 | $244,286 | 2026-07-15 | – | – | – |
| Derek Schmidt red | U.S. House, 2nd District federal | $1,457,605 | $556,938 | $939,168 | 2026-07-15 | – | – | – |
| Sharice Davids blue | U.S. House, 3rd District federal | $3,690,440 | $2,369,484 | $1,724,212 | 2026-07-15 | – | – | – |
| Eric Jenkins red | U.S. House, 3rd District federal | $18,916 | $6,633 | $12,284 | 2026-07-15 | – | – | – |
| Katy Tyndell blue | U.S. House, 4th District federal | $234,455 | $161,558 | $72,896 | 2026-07-15 | – | – | – |
| Ron Estes red | U.S. House, 4th District federal | $1,855,035 | $1,295,634 | $1,757,677 | 2026-07-15 | – | – | – |
Kansas statewide candidates report twice a year and before each election; the July report covers through July 23. The itemized columns come from the Secretary of State's contribution viewer, pulled daily, and move the moment a new report or a last-minute filing is processed. Federal figures follow the FEC's quarterly filings. Cash on hand is what is left after spending, not what has been booked.
| station | files | $ floor | sponsors |
|---|---|---|---|
| KSNW Wichita | 37 | $1,055,365 | Adam Hamilton, Build American AI |
| KSNG Garden City | 37 | $879,085 | Adam Hamilton, Build American AI |
| KMBC-TV Kansas City | 56 | $874,070 | Adam Hamilton, Chris Mann |
| KSNC Great Bend | 37 | $777,075 | Adam Hamilton, Build American AI |
| WDAF-TV Kansas City | 24 | $624,550 | Adam Hamilton, Chris Mann |
| KWCH-DT Hutchinson/Wichita | 30 | $262,250 | Alliance for a Better Future, American Future Fund |
| KBSD-DT Ensign/Dodge City | 30 | $233,475 | Alliance for a Better Future, American Future Fund |
| KBSH-DT Hays | 30 | $233,475 | Alliance for a Better Future, American Future Fund |
| KBSL-DT Goodland | 30 | $233,475 | Alliance for a Better Future, American Future Fund |
| KAKE Wichita | 35 | $207,085 | Adam Hamilton, Alliance for a Better Future |
| KLBY Colby | 37 | $205,535 | Adam Hamilton, Alliance for a Better Future |
| KUPK Garden City | 33 | $205,535 | Adam Hamilton, Alliance for a Better Future |
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Roger Marshall | 2026-10-28 – 2026-11-03 | TV | KFJX Joplin-Pittsburg | U.S. Senate (Kansas) | 67 | — | $2,925 | — |
| Kansas Values Institute | 2026-10-27 – 2026-11-02 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Attorney General | 133 | — | $77,940 | — |
| Senate Democratic Committee | 2026-10-27 – 2026-11-02 | TV | WDAF-TV Kansas City | issue ad — no race | 38 | — | $60,900 | — |
| Senate Democratic Campaign Committee | 2026-10-27 – 2026-11-03 | TV | KMBC-TV Kansas City | issue ad — no race | 42 | — | $48,050 | — |
| People Not Politicians | 2026-10-27 – 2026-11-02 | TV | WDAF-TV Kansas City | issue ad — no race | 27 | — | $35,850 | — |
| People not Politiicans | 2026-10-27 – 2026-11-02 | TV | KCTV Kansas City | issue ad — no race | 27 | — | $27,725 | — |
| People NOT Politicians | 2026-10-27 – 2026-11-02 | TV | KMBC-TV Kansas City | issue ad — no race | 24 | — | $25,800 | — |
| Daniel Hawkins | 2026-10-27 – 2026-11-03 | TV | KSNW Wichita-Hutchinson | Kansas Insurance Commissioner | 42 | 117.3 | $9,790 | — |
| Daniel Hawkins | 2026-10-27 – 2026-11-03 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Insurance Commissioner | 14 | 50.2 | $6,575 | — |
| People NOT Politicians | 2026-10-27 – 2026-11-02 | TV | KCWE Kansas City | issue ad — no race | 8 | — | $3,200 | — |
| People not Politicians | 2026-10-27 – 2026-11-02 | TV | KSMO-TV Kansas City | issue ad — no race | 2 | — | $140 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | WDAF-TV Kansas City | Kansas Attorney General | 27 | — | $27,430 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KWCH-DT Wichita-Hutchinson | Kansas Attorney General | 64 | — | $27,375 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Attorney General | 69 | — | $18,055 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KLBY +2 (network) Wichita-Hutchinson | Kansas Attorney General | 61 | — | $9,550 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KSHB-TV Kansas City | Kansas Attorney General | 25 | — | $8,040 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KFJX Joplin-Pittsburg | Kansas Attorney General | 28 | — | $1,320 | — |
| Roger Marshall | 2026-10-21 – 2026-10-27 | TV | KFJX Joplin-Pittsburg | U.S. Senate (Kansas) | 26 | — | $1,370 | — |
| Kansas Values Institute | 2026-10-20 – 2026-10-26 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Attorney General | 134 | — | $90,050 | — |
| Senate Democratic Committee | 2026-10-20 – 2026-10-26 | TV | WDAF-TV Kansas City | issue ad — no race | 38 | — | $64,400 | — |
| Senate Democratic Campaign Committee | 2026-10-20 – 2026-10-26 | TV | KMBC-TV Kansas City | issue ad — no race | 38 | — | $45,150 | — |
| People Not Politicians | 2026-10-20 – 2026-10-26 | TV | WDAF-TV Kansas City | issue ad — no race | 27 | — | $35,850 | — |
| People not Politiicans | 2026-10-20 – 2026-10-26 | TV | KCTV Kansas City | issue ad — no race | 27 | — | $27,725 | — |
| People NOT Politicians | 2026-10-20 – 2026-10-26 | TV | KMBC-TV Kansas City | issue ad — no race | 24 | — | $25,800 | — |
| Daniel Hawkins | 2026-10-20 – 2026-10-26 | TV | KSNW Wichita-Hutchinson | Kansas Insurance Commissioner | 42 | — | $9,790 | — |
| Daniel Hawkins | 2026-10-20 – 2026-10-26 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Insurance Commissioner | 14 | — | $6,575 | — |
| People NOT Politicians | 2026-10-20 – 2026-10-26 | TV | KCWE Kansas City | issue ad — no race | 8 | — | $3,200 | — |
| People not Politicians | 2026-10-20 – 2026-10-26 | TV | KSMO-TV Kansas City | issue ad — no race | 2 | — | $140 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KWCH-DT Wichita-Hutchinson | Kansas Attorney General | 66 | — | $28,775 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | WDAF-TV Kansas City | Kansas Attorney General | 25 | — | $25,780 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Attorney General | 70 | — | $19,180 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KSHB-TV Kansas City | Kansas Attorney General | 24 | — | $16,760 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KMBC-TV Kansas City | Kansas Attorney General | 30 | — | $12,850 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KLBY +2 (network) Wichita-Hutchinson | Kansas Attorney General | 59 | — | $8,425 | — |
| Roger Marshall | 2026-10-14 – 2026-10-20 | TV | KOAM-TV Joplin-Pittsburg | U.S. Senate (Kansas) | 56 | — | $8,715 | — |
| Republican Governors Association | 2026-10-13 – 2026-10-19 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 173 | — | $88,140 | — |
| Senate Democratic Committee | 2026-10-13 – 2026-10-19 | TV | WDAF-TV Kansas City | issue ad — no race | 38 | — | $64,400 | — |
| Senate Democratic Campaign Committee | 2026-10-13 – 2026-10-19 | TV | KMBC-TV Kansas City | issue ad — no race | 38 | — | $45,150 | — |
| People Not Politicians | 2026-10-13 – 2026-10-19 | TV | WDAF-TV Kansas City | issue ad — no race | 19 | — | $25,300 | — |
| People NOT Politicians | 2026-10-13 – 2026-10-19 | TV | KMBC-TV Kansas City | issue ad — no race | 18 | — | $20,100 | — |
| People not Politiicans | 2026-10-13 – 2026-10-19 | TV | KCTV Kansas City | issue ad — no race | 15 | — | $13,750 | — |
| Daniel Hawkins | 2026-10-13 – 2026-10-19 | TV | KSNW Wichita-Hutchinson | Kansas Insurance Commissioner | 42 | — | $9,790 | — |
| Daniel Hawkins | 2026-10-13 – 2026-10-19 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Insurance Commissioner | 14 | — | $6,575 | — |
| People NOT Politicians | 2026-10-13 – 2026-10-19 | TV | KCWE Kansas City | issue ad — no race | 8 | — | $3,200 | — |
| People not Politicians | 2026-10-13 – 2026-10-19 | TV | KSMO-TV Kansas City | issue ad — no race | 1 | — | $70 | — |
| Kris Kobach | 2026-10-12 – 2026-10-18 | TV | KWCH-DT Wichita-Hutchinson | Kansas Attorney General | 68 | — | $27,325 | — |
| Kris Kobach | 2026-10-12 – 2026-10-18 | TV | WDAF-TV Kansas City | Kansas Attorney General | 24 | — | $24,330 | — |
| Kris Kobach | 2026-10-12 – 2026-10-18 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Attorney General | 75 | 366.7 | $19,280 | — |
| Kris Kobach | 2026-10-12 – 2026-10-18 | TV | KLBY +2 (network) Wichita-Hutchinson | Kansas Attorney General | 67 | — | $9,450 | — |
| Kris Kobach | 2026-10-12 – 2026-10-18 | TV | KSHB-TV Kansas City | Kansas Attorney General | 22 | — | $6,840 | — |
| Cindy Holscher | 2026-10-07 – 2026-10-13 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Governor | 51 | — | $14,125 | — |
| Roger Marshall | 2026-10-07 – 2026-10-13 | TV | KOAM-TV Joplin-Pittsburg | U.S. Senate (Kansas) | 83 | — | $12,790 | — |
| Roger Marshall | 2026-10-07 – 2026-10-13 | TV | KFJX Joplin-Pittsburg | U.S. Senate (Kansas) | 49 | — | $2,405 | — |
| Republican Governors Association | 2026-10-06 – 2026-10-12 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 171 | — | $88,140 | — |
| Senate Democratic Committee | 2026-10-06 – 2026-10-12 | TV | WDAF-TV Kansas City | issue ad — no race | 41 | — | $64,400 | — |
| Senate Democratic Campaign Committee | 2026-10-06 – 2026-10-12 | TV | KMBC-TV Kansas City | issue ad — no race | 42 | — | $46,350 | — |
| People Not Politicians | 2026-10-06 – 2026-10-12 | TV | WDAF-TV Kansas City | issue ad — no race | 19 | — | $25,300 | — |
| People NOT Politicians | 2026-10-06 – 2026-10-12 | TV | KMBC-TV Kansas City | issue ad — no race | 18 | — | $20,100 | — |
| People not Politiicans | 2026-10-06 – 2026-10-12 | TV | KCTV Kansas City | issue ad — no race | 15 | — | $13,750 | — |
| Daniel Hawkins | 2026-10-06 – 2026-10-12 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Insurance Commissioner | 42 | — | $9,790 | — |
| Daniel Hawkins | 2026-10-06 – 2026-10-12 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Insurance Commissioner | 14 | — | $6,575 | — |
| People NOT Politicians | 2026-10-06 – 2026-10-12 | TV | KCWE Kansas City | issue ad — no race | 8 | — | $3,200 | — |
| People not Politicians | 2026-10-06 – 2026-10-12 | TV | KSMO-TV Kansas City | issue ad — no race | 1 | — | $70 | — |
| Kris Kobach | 2026-10-05 – 2026-10-11 | TV | WDAF-TV Kansas City | Kansas Attorney General | 30 | — | $32,430 | — |
| Kris Kobach | 2026-10-05 – 2026-11-11 | TV | KWCH-DT Wichita-Hutchinson | Kansas Attorney General | 64 | — | $25,350 | — |
| Kris Kobach | 2026-10-05 – 2026-10-11 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Attorney General | 60 | — | $19,730 | — |
| Kris Kobach | 2026-10-05 – 2026-10-11 | TV | KMBC-TV Kansas City | Kansas Attorney General | 26 | — | $11,675 | — |
| Kris Kobach | 2026-10-05 – 2026-10-11 | TV | KLBY +2 (network) Wichita-Hutchinson | Kansas Attorney General | 53 | — | $8,350 | — |
| Kris Kobach | 2026-10-05 – 2026-10-11 | TV | KSHB-TV Kansas City | Kansas Attorney General | 23 | — | $7,760 | — |
| Kris Kobach | 2026-10-02 – 2026-10-08 | TV | KSCW-DT Wichita-Hutchinson | Kansas Attorney General | 14 | — | $1,750 | — |
| Cindy Holscher | 2026-09-30 – 2026-10-06 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 47 | — | $12,645 | — |
| Roger Marshall | 2026-09-30 – 2026-10-06 | TV | KFJX Joplin-Pittsburg | U.S. Senate (Kansas) | 46 | — | $2,205 | — |
| Yes on 6 | 2026-09-29 – 2026-10-05 | TV | WDAF-TV Kansas City | issue ad — no race | 65 | — | $93,700 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 182 | — | $89,390 | — |
| Safer Kansas Fund | 2026-09-29 – 2026-10-05 | TV | WDAF-TV Kansas City | Kansas Attorney General | 51 | — | $81,750 | — |
| YES on 6 | 2026-09-29 – 2026-10-05 | TV | KMBC-TV Kansas City | issue ad — no race | 61 | — | $73,350 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | KSHB-TV Kansas City | Kansas Governor | 39 | — | $71,675 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | WDAF-TV Kansas City | Kansas Governor | 57 | — | $63,525 | — |
| Senate Democratic Committee | 2026-09-29 – 2026-10-05 | TV | WDAF-TV Kansas City | issue ad — no race | 38 | — | $59,950 | — |
| Republican Governors Association | 2026-09-29 – 2026-10-05 | TV | KMBC-TV Kansas City | Kansas Governor | 54 | — | $52,875 | — |
| Safer Kansas Fund | 2026-09-29 – 2026-10-05 | TV | KMBC-TV Kansas City | Kansas Attorney General | 51 | — | $51,075 | — |
| Safer Kansas Fund | 2026-09-29 – 2026-10-05 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Attorney General | 83 | 201.4 | $46,140 | — |
| Chris Mann | 2026-09-29 – 2026-10-05 | TV | KMBC-TV Kansas City | Kansas Attorney General | 82 | — | $30,150 | — |
| Safer Kansas Fund | 2026-09-29 – 2026-10-05 | TV | KSNT Topeka | Kansas Attorney General | 62 | — | $19,144 | — |
| Safer Kansas Fund | 2026-09-29 – 2026-10-05 | TV | KTKA-TV Topeka | Kansas Attorney General | 67 | — | $7,300 | — |
| Safer Kansas Fund | 2026-09-29 – 2026-10-05 | TV | KCWE Kansas City | Kansas Attorney General | 12 | — | $4,800 | — |
| Stop the Ban PAC | 2026-09-28 – 2026-10-11 | TV | WDAF-TV Kansas City | issue ad — no race | 93 | — | $95,250 | — |
| Senate Democratic Campaign Committee | 2026-09-28 – 2026-10-06 | TV | KMBC-TV Kansas City | issue ad — no race | 45 | — | $55,000 | — |
| Stop the BAN | 2026-09-28 – 2026-10-05 | TV | KMBC-TV Kansas City | issue ad — no race | 94 | — | $18,895 | — |
| Stop the BAN | 2026-09-28 – 2026-10-11 | TV | KCWE Kansas City | issue ad — no race | 55 | — | $8,000 | — |
| Stop the BAN | 2026-09-28 – 2026-10-11 | TV | KMBC-TV Kansas City | issue ad — no race | 78 | — | $6,100 | — |
| Stop the BAN | 2026-09-26 | TV | KCWE Kansas City | issue ad — no race | 2 | — | $400 | — |
| Roger Marshall | 2026-09-25 – 2026-10-05 | TV | WDAF-TV Kansas City | U.S. Senate (Kansas) | 14 | — | $18,600 | — |
| Roger Marshall | 2026-09-25 – 2026-10-05 | TV | KSHB-TV Kansas City | U.S. Senate (Kansas) | 26 | — | $10,950 | — |
| Roger Marshall | 2026-09-25 – 2026-10-05 | TV | KMBC-TV Kansas City | U.S. Senate (Kansas) | 17 | — | $7,925 | — |
| People Over Politics Action Fund | 2026-09-24 – 2026-09-30 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | U.S. Senate (Kansas) | 55 | — | $137,350 | — |
| People Over Politics Action Fund | 2026-09-24 – 2026-09-30 | TV | WIBW-TV Topeka | U.S. Senate (Kansas) | 75 | — | $85,750 | — |
| People Over Politics Action Fund | 2026-09-24 – 2026-09-30 | TV | KSNG +2 (network) Wichita-Hutchinson | U.S. Senate (Kansas) | 91 | — | $54,720 | — |
| Build American AI | 2026-09-24 – 2026-09-30 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Governor | 58 | 144.1 | $45,210 | — |
| People Over Politics Action Fund | 2026-09-24 – 2026-09-30 | TV | KSNT Topeka | U.S. Senate (Kansas) | 93 | — | $40,565 | — |
| People Over Politics Action Fund | 2026-09-24 – 2026-09-30 | TV | KTKA-TV Topeka | U.S. Senate (Kansas) | 45 | — | $25,535 | — |
| People Over Politics Action Fund | 2026-09-23 – 2026-09-30 | TV | KAKE Wichita-Hutchinson | U.S. Senate (Kansas) | 81 | 11,045.0 | $54,340 | — |
| People Over Politics Action Fund | 2026-09-23 – 2026-09-30 | TV | KUPK +1 (network) Wichita-Hutchinson | U.S. Senate (Kansas) | 11,045 | 11,045.0 | $52,790 | — |
| Roger Marshall | 2026-09-23 – 2026-09-29 | TV | KSNG +2 (network) Wichita-Hutchinson | U.S. Senate (Kansas) | 131 | — | $32,970 | — |
| Cindy Holscher | 2026-09-23 – 2026-09-29 | TV | KSNG +1 (network) Wichita-Hutchinson | Kansas Governor | 41 | — | $11,600 | — |
