
The last 7 days and everything booked ahead. Spending from before that is left out until you ask.Include earlier spending
| advertiser | side | TV/cable/radio | digital | FEC | buys | creatives | where the spots run | last seen |
|---|---|---|---|---|---|---|---|---|
| Steven Johnson | red | $23,310 | — | — | 17 | 2 | 62% of the audience these spots reach is 55 or older (37% is 65+); early morning carries the most spots (45%); the mix skews women (55%). | 2026-05-21 |
| Kansas Republican Party · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| Kansas State Treasurer's Office | red | — | — | — | — | 4 | — | 2026-05-29 |
| Republican State Leadership Committee · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| Kansas Democratic Party · watched, nothing on file yet | blue | — | — | — | — | — | — | — |
Click an advertiser for everything on file about it: every buy, every creative, who funds it, and where its spots run. Dollar figures are floors, de-duped the same way as the buys table below, so the two agree.
62% of the audience these spots reach is 55 or older (37% is 65+); early morning carries the most spots (45%); the mix skews women (55%).
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 115 | 45% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 67 | 26% | 65+ (43%) |
| Late news | 10–11 p.m. | 54 | 21% | 65+ (33%) |
| Daytime | 9 a.m.–4 p.m. | 15 | 6% | 65+ (40%), women-skew |
| Prime | 8–10 p.m. | 2 | 1% | 35-54 (33%) |
| Sports | game windows | 1 | 0% | 35-54 (43%), men-skew |
From 16 flights with a machine-read schedule ($22,560 planned); 1 more flight on file with no readable schedule, left out of the shares. Spot counts are real. Who’s watching on air is modeled from each daypart’s public audience mix, not measured local ratings. The model and its sources ↗
Nothing on file with a flight in the window.
Every advertiser → · Every buyer and market → · Flights → · This week's calendar → · Buyers who have gone quiet →
No red-side ad buys on file for this race in the last 30 days.
No coverage naming a candidate in this race in the last 30 days.
| sev | source & item | posted |
|---|---|---|
| MED | Intel Sam Johnson for Yakima County Treasurer · 1 report row Meta report: Sam Johnson for Yakima County Treasurer spent ≤100 (? ads) - 20260926-232754-FacebookAdLibraryReport_2026-0 Kansas Treasurerre Steven Johnsonunattributed |
posted 09/26 18:30 CT latest item → |
Sentinel reads this library through Meta's API and the ads are already counted on the Spend page and in every advertiser's tile. These links are the same library by hand, for when you want to see an ad in its own setting: each opens Facebook's public Ad Library filtered to political and issue ads in the U.S., newest first.
| Steven Johnson red | ads naming them ↗ |
| Kansas Democratic Party blue | ads by or naming them ↗ |
| Kansas Republican Party red | ads by or naming them ↗ |
| Republican State Leadership Committee red | ads by or naming them ↗ |
| Kansas spend by advertiser | Ad Library Report ↗ (set region to Kansas, last 7 days; download the CSV into the reports folder to ingest) |
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Steven Johnson | no dates | TV | KLBY +1 (network) Wichita-Hutchinson | Kansas Treasurer | 28 | — | $3,980 | — |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 26 | — | $3,725 | — |
| Steven Johnson | no dates | TV | KUPK +2 (network) Wichita-Hutchinson | Kansas Treasurer | 17 | — | $3,560 | — |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 24 | — | $3,225 | — |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 11 | — | $1,855 | — |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 11 | — | $1,855 | — |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 11 | — | $1,720 | — |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 11 | — | $1,720 | — |
| Steven Johnson | no dates | TV | KUPK +2 (network) Wichita-Hutchinson | Kansas Treasurer | 5 | — | $920 | — |
| Steven Johnson | no dates | Cable | Midco Lawrence/Leavenworth Kansas City | Kansas Treasurer | — | — | $750 | — |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 16 | — | — | $3,560 |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 4 | — | — | $920 |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 12 | — | — | $780 |
| Steven Johnson | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | Kansas Treasurer | 25 | — | — | $3,200 |
| Steven Johnson | no dates | TV | KUPK +2 (network) Wichita-Hutchinson | Kansas Treasurer | 29 | — | — | $3,225 |
| Steven Johnson | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | Kansas Treasurer | 12 | — | — | $1,855 |
| Steven Johnson | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | Kansas Treasurer | 12 | — | — | $1,720 |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital and FEC are not here — the platforms report delivery by state, not by media market. The flight dates tell you which fight a buy was really for.
| domain | registered | site |
|---|---|---|
| stevenjohnsonks.com Steven Johnson · red · NameCheap, Inc. | 2021-04-19 | 200 Republican Steven Johnson for State Treasurer | Join the team! Elect Republican Steven Johnson as our next State Treasurer. |
| stevenjohnson.net Steven Johnson · red · GoDaddy.com, LLC | 1999-12-13 | 200 |
| stevenjohnson.com Steven Johnson · red · GoDaddy.com, LLC | 1998-05-31 | 200 Steve's Antique Technology |