
The markets give blue 43% (0 in 7 days): Polymarket 43. How they moved →
Everything on file, cycle to date — including spending from before the last 7 days.Back to the last 7 days & booked ahead
| advertiser | side | TV/cable/radio | digital | FEC | buys | creatives | where the spots run | last seen |
|---|---|---|---|---|---|---|---|---|
| Kris Kobach | red | $937,623 | — | — | 69 | — | 63% of the audience these spots reach is 55 or older (37% is 65+); evening news carries the most spots (33%); the mix skews women (55%). | 2026-09-25 |
| Safer Kansas Fund | red | $566,779 | — | — | 38 | 1 | 61% of the audience these spots reach is 55 or older (36% is 65+); early morning carries the most spots (34%); the mix skews women (55%). | 2026-09-25 |
| Rule of Law Action Fund | red | $1,946 | — | — | 3 | 1 | 62% of the audience these spots reach is 55 or older (37% is 65+); early morning carries the most spots (32%); the mix skews women (56%). | 2026-09-04 |
| Kris Kobach for Attorney General · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| Republican Attorneys General Association · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| Kansas Values Institute | blue | $2,012,295 | — | — | 44 | — | 62% of the audience these spots reach is 55 or older (37% is 65+); early morning carries the most spots (29%); the mix skews women (56%). | 2026-09-24 |
| Chris Mann | blue | $437,345 | $20,202 | — | 124 | 1 +12 asks | 62% of the audience these spots reach is 55 or older (37% is 65+); daytime carries the most spots (26%); the mix skews women (56%). | 2026-09-25 |
| Democratic Attorneys General Association | blue | — | $1,683 | — | 17 | 1 +2 asks | no machine-read schedule yet | 2026-09-19 |
| Newsmax Media, Inc | unattributed | — | $14,999 | — | 1 | 1 | no machine-read schedule yet | 2026-06-24 |
| Kansas United for Impartial Courts | unattributed | — | $8,472 | — | 28 | 4 +2 asks | no machine-read schedule yet | 2026-07-31 |
| Digital Citizens Action Alliance CO Digital Citizens Alliance | unattributed | — | $1,698 | — | 2 | 1 +1 asks | no machine-read schedule yet | 2026-05-08 |
| Newsmax Media, INC | unattributed | — | $199 | — | 1 | 1 | no machine-read schedule yet | 2026-06-24 |
| Change.org | unattributed | — | $99 | — | 1 | 1 | no machine-read schedule yet | 2026-06-15 |
| Disability Rights Center of Kansas, INC | unattributed | — | $99 | — | 1 | 1 | no machine-read schedule yet | 2026-06-11 |
Click an advertiser for everything on file about it: every buy, every creative, who funds it, and where its spots run. Dollar figures are floors, de-duped the same way as the buys table below, so the two agree.
63% of the audience these spots reach is 55 or older (37% is 65+); early morning carries the most spots (29%); the mix skews women (55%).
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 300 | 29% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 296 | 29% | 65+ (43%) |
| Daytime | 9 a.m.–4 p.m. | 147 | 14% | 65+ (40%), women-skew |
| Late news | 10–11 p.m. | 129 | 13% | 65+ (33%) |
| Prime | 8–10 p.m. | 104 | 10% | 35-54 (33%) |
| Late night | 11 p.m.–2 a.m. | 19 | 2% | 35-54 (40%) |
| Prime access | 7–8 p.m. | 13 | 1% | 65+ (32%) |
| Rotator/other | run of schedule | 6 | 1% | 35-54 (31%) |
| Sports | game windows | 5 | 0% | 35-54 (43%), men-skew |
From 38 flights with a machine-read schedule ($540,765 planned); 72 more flights on file with no readable schedule, left out of the shares. Spot counts are real. Who’s watching on air is modeled from each daypart’s public audience mix, not measured local ratings. The model and its sources ↗
Across the $1,126,160 of buying the desk can read, 62% of the audience is 55 or older and 11% is under 35. On the broadcast money alone (98% of it) 62% is 55 or older; the $21,885 on Meta and Google/YouTube pulls the other way, 15% of it under 35.
| where the money is | planned | share | 18-34 | 55+ | how that audience is known |
|---|---|---|---|---|---|
| TV, cable & radio | $1,104,275 | 98% | 11% | 62% | modeled from the daypart each spot runs in |
| Meta | $18,785 | 2% | 12% | 63% | part delivered, part modeled · 360,285 impressions reported |
| Google/YouTube | $3,100 | 0% | 33% | 33% | modeled · 4,000 impressions reported |
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 405 | 27% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 379 | 25% | 65+ (43%) |
| Daytime | 9 a.m.–4 p.m. | 350 | 23% | 65+ (40%), women-skew |
| Late news | 10–11 p.m. | 209 | 14% | 65+ (33%) |
| Prime | 8–10 p.m. | 68 | 5% | 35-54 (33%) |
| Late night | 11 p.m.–2 a.m. | 37 | 2% | 35-54 (40%) |
| Rotator/other | run of schedule | 29 | 2% | 35-54 (31%) |
| Prime access | 7–8 p.m. | 22 | 1% | 65+ (32%) |
| Sports | game windows | 10 | 1% | 35-54 (43%), men-skew |
From 31 flights with a machine-read schedule ($1,104,275 planned); 37 more flights on file with no readable schedule, left out of the shares. Spot counts are real. Who’s watching on air is modeled from each daypart’s public audience mix, not measured local ratings. Digital is Meta’s own reported delivery where the ad carries it (50% of the digital money), and the platform’s reachable Kansas audience otherwise. Media are blended by money; a digital dollar buys more impressions than a broadcast one, so the blend understates the young rather than overstating them. The model and its sources ↗
Every advertiser → · Every buyer and market → · Flights → · This week's calendar → · Buyers who have gone quiet →
| sev | sponsor & item | posted |
|---|---|---|
| LOW | Ad Chris Mann · 2 TV files at KMBC-TV $30,150 KMBC-TV (Kansas City): ATTORNEY GENERAL - KS - Chris Mann (2026-09-29 – 2026-10-05) Kansas Attorney Generalre Chris Mannblue |
runs 09/29–10/05 posted 09/25 17:30 CT latest item → |
| MED | Ad Kris Kobach · 8 TV files at KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KLBY, KSCW-DT +2 $52,150 KLBY (Colby): KRIS KOBACH (2026-10-05 – 2026-10-11) Kansas Attorney Generalre Kris Kobachred |
runs 10/02–11/11 posted 09/25 13:27 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 2 TV files at KSNT, KTKA-TV $26,444 KTKA-TV (Topeka): Non-Candidate Issue Ads - Safer Kansas Fund (2026-09-29 – 2026-10-05) Kansas Attorney Generalred |
runs 09/29–10/05 posted 09/25 08:06 CT latest item → |
| MED | Ad Kansas Values Institute · 3 TV files at KSNC, KSNG, KSNW $270,150 KSNG (Garden City): Issue-Kansas Values Institute - Kansas Values Institute (2026-10-20 – 2026-10-26) Kansas Attorney Generalblue |
runs 10/20–10/26 posted 09/24 17:08 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 6 TV files at KCWE, KMBC-TV, KSNC, KSNG, KSNW, WDAF-TV $276,045 KMBC-TV (Kansas City): SAFER KANSAS FUND - Safer Kansas Fund (2026-09-29 – 2026-10-05) Kansas Attorney Generalred |
runs 09/29–10/05 posted 09/24 16:58 CT latest item → |
| LOW | Ad Chris Mann · 15 TV files at KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KLBY, KMBC-TV +6 $116,070 KMBC-TV (Kansas City): ATTORNEY GENERAL - KS - Chris Mann (2026-09-22 – 2026-09-28) Kansas Attorney Generalre Chris Mannblue |
runs 09/22–09/28 posted 09/24 16:55 CT latest item → |
| MED | Ad Kris Kobach · 6 TV files at KFJX, KSHB-TV, KSNC, KSNG, KSNW, WDAF-TV $80,050 KSNG (Garden City): Candidate-Attorney General-KS-Rep-Kris Kobach - Kris Kobach (2026-10-05 – 2026-10-11) Kansas Attorney Generalre Kris Kobachred |
runs 10/05–11/01 posted 09/24 15:52 CT latest item → |
| LOW | Ad Chris Mann · 6 TV files at KAKE, KLBY, KSNC, KSNG, KSNW, KUPK $63,690 KSNG (Garden City): Candidate-Attorney General-KS-Dem-Chris Mann - Chris Mann (2026-09-22 – 2026-09-28) Kansas Attorney Generalre Chris Mannblue |
runs 09/15–09/28 posted 09/23 17:01 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 3 TV files at KAKE, KLBY, KUPK KAKE (Wichita): SAFER KANSAS FUND - Safer Kansas Fund (2026-09-18 – 2026-09-21) [invoice] Kansas Attorney Generalred |
runs 09/18–09/21 posted 09/23 10:23 CT latest item → |
| MED | Ad Chris Mann · 12 Meta ads $1,188 Meta ad by Chris Mann: Donate to Democrat Chris Mann Kansas Attorney Generalre Chris Mannblue |
runs 09/23 posted 09/22 19:00 CT latest item → |
| LOW | Ad Chris Mann · 9 TV files at KBSD-DT, KBSH-DT, KBSL-DT, KCTV, KMBC-TV, KWCH-DT +1 $197,025 KMBC-TV (Kansas City): ATTORNEY GENERAL - KS - Chris Mann (2026-09-15 – 2026-09-21) Kansas Attorney Generalre Chris Mannblue |
runs 09/15–09/28 posted 09/22 16:30 CT latest item → |
| MED | Ad Chris Mann · 5 Meta ads $495 Meta ad by Chris Mann: Donate to Democrat Chris Mann Kansas Attorney Generalre Chris Mannblue |
runs 09/22 posted 09/21 19:00 CT latest item → |
| LOW | Ad Chris Mann · 10 TV files at KAKE, KLBY, KSHB-TV, KSNT, KTKA-TV, KUPK +1 $104,560 KTKA-TV (Topeka): Chris Mann For Attorney General - Chris Mann (2026-09-22 – 2026-09-28) Kansas Attorney Generalre Chris Mannblue |
runs 09/22–09/28 posted 09/21 15:01 CT latest item → |
| HIGH | Ad Democratic Attorneys General Association · 8 Meta ads $792 Meta ad by Democratic Attorneys General Association: Donate to DAGA Donate to DAGA Donate to DAGA Kansas Attorney Generalre Chris Mannblue |
runs 09/19 posted 09/18 19:00 CT latest item → |
| HIGH | Ad Democratic Attorneys General Association · 7 Meta ads $693 Meta ad by Democratic Attorneys General Association: Donate to DAGA Donate to DAGA Donate to DAGA Kansas Attorney Generalre Chris Mannblue |
runs 09/18 posted 09/17 19:00 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 3 TV files at KAKE, KLBY, KUPK KUPK (Garden City): SAFER KANSAS FUND - Safer Kansas Fund (2026-09-18 – 2026-09-21) Kansas Attorney Generalred |
runs 09/18–09/21 posted 09/17 12:45 CT latest item → |
| LOW | Ad Chris Mann · 3 TV files at KSNC, KSNG, KSNW $78,345 KSNG (Garden City): Candidate-Attorney General-KS-Dem-Chris Mann - Chris Mann (2026-09-15 – 2026-09-21) Kansas Attorney Generalre Chris Mannblue |
runs 09/15–09/21 posted 09/17 08:40 CT latest item → |
| LOW | Ad Chris Mann · 1 tvspots TV spot: Kansas State & Local Races · 2026 General Election, KS Attorney General · Chris Mann (D) TV Ad Kansas Attorney Generalblue |
posted 09/16 13:42 CT latest item → |
| LOW | Ad Chris Mann · 4 TV files at KBSD-DT, KBSH-DT, KBSL-DT, KWCH-DT $104,100 KBSL-DT (Goodland): Attorney General - Chris Mann (2026-09-15 – 2026-09-21) Kansas Attorney Generalre Chris Mannblue |
runs 09/15–09/21 posted 09/16 10:35 CT latest item → |
| LOW | Ad Chris Mann · 8 TV files at KAKE, KLBY, KSHB-TV, KUPK, WIBW-TV $47,425 WIBW-TV (Topeka): Attorney General - Chris Mann (2026-09-15 – 2026-09-21) Kansas Attorney Generalre Chris Mannblue |
runs 09/15–09/21 posted 09/15 15:59 CT latest item → |
| MED | Ad Kris Kobach · 5 TV files at KAAS-TV, KAKE, KLBY, KSAS-TV, KUPK $42,410 KUPK (Garden City): KRIS KOBACH (2026-10-26 – 2026-11-01) Kansas Attorney Generalre Kris Kobachred |
runs 10/05–11/01 posted 09/15 13:46 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 2 TV files at KAAS-TV, KSAS-TV $10,775 KSAS-TV (Wichita): Safer Kansas Fund - Safer Kansas Fund (2026-09-04 – 2026-09-10) Kansas Attorney Generalred |
runs 09/04–09/21 posted 09/15 10:44 CT latest item → |
| MED | Ad Kansas Values Institute · 2 TV files at KAAS-TV, KSAS-TV $30,900 KSAS-TV (Wichita): Kansas Values Institute - Kansas Values Institute (2026-10-06 – 2026-10-12) Kansas Attorney Generalblue |
runs 10/06–10/12 posted 09/15 10:43 CT latest item → |
| LOW | Ad Chris Mann · 1 Google ad $100 Google/YouTube text ad by CHRIS MANN FOR KANSAS (2026-09-15) Kansas Attorney Generalre Chris Mannblue |
runs 09/15–09/16 posted 09/14 19:00 CT latest item → |
| LOW | Ad Chris Mann · 10 TV files at KCTV, KMBC-TV, KSHB-TV, KSNT, KTKA-TV, WDAF-TV $96,260 KMBC-TV (Kansas City): ATTORNEY GENERAL - KS - Chris Mann (2026-09-15 – 2026-09-21) [form] Kansas Attorney Generalre Chris Mannblue |
runs 09/01–09/30 posted 09/14 16:19 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 6 TV files at KAKE, KLBY, KSNC, KSNG, KSNW, KUPK $33,300 KSNG (Garden City): Issue-Safer Kansas Fund - Safer Kansas Fund (2026-09-04 – 2026-09-10) Kansas Attorney Generalred |
runs 09/04–09/10 posted 09/11 16:33 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 5 TV files at KAKE, KCWE, KLBY, KMBC-TV, KUPK KMBC-TV (Kansas City): SAFER KANSAS FUND - Safer Kansas Fund [form] Kansas Attorney Generalred |
runs 09/11–09/17 posted 09/10 17:22 CT latest item → |
| MED | Ad Kris Kobach · 4 TV files at KBSD-DT, KBSH-DT, KBSL-DT, KWCH-DT $79,400 KBSL-DT (Goodland): Attorney General - Kris Kobach Kansas Attorney Generalre Kris Kobachred |
runs 10/05–11/01 posted 09/10 16:35 CT latest item → |
| MED | Ad Kansas Values Institute · 1 TV file at KCTV $17,400 KCTV (Kansas City): KVI - Kansas Values Institute Kansas Attorney Generalblue |
posted 09/08 12:09 CT latest item → |
| MED | Ad Safer Kansas Fund · 1 tvspots TV spot: Kansas Attorney General · Outside Groups · Safer Kansas Fund ( Anti- Mann ) TV Ad Kansas Attorney Generalre Mannred |
posted 09/05 12:19 CT latest item → |
| LOW | Ad Democratic Attorneys General Association · 1 tvspots TV spot: Kansas Attorney General · Outside Groups · Democratic Attorney Generals Association (Pro- Mann ) Video Ad Kansas Attorney Generalblue |
posted 09/04 15:56 CT latest item → |
| LOW | Ad Rule of Law Action Fund · 1 tvspots TV spot: Kansas Attorney General · Outside Groups · Rule of Law Action Fund (Pro- Kobach , Anti- Mann ) TV Ad Kansas Attorney Generalre Mannred |
posted 09/04 15:56 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 1 TV file at KSHB-TV KSHB-TV (Kansas City): Safer Kansas Fund [form] Kansas Attorney Generalre Chris Mannred |
posted 09/04 15:55 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 14 TV files at KAKE, KBSD-DT, KBSH-DT, KBSL-DT, KCWE, KLBY +8 $138,010 KMBC-TV (Kansas City): SAFER KANSAS FUND (2026-09-11 – 2026-09-17) Kansas Attorney Generalre Chris Mannred |
runs 09/04–10/10 posted 09/03 17:21 CT latest item → |
| HIGH | Ad Safer Kansas Fund · 4 TV files at KSHB-TV, KSNC, KSNG, KSNW $35,775 KSNG (Garden City): Issue-Safer Kansas Fund - Safer Kansas Fund (2026-09-04 – 2026-09-10) Kansas Attorney Generalre Chris Mannred |
runs 09/04–09/21 posted 09/02 17:13 CT latest item → |
| MED | Ad Kris Kobach · 8 TV files at KBSD-DT, KBSH-DT, KBSL-DT, KSCW-DT, KSNC, KSNG +2 $278,840 KBSL-DT (Goodland): Attorney General - Kris Kobach (2026-10-12 – 2026-10-18) Kansas Attorney Generalre Kris Kobachred |
runs 10/12–11/01 posted 09/02 16:28 CT latest item → |
| MED | Ad Kansas Values Institute · 6 cable files at Cox Kansas (system 002400), Cox Kansas (system 003129), Cox Manhattan, Cox Salina, Cox Topeka, Cox Wichita/Hutchinson/El Dorado Cable Cox Kansas (system 002400) (Kansas): Kansas Values Institute Kansas Attorney Generalblue |
posted 09/02 09:49 CT latest item → |
| MED | Ad Kansas Values Institute · 13 TV files at KAAS-TV, KBSD-DT, KBSH-DT, KBSL-DT, KSAS-TV, KSCW-DT +7 $389,040 KBSL-DT (Goodland): Kansas Values Institute (2026-10-06 – 2026-10-12) Kansas Attorney Generalblue |
runs 10/06–10/12 posted 09/01 15:54 CT latest item → |
| HIGH | Ad Rule of Law Action Fund · 1 TV file at KAKE KAKE (Wichita): RULE OF LAW ACTION FUND [invoice] Kansas Attorney Generalre Chris Mannred |
posted 09/01 10:48 CT latest item → |
| MED | Ad Kansas Values Institute · 19 TV files at KAKE, KCWE, KLBY, KMBC-TV, KSHB-TV, KUPK +1 $623,220 KCWE (Kansas City): KANSAS VALUES INSTITUTE (2026-10-06 – 2026-10-12) Kansas Attorney Generalblue |
runs 10/06–11/03 posted 08/31 15:57 CT latest item → |
| sev | source & item | posted |
|---|---|---|
| HIGH | News Kris Kobach · 1 story reflector: Kansas attorney general’s campaign amends finance report to address donation-limit controversy Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/25 13:37 CT latest item → |
| HIGH | News Democratic Attorneys General Association · 1 story daga: ICYMI: Kansas AG Kris Kobach Faces New Allegation of Campaign Finance Law Violation…Again Kansas Attorney Generalre Kris Kobachblue |
posted 09/24 10:51 CT latest item → |
| HIGH | News Kris Kobach · 1 story reflector: Kobach’s politics of tragedy underline our nation’s immigrant crime double standard Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/24 03:33 CT latest item → |
| HIGH | News Kris Kobach · 1 story reflector: Kansas lawmaker cries foul over voter registration gift cards, asks Kobach to investigate Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/23 08:30 CT latest item → |
| HIGH | News Kris Kobach · 2 storys Bing News: Kobach Accused of Taking Illegal Donations From Newsmax CEO, Car Dealer Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/19 10:02 CT latest item → |
| MED | News Chris Mann · 1 story Bing News: Kansas Attorney General Kobach not seeking Trump’s endorsement: ‘I don’t think it’s necessary’ Kansas Attorney Generalre Chris Mannunattributed |
posted 09/18 21:00 CT latest item → |
| HIGH | News Democratic Attorneys General Association · 1 story daga: NEW AD: Chris Mann Unveils First TV Ad Outlining His Experience to Serve as Kansas AG Kansas Attorney Generalre Chris Mannblue |
posted 09/18 10:00 CT latest item → |
| MED | News Kris Kobach · 2 storys The Topeka Capital-Journal: A third of Kansas counties have ICE agreements. Kris Kobach wants more - The Topeka Capital- Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/18 04:06 CT latest item → |
| HIGH | News Kris Kobach · 2 storys State Affairs Pro: Chamber endorses Masterson, Kobach - State Affairs Pro Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/17 18:59 CT latest item → |
| MED | News Kansas Republican Party · 1 story reflector: Kansas AG Kris Kobach not seeking Trump’s endorsement: ‘I don’t think it’s necessary’ Kansas Attorney Generalre Chris Mannred |
posted 09/17 08:00 CT latest item → |
| HIGH | News Chris Mann · 2 videos YouTube: Chris Mann 2026 TV Ad #1 Kansas Attorney General Sept 14 Intro Kansas Attorney Generalre Chris Mannblue |
posted 09/15 13:20 CT latest item → |
| HIGH | News Safer Kansas Fund · 1 story ssj: Mann rolls out first ad in attorney general’s race Kansas Attorney Generalre Chris Mannred |
posted 09/15 09:59 CT latest item → |
| MED | News Safer Kansas Fund · 1 story ssj: Mann explains missed sentencing commission meetings highlighted in ad Kansas Attorney Generalre Kris Kobachred |
posted 09/10 15:56 CT latest item → |
| MED | News Kris Kobach · 2 storys Bing News: Kobach links killing to deportation order Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/09 03:31 CT latest item → |
| HIGH | News Kris Kobach · 5 storys ksnt: 'We need more ICE agents in Kansas' : Kobach speaks out after immigrant is arrested for manslaughter Kansas Attorney Generalre Kris Kobachunattributed |
posted 09/08 18:44 CT latest item → |
| HIGH | News Safer Kansas Fund · 1 video YouTube: Anti-Chris Mann 2026 Kansas Attorney General TV Ad #1 Safer Kansas Fund Sept 3 Kansas Attorney Generalre Chris Mannred |
posted 09/04 17:01 CT latest item → |
| HIGH | News Safer Kansas Fund · 1 story ssj: KVI weighs in with $2 million ad buy for Mann in A.G.’s race; Republicans launch first attack ad Kansas Attorney Generalre Chris Mannred |
posted 09/04 08:30 CT latest item → |
| MED | News yt_raga · 1 story YouTube: Kansas Attorney General Kris Kobach - NewsNation, Morning in America - September 3rd, 2026 Kansas Attorney Generalre Kris Kobachred |
posted 09/03 09:46 CT latest item → |
| HIGH | News Safer Kansas Fund · 1 story raga: Republican Attorneys General Association Blasts Chris Mann With New Ad Kansas Attorney Generalre Chris Mannred |
posted 09/02 15:12 CT latest item → |
| sev | source & item | posted |
|---|---|---|
| MED | Intel Chris Mann · 2 site changes Site changed: https://realmann.net/ - 6 new page(s) Kansas Attorney Generalblue |
posted 09/16 04:30 CT latest item → |
| MED | Intel Chris Mann · 1 attention signal Trending on Google in Kansas: 'arch manning dad' (100+ searches) Kansas Attorney Generalre Chris Mannblue |
posted 09/12 19:00 CT latest item → |
| MED | Intel Chris Mann · 1 site change Site changed: https://realmann.com/ - 0 new page(s) Kansas Attorney Generalblue |
posted 09/06 03:29 CT latest item → |
| MED | Intel Chris Mann · 1 site change Site changed: https://realmann.com/ - 1 new page(s), title now "RealMann.com is for sale - Premium Domain" Kansas Attorney Generalblue |
posted 09/04 02:26 CT latest item → |
| HIGH | Intel Chris Mann · 3 domains criminalsmann.org registered - "Liberal Chris Mann - The Criminal’s Man" · works against Chris Mann; who registered it i Kansas Attorney Generalre Chris Mannred |
posted 09/01 14:59 CT latest item → |
Sentinel reads this library through Meta's API and the ads are already counted on the Spend page and in every advertiser's tile. These links are the same library by hand, for when you want to see an ad in its own setting: each opens Facebook's public Ad Library filtered to political and issue ads in the U.S., newest first.
| Chris Mann blue | ads naming them ↗ |
| Kris Kobach red | ads naming them ↗ |
| Safer Kansas Fund red | ads by or naming them ↗ |
| Rule of Law Action Fund red | ads by or naming them ↗ |
| Republican Attorneys General Association red | ads by or naming them ↗ |
| Democratic Attorneys General Association blue | ads by or naming them ↗ |
| Kris Kobach for Attorney General red | ads by or naming them ↗ |
| Chris Mann blue | ads by or naming them ↗ |
| Kansas Values Institute blue | ads by or naming them ↗ |
| Kansas spend by advertiser | Ad Library Report ↗ (set region to Kansas, last 7 days; download the CSV into the reports folder to ingest) |
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Kansas Values Institute | 2026-10-27 – 2026-11-02 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Attorney General | 58 | — | $140,000 | — |
| Kansas Values Institute | 2026-10-27 – 2026-11-02 | TV | WIBW-TV Topeka | Kansas Attorney General | 62 | — | $108,000 | — |
| Kansas Values Institute | 2026-10-27 – 2026-11-02 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Attorney General | 154 | — | $77,940 | — |
| Kansas Values Institute | 2026-10-27 – 2026-11-03 | TV | KMBC-TV Kansas City | Kansas Attorney General | 62 | — | $64,650 | — |
| Kansas Values Institute | 2026-10-27 – 2026-11-03 | TV | KSAS-TV +1 (network) Wichita-Hutchinson | Kansas Attorney General | 75 | — | $51,750 | — |
| Kansas Values Institute | 2026-10-27 – 2026-11-02 | TV | KCWE Kansas City | Kansas Attorney General | 16 | — | $5,600 | — |
| Kansas Values Institute | 2026-10-27 – 2026-11-02 | TV | KSCW-DT Wichita-Hutchinson | Kansas Attorney General | 23 | — | $4,500 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KWCH-DT Wichita-Hutchinson | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KBSH-DT Wichita-Hutchinson | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KBSD-DT Wichita-Hutchinson | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KBSL-DT Wichita-Hutchinson | Kansas Attorney General | 77 | — | $47,800 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | WDAF-TV Kansas City | Kansas Attorney General | 27 | — | $27,430 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Attorney General | 76 | — | $20,005 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KLBY +2 (network) Wichita-Hutchinson | Kansas Attorney General | 68 | — | $10,290 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KSHB-TV Kansas City | Kansas Attorney General | 25 | — | $8,040 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KSAS-TV +1 (network) Wichita-Hutchinson | Kansas Attorney General | 15 | — | $7,650 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KSNF Joplin-Pittsburg | Kansas Attorney General | 6 | — | $1,660 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KSCW-DT Wichita-Hutchinson | Kansas Attorney General | 13 | — | $1,600 | — |
| Kris Kobach | 2026-10-26 – 2026-11-01 | TV | KFJX Joplin-Pittsburg | Kansas Attorney General | 28 | — | $1,320 | — |
| Kansas Values Institute | 2026-10-20 – 2026-10-26 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | Kansas Attorney General | 57 | — | $118,250 | — |
| Kansas Values Institute | 2026-10-20 – 2026-10-26 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Attorney General | 134 | — | $90,050 | — |
| Kansas Values Institute | 2026-10-20 – 2026-10-26 | TV | KMBC-TV Kansas City | Kansas Attorney General | 54 | — | $57,250 | — |
| Kansas Values Institute | 2026-10-20 – 2026-10-26 | TV | KSAS-TV +1 (network) Wichita-Hutchinson | Kansas Attorney General | 80 | — | $42,450 | — |
| Kansas Values Institute | 2026-10-20 – 2026-10-26 | TV | KCWE Kansas City | Kansas Attorney General | 16 | — | $5,600 | — |
| Kansas Values Institute | 2026-10-20 – 2026-10-26 | TV | KSCW-DT Wichita-Hutchinson | Kansas Attorney General | 23 | — | $4,500 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KSNG +2 (network) Wichita-Hutchinson | Kansas Attorney General | 78 | — | $37,855 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KWCH-DT Wichita-Hutchinson | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KBSH-DT Wichita-Hutchinson | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KBSD-DT Wichita-Hutchinson | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KBSL-DT Wichita-Hutchinson | Kansas Attorney General | 76 | — | $36,225 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | WDAF-TV Kansas City | Kansas Attorney General | 25 | — | $25,780 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KSHB-TV Kansas City | Kansas Attorney General | 24 | — | $16,760 | — |
| Kris Kobach | 2026-10-19 – 2026-10-25 | TV | KMBC-TV Kansas City | Kansas Attorney General | 30 | — | $12,850 | — |
