
Everything on file, cycle to date — including spending from before the last 7 days.Back to the last 7 days & booked ahead
| advertiser | side | TV/cable/radio | digital | FEC | buys | creatives | where the spots run | last seen |
|---|---|---|---|---|---|---|---|---|
| Ron Estes | red | $689,604 | $2,000 | — | 76 | 2 | 62% of the audience these spots reach is 55 or older (37% is 65+); early morning carries the most spots (32%); the mix skews women (57%). | 2026-09-25 |
| Office of Congressman Ron Estes | red | — | $12,489 | — | 11 | 2 | no machine-read schedule yet | 2026-08-25 |
| Americans for Prosperity · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| Congressional Leadership Fund · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| NRCC · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| DCCC · watched, nothing on file yet | blue | — | — | — | — | — | — | — |
| House Majority PAC · watched, nothing on file yet | blue | — | — | — | — | — | — | — |
| Americans for Open Government | unattributed | — | $1,499 | — | 1 | 1 | no machine-read schedule yet | 2026-03-19 |
| American Conservative Fund | unattributed | — | $497 | — | 3 | 1 | no machine-read schedule yet | 2026-07-24 |
| Tyndell for Congress | unattributed | — | $397 | — | 3 | 3 | no machine-read schedule yet | 2026-09-10 |
| Avery Anderson For Kansas | unattributed | — | $298 | — | 2 | 2 | no machine-read schedule yet | 2026-07-14 |
| Epley for Congress | unattributed | — | $99 | — | 1 | 1 | no machine-read schedule yet | 2026-05-04 |
| Katy for Kansas | unattributed | — | — | — | — | 4 | — | 2026-09-22 |
| Women For Kansas | unattributed | — | — | — | — | 1 | — | 2026-09-11 |
Click an advertiser for everything on file about it: every buy, every creative, who funds it, and where its spots run. Dollar figures are floors, de-duped the same way as the buys table below, so the two agree.
Across the $231,154 of buying the desk can read, 61% of the audience is 55 or older and 12% is under 35. On the broadcast money alone (94% of it) 62% is 55 or older; the $14,489 on Meta and Google/YouTube pulls the other way, 20% of it under 35.
| where the money is | planned | share | 18-34 | 55+ | how that audience is known |
|---|---|---|---|---|---|
| TV, cable & radio | $216,665 | 94% | 11% | 62% | modeled from the daypart each spot runs in |
| Meta | $12,489 | 5% | 18% | 60% | part delivered, part modeled · 634,989 impressions reported |
| Google/YouTube | $2,000 | 1% | 33% | 33% | modeled · 72,000 impressions reported |
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 287 | 32% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 249 | 27% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 181 | 20% | 65+ (43%) |
| Rotator/other | run of schedule | 113 | 12% | 35-54 (31%) |
| Late news | 10–11 p.m. | 40 | 4% | 65+ (33%) |
| Prime | 8–10 p.m. | 21 | 2% | 35-54 (33%) |
| Prime access | 7–8 p.m. | 11 | 1% | 65+ (32%) |
| Sports | game windows | 4 | 0% | 35-54 (43%), men-skew |
From 23 flights with a machine-read schedule ($216,665 planned); 49 more flights on file with no readable schedule, left out of the shares. Spot counts are real. Who’s watching on air is modeled from each daypart’s public audience mix, not measured local ratings. Digital is Meta’s own reported delivery where the ad carries it (34% of the digital money), and the platform’s reachable Kansas audience otherwise. Media are blended by money; a digital dollar buys more impressions than a broadcast one, so the blend understates the young rather than overstating them. The model and its sources ↗
Every advertiser → · Every buyer and market → · Flights → · This week's calendar → · Buyers who have gone quiet →
Congressional Leadership Fund · $99,084 across 34 flights on Midco Lawrence/Leavenworth · could as well be the U.S. House, 1st District or the U.S. House, 2nd District or the U.S. House, 3rd District race · the station files it as non-candidate issue advertising and never names the race
DCCC · $270,004 across 12 flights on Midco Lawrence/Leavenworth · could as well be the U.S. House, 1st District or the U.S. House, 2nd District or the U.S. House, 3rd District race · the station files it as non-candidate issue advertising and never names the race
NRCC · $7,429 across 5 flights on Midco Lawrence/Leavenworth · could as well be the U.S. House, 1st District or the U.S. House, 2nd District or the U.S. House, 3rd District race · the station files it as non-candidate issue advertising and never names the race
| sev | sponsor & item | posted |
|---|---|---|
| MED | Ad Ron Estes · 3 cable files at Cox Kansas (system 002400), Cox Salina, Cox Wichita/Hutchinson/El Dorado Cable Cox Kansas (system 002400) (Kansas): US House - Ron Estes [form] U.S. House, 4th Districtre Ron Estesred |
posted 09/25 08:19 CT latest item → |
| MED | Ad Ron Estes · 3 TV files at KSNC, KSNG, KSNW $43,455 KSNG (Garden City): US House - Ron Estes (2026-09-22 – 2026-10-05) U.S. House, 4th Districtre Ron Estesred |
runs 09/22–10/05 posted 09/24 12:48 CT latest item → |
| MED | Ad Ron Estes · 1 Google ad $100 Google/YouTube video ad by RON ESTES FOR CONGRESS (2026-09-23) U.S. House, 4th Districtre Ron Estesred |
runs 09/23–09/24 posted 09/22 19:00 CT latest item → |
| MED | Ad Ron Estes · 5 TV files at KBSD-DT, KBSH-DT, KBSL-DT, KSCW-DT, KWCH-DT KBSL-DT (Goodland): US House - Ron Estes [traffic] U.S. House, 4th Districtre Ron Estesred |
runs 09/22–10/05 posted 09/22 11:06 CT latest item → |
| MED | Ad Ron Estes · 1 Google ad $300 Google/YouTube video ad by RON ESTES FOR CONGRESS (2026-09-22) U.S. House, 4th Districtre Ron Estesred |
runs 09/22–09/24 posted 09/21 19:00 CT latest item → |
| MED | Ad Ron Estes · 3 cable files at Cox Kansas (system 002400), Cox Salina, Cox Wichita/Hutchinson/El Dorado $57,558 Cable Cox Kansas (system 002400) (Kansas): US House - Ron Estes U.S. House, 4th Districtre Ron Estesred |
posted 09/21 14:56 CT latest item → |
| MED | Ad Ron Estes · 3 TV files at KAKE, KLBY, KUPK $81,900 KUPK (Garden City): US House - Ron Estes (2026-09-22 – 2026-10-05) U.S. House, 4th Districtre Ron Estesred |
runs 09/22–10/05 posted 09/21 14:42 CT latest item → |
| MED | Ad Ron Estes · 8 TV files at KBSD-DT, KBSH-DT, KBSL-DT, KSCW-DT, KSNC, KSNG +2 $326,839 KSNG (Garden City): US House - Ron Estes (2026-09-22 – 2026-10-05) U.S. House, 4th Districtre Ron Estesred |
runs 09/22–10/05 posted 09/18 16:12 CT latest item → |
| MED | Ad Tyndell for Congress · 1 Meta ad $99 Meta ad by Katy for Kansas: Protecting Wichita Jobs: A Call to Action for Leaders U.S. House, 4th Districtre Katy Tyndellunattributed |
runs 09/10 posted 09/09 19:00 CT latest item → |
| MED | Ad Tyndell for Congress · 1 Meta ad $99 Meta ad by Katy for Kansas: Your congressman is attacking Canada, our long-time friend and ally, jeopardizing vital rela U.S. House, 4th Districtre Katy Tyndellunattributed |
runs 09/08 posted 09/07 19:00 CT latest item → |
| sev | source & item | posted |
|---|---|---|
| MED | News Ron Estes · 1 story Representative Ron Estes (.gov): Rep. Estes Highlights Deep Community Engagement Across Kansas During August - Represent U.S. House, 4th Districtre Ron Estesunattributed |
posted 09/01 02:00 CT latest item → |
| sev | source & item | posted |
|---|---|---|
| MED | Intel Congressman Ron Estes · 1 report row Meta report: Congressman Ron Estes spent 5693 (? ads) - 20260926-232754-FacebookAdLibraryReport_2026-09-23_US_last_90_da U.S. House, 4th Districtre Ron Estesunattributed |
posted 09/26 18:30 CT latest item → |
Sentinel reads this library through Meta's API and the ads are already counted on the Spend page and in every advertiser's tile. These links are the same library by hand, for when you want to see an ad in its own setting: each opens Facebook's public Ad Library filtered to political and issue ads in the U.S., newest first.
| Katy Tyndell blue | ads naming them ↗ |
| Ron Estes red | ads naming them ↗ |
| DCCC blue | ads by or naming them ↗ |
| House Majority PAC blue | ads by or naming them ↗ |
| NRCC red | ads by or naming them ↗ |
| Congressional Leadership Fund red | ads by or naming them ↗ |
| Americans for Prosperity red | ads by or naming them ↗ |
| Kansas spend by advertiser | Ad Library Report ↗ (set region to Kansas, last 7 days; download the CSV into the reports folder to ingest) |
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Ron Estes | 2026-09-22 – 2026-10-05 | TV | KBSD-DT +3 (network) Wichita-Hutchinson | U.S. House, 4th District | 116 | — | $47,950 | — |
| Ron Estes | 2026-09-22 – 2026-10-07 | TV | KSNW +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 153 | — | $44,354 | — |
| Ron Estes | 2026-09-22 – 2026-10-05 | TV | KUPK +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 63 | — | $27,300 | — |
| Ron Estes | 2026-09-22 – 2026-10-05 | TV | KSCW-DT Wichita-Hutchinson | U.S. House, 4th District | 38 | — | $3,775 | — |
| Ron Estes | 2026-03-30 – 2026-04-19 | TV | KBSL-DT +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 31 | — | $14,500 | — |
| Ron Estes | 2026-03-30 – 2026-04-15 | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 32 | — | — | $16,145 |
| Ron Estes | 2026-03-23 – 2026-03-29 | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | $1,400 | — |
| Ron Estes | 2026-03-09 – 2026-03-12 | TV | KSNC Wichita-Hutchinson | U.S. House, 4th District | 29 | — | $7,533 | — |
| Ron Estes | 2026-03-02 – 2026-03-23 | TV | KSNC Wichita-Hutchinson | U.S. House, 4th District | 174 | — | $24,075 | — |
| Ron Estes | 2026-02-16 – 2026-03-01 | TV | KSNC +1 (network) Wichita-Hutchinson | U.S. House, 4th District | 55 | — | $10,660 | — |
| Ron Estes | 2026-02-16 – 2026-03-01 | TV | KBSL-DT +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 4 | — | $2,800 | — |
| Ron Estes | 2024-10-15 – 2024-11-04 | TV | KBSH-DT +3 (network) Wichita-Hutchinson | U.S. House, 4th District | 269 | — | $77,040 | $48,185 |
| Ron Estes | 2024-10-15 – 2024-11-04 | Cable | Cox Kansas (system 003129) Other | U.S. House, 4th District | 249 | — | $20,762 | — |
| Ron Estes | 2024-10-15 – 2024-11-04 | TV | KSCW-DT Wichita-Hutchinson | U.S. House, 4th District | 111 | — | $7,165 | — |
| Ron Estes | 2024-10-15 – 2024-11-11 | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 44 | — | — | $13 |
| Ron Estes | 2022-11-03 – 2022-11-07 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | U.S. House, 4th District | 37 | — | $14,200 | — |
| Ron Estes | 2022-10-31 – 2022-11-13 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | U.S. House, 4th District | 34 | — | $12,985 | — |
| Ron Estes | 2022-10-17 – 2022-10-30 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | U.S. House, 4th District | 117 | — | $60,275 | $60,275 |
| Ron Estes | 2022-10-10 – 2022-10-16 | TV | KBSL-DT +3 (network) Wichita-Hutchinson | U.S. House, 4th District | 55 | — | $36,150 | — |
| Ron Estes | 2022-10-10 – 2022-10-16 | TV | KAKE +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 48 | — | — | $11,675 |
| Ron Estes | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 97 | — | $44,210 | — |
| Ron Estes | no dates | TV | KUPK +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 98 | — | $44,195 | — |
| Ron Estes | no dates | Cable | Cox Kansas (system 003129) Other | U.S. House, 4th District | 263 | — | $28,684 | — |
| Ron Estes | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 42 | — | $23,040 | — |
| Ron Estes | no dates | Cable | Cox Kansas (system 002400) Other | U.S. House, 4th District | 25 | — | $19,186 | — |
| Ron Estes | no dates | Cable | Cox Salina Wichita-Hutchinson | U.S. House, 4th District | 25 | — | $19,186 | — |
| Ron Estes | no dates | Cable | Cox Wichita/Hutchinson/El Dorado Wichita-Hutchinson | U.S. House, 4th District | 25 | — | $19,186 | — |
| Ron Estes | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 65 | — | $16,145 | — |
| Ron Estes | no dates | TV | KUPK +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 53 | — | $11,675 | — |
| Ron Estes | no dates | Cable | Cox Kansas (system 003129) Other | U.S. House, 4th District | — | — | $10,903 | — |
| Ron Estes | no dates | TV | KSNW Wichita-Hutchinson | U.S. House, 4th District | 46 | — | $10,660 | — |
| Ron Estes | no dates | TV | KSNW Wichita-Hutchinson | U.S. House, 4th District | 49 | — | $10,660 | — |
| Ron Estes | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 62 | — | $7,950 | — |
| Ron Estes | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 28 | — | $4,350 | — |
| Ron Estes | no dates | TV | KLBY +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 27 | — | $3,520 | $3,520 |
| Ron Estes | no dates | TV | KUPK +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 10 | — | $2,300 | — |
| Ron Estes | no dates | TV | KAAS-TV Wichita-Hutchinson | U.S. House, 4th District | 7 | — | $590 | — |
| Ron Estes | no dates | TV | KAAS-TV Wichita-Hutchinson | U.S. House, 4th District | 3 | — | $240 | — |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 31 | — | — | $14,500 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 31 | — | — | $14,500 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 31 | — | — | $14,500 |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 2 | — | — | $1,400 |
| Ron Estes | no dates | TV | KSCW-DT Wichita-Hutchinson | U.S. House, 4th District | 41 | — | — | $2,620 |
| Ron Estes | no dates | Cable | Cox Kansas (system 003129) Other | U.S. House, 4th District | — | — | — | $17,488 |
| Ron Estes | no dates | TV | KSCW-DT Wichita-Hutchinson | U.S. House, 4th District | 71 | — | — | $4,545 |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 1 | — | — | $12,985 |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 10 | — | — | $4,065 |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 37 | — | — | $14,200 |
| Ron Estes | no dates | TV | KBSH-DT Wichita-Hutchinson | U.S. House, 4th District | 10 | — | — | $4,065 |
| Ron Estes | no dates | TV | KBSH-DT Wichita-Hutchinson | U.S. House, 4th District | 1 | — | — | $12,985 |
| Ron Estes | no dates | TV | KBSH-DT Wichita-Hutchinson | U.S. House, 4th District | 37 | — | — | $14,200 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 10 | — | — | $4,065 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 1 | — | — | $12,985 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 37 | — | — | $14,200 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 37 | — | — | $14,200 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 1 | — | — | $12,985 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 10 | — | — | $4,065 |
| Ron Estes | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 11 | — | — | $2,300 |
| Ron Estes | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 33 | — | — | $4,350 |
| Ron Estes | no dates | TV | KAKE +2 (network) Wichita-Hutchinson | U.S. House, 4th District | 45 | — | — | $23,040 |
| Ron Estes | no dates | TV | KBSL-DT Wichita-Hutchinson | U.S. House, 4th District | 56 | — | — | $36,150 |
| Ron Estes | no dates | TV | KBSH-DT Wichita-Hutchinson | U.S. House, 4th District | 56 | — | — | $36,150 |
| Ron Estes | no dates | TV | KBSD-DT Wichita-Hutchinson | U.S. House, 4th District | 56 | — | — | $36,150 |
| Ron Estes | no dates | TV | KWCH-DT Wichita-Hutchinson | U.S. House, 4th District | 56 | — | — | $36,150 |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital and FEC are not here — the platforms report delivery by state, not by media market. The flight dates tell you which fight a buy was really for.
| domain | registered | site |
|---|---|---|
| katytyndell.com Katy Tyndell · blue · NameCheap, Inc. | 2026-01-13 | 200 Homepage - Katy Tyndell for Congress |
| stopronestes.com Ron Estes · red · Automattic Inc. | 2025-10-07 | 200 Stop Ron Estes |
| realronestes.com Ron Estes · red · Spaceship, Inc. | 2024-01-19 | 200 realronestes.com |
| realestes.com Ron Estes · red · Instra Corporation Pty Ltd. | 2023-09-08 | 200 Realestes – Home, luxury villas and more |
| estestruth.com Ron Estes · red · Cloudflare, Inc. | 2021-10-28 | 200 Coming Soon |
| estestruth.org Ron Estes · red · Cloudflare, Inc. | 2021-10-21 | 200 Coming Soon |
| estesforkansas.com Ron Estes · red · GoDaddy.com, LLC | 2016-04-14 | 200 Ron Estes - Our Kansas Champion. For a Strong America. |
| ronestes.com Ron Estes · red · GoDaddy.com, LLC | 2015-11-28 | 200 Ron Estes - Our Kansas Champion. For a Strong America. |
| tyndell.com Katy Tyndell · blue · Spaceship, Inc. | 2010-08-06 | 200 tyndell.com - This website is for sale! - ty n dell Resources and Information. |
| theestes.net Ron Estes · red · GoDaddy.com, LLC | 2005-05-09 | 200 |
| theestes.com Ron Estes · red · Tucows Domains Inc. | 1999-04-22 | 200 Your Name as Your Email | Hover Realnames |
| estes.org Ron Estes · red · GoDaddy.com, LLC | 1998-07-30 | 200 Home | Town of Estes Park |
| estes.net Ron Estes · red · Tucows Domains Inc. | 1997-04-25 | 200 Your Name as Your Email | Hover Realnames |
| estes.com Ron Estes · red · GoDaddy.com, LLC | 1995-01-26 | 200 Estes | Grav |