
Everything on file, cycle to date — including spending from before the last 7 days.Back to the last 7 days & booked ahead
| advertiser | side | TV/cable/radio | digital | FEC | buys | creatives | where the spots run | last seen |
|---|---|---|---|---|---|---|---|---|
| Derek Schmidt | red | $117,859 | $3,367 | — | 91 | 33 | no machine-read schedule yet | 2026-09-27 |
| Office of Congressman Derek Schmidt | red | — | $7,996 | — | 4 | 1 | no machine-read schedule yet | 2026-08-05 |
| Americans for Prosperity · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| Congressional Leadership Fund · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| NRCC · watched, nothing on file yet | red | — | — | — | — | — | — | — |
| DCCC · watched, nothing on file yet | blue | — | — | — | — | — | — | — |
| House Majority PAC · watched, nothing on file yet | blue | — | — | — | — | — | — | — |
| Don Coover | unattributed | — | $76,420 | — | 80 | — +1 asks | no machine-read schedule yet | 2026-09-10 |
| Kansas Masonic Foundation, INC | unattributed | — | $499 | — | 1 | 1 | no machine-read schedule yet | 2026-04-23 |
Click an advertiser for everything on file about it: every buy, every creative, who funds it, and where its spots run. Dollar figures are floors, de-duped the same way as the buys table below, so the two agree.
All of this advertiser's measured money is digital ($11,363); 16% of that audience is under 35 and 59% is 55 or older.
No broadcast flight here carries a machine-read schedule, so the figures above are the digital buying alone. Digital is Meta’s own reported delivery where the ad carries it (59% of the digital money), and the platform’s reachable Kansas audience otherwise. Media are blended by money; a digital dollar buys more impressions than a broadcast one, so the blend understates the young rather than overstating them. The model and its sources ↗
Nothing on file with a flight in the window.
Every advertiser → · Every buyer and market → · Flights → · This week's calendar → · Buyers who have gone quiet →
Congressional Leadership Fund · $99,084 across 34 flights on Midco Lawrence/Leavenworth · could as well be the U.S. House, 1st District or the U.S. House, 3rd District or the U.S. House, 4th District race · the station files it as non-candidate issue advertising and never names the race
DCCC · $270,004 across 12 flights on Midco Lawrence/Leavenworth · could as well be the U.S. House, 1st District or the U.S. House, 3rd District or the U.S. House, 4th District race · the station files it as non-candidate issue advertising and never names the race
NRCC · $7,429 across 5 flights on Midco Lawrence/Leavenworth · could as well be the U.S. House, 1st District or the U.S. House, 3rd District or the U.S. House, 4th District race · the station files it as non-candidate issue advertising and never names the race
| sev | sponsor & item | posted |
|---|---|---|
| MED | Ad Derek Schmidt · 2 Meta ads $198 Meta ad by Derek Schmidt: Yard signs are here! Want to show support with one for your yard? Click below to request it an U.S. House, 2nd Districtre Derek Schmidtred |
runs 09/27 posted 09/26 19:00 CT latest item → |
| MED | Ad Derek Schmidt · 1 Meta ad $99 Meta ad by Derek Schmidt: Toasty afternoon visiting with folks at the Burdick Labor Day parade. Good to be back! U.S. House, 2nd Districtre Derek Schmidtred |
runs 09/11 posted 09/10 19:00 CT latest item → |
| MED | Ad Don Coover · 3 Meta ads $297 Meta ad by Don Coover for Congress: Donate to Democrat Don Coover U.S. House, 2nd Districtre Don Cooverunattributed |
runs 09/10 posted 09/09 19:00 CT latest item → |
| MED | Ad Derek Schmidt · 2 Meta ads $198 Meta ad by Derek Schmidt: Enjoyed visiting with folks today at the Walnut Labor Day parade and festival. Big celebration U.S. House, 2nd Districtre Derek Schmidtred |
runs 09/10 posted 09/09 19:00 CT latest item → |
| MED | Ad Don Coover · 4 Meta ads $396 Meta ad by Don Coover for Congress: Donate to Democrat Don Coover U.S. House, 2nd Districtre Don Cooverunattributed |
runs 09/03 posted 09/02 19:00 CT latest item → |
| MED | Ad Derek Schmidt · 1 Meta ad $99 Meta ad by Derek Schmidt: Beautiful morning walking and visiting with folks at the Tiblow Days parade in Wyandotte Count U.S. House, 2nd Districtre Derek Schmidtred |
runs 08/30 posted 08/29 19:00 CT latest item → |
No coverage naming a candidate in this race in the last 30 days.
| sev | source & item | posted |
|---|---|---|
| MED | Intel Congressman Derek Schmidt · 1 report row Meta report: Congressman Derek Schmidt spent 3567 (? ads) - 20260926-232754-FacebookAdLibraryReport_2026-09-23_US_last_9 U.S. House, 2nd Districtre Derek Schmidtunattributed |
posted 09/26 18:30 CT latest item → |
| MED | Intel Derek Schmidt · 1 report row Meta report: Derek Schmidt spent 958 (? ads) - 20260926-232754-FacebookAdLibraryReport_2026-09-23_US_last_90_days_Kansas U.S. House, 2nd Districtre Derek Schmidtunattributed |
posted 09/26 18:30 CT latest item → |
Sentinel reads this library through Meta's API and the ads are already counted on the Spend page and in every advertiser's tile. These links are the same library by hand, for when you want to see an ad in its own setting: each opens Facebook's public Ad Library filtered to political and issue ads in the U.S., newest first.
| Don Coover blue | ads naming them ↗ |
| Derek Schmidt red | ads naming them ↗ |
| DCCC blue | ads by or naming them ↗ |
| House Majority PAC blue | ads by or naming them ↗ |
| NRCC red | ads by or naming them ↗ |
| Congressional Leadership Fund red | ads by or naming them ↗ |
| Americans for Prosperity red | ads by or naming them ↗ |
| Kansas spend by advertiser | Ad Library Report ↗ (set region to Kansas, last 7 days; download the CSV into the reports folder to ingest) |
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned | invoiced |
|---|---|---|---|---|---|---|---|---|
| Derek Schmidt | 2024-10-15 – 2024-11-05 | Cable | Cox Manhattan Topeka | U.S. House, 2nd District | 45 | — | $1,654 | — |
| Derek Schmidt | 2024-07-31 – 2024-08-06 | TV | WIBW-TV Topeka | U.S. House, 2nd District | 32 | — | $10,225 | — |
| Derek Schmidt | 2024-07-31 – 2024-08-06 | TV | KTKA-TV Topeka | U.S. House, 2nd District | 26 | — | $2,940 | — |
| Derek Schmidt | 2024-07-31 – 2024-08-06 | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | 23 | — | $2,440 | — |
| Derek Schmidt | 2024-07-31 – 2024-08-06 | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | 10 | — | $1,140 | — |
| Derek Schmidt | 2024-07-31 – 2024-08-06 | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 5 | — | $380 | — |
| Derek Schmidt | 2024-07-29 – 2024-08-04 | TV | KSNT Topeka | U.S. House, 2nd District | 16 | — | $6,550 | — |
| Derek Schmidt | 2024-07-24 – 2024-07-30 | TV | WIBW-TV Topeka | U.S. House, 2nd District | 27 | — | $9,400 | — |
| Derek Schmidt | 2024-07-24 – 2024-07-30 | TV | KSNT Topeka | U.S. House, 2nd District | 15 | — | $8,250 | — |
| Derek Schmidt | 2024-07-24 – 2024-07-30 | TV | KTKA-TV Topeka | U.S. House, 2nd District | 31 | — | $3,555 | — |
| Derek Schmidt | 2024-07-24 – 2024-07-30 | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | 17 | — | $1,545 | $975 |
| Derek Schmidt | 2024-07-24 – 2024-07-30 | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | 12 | — | $1,170 | $470 |
| Derek Schmidt | 2024-07-24 – 2024-07-30 | Cable | Cox Manhattan +1 (network) Topeka | U.S. House, 2nd District | 5 | — | $380 | — |
| Derek Schmidt | 2024-07-17 – 2024-07-23 | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | 13 | — | $1,505 | $1,296 |
| Derek Schmidt | 2024-07-17 – 2024-07-23 | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | 9 | — | $1,125 | $1,125 |
| Derek Schmidt | 2024-07-17 – 2024-07-23 | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 16 | — | $956 | — |
| Derek Schmidt | 2024-07-16 – 2024-07-23 | TV | WIBW-TV Topeka | U.S. House, 2nd District | 20 | — | $9,450 | — |
| Derek Schmidt | 2024-07-10 – 2024-07-16 | TV | WIBW-TV Topeka | U.S. House, 2nd District | 21 | — | $7,475 | — |
| Derek Schmidt | 2024-07-10 – 2024-07-16 | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | 20 | — | $1,405 | $1,385 |
| Derek Schmidt | 2024-07-10 – 2024-07-16 | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | 8 | — | $925 | $925 |
| Derek Schmidt | 2024-07-10 – 2024-07-16 | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 6 | — | $318 | — |
| Derek Schmidt | 2024-07-05 – 2024-07-09 | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | 10 | — | — | $695 |
| Derek Schmidt | 2024-07-05 – 2024-07-09 | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | 7 | — | — | $625 |
| Derek Schmidt | 2024-07-01 – 2024-07-23 | TV | KSNT Topeka | U.S. House, 2nd District | 14 | — | $6,350 | — |
| Derek Schmidt | 2024-07-01 – 2024-07-23 | TV | KTKA-TV Topeka | U.S. House, 2nd District | 20 | — | $2,325 | — |
| Derek Schmidt | 2024-06-27 – 2024-06-28 | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 1 | — | $1,000 | — |
| Derek Schmidt | 2024-06-26 – 2024-07-09 | TV | WIBW-TV Topeka | U.S. House, 2nd District | 37 | — | $12,525 | — |
| Derek Schmidt | 2024-06-26 – 2024-07-09 | TV | KSNT Topeka | U.S. House, 2nd District | 30 | — | $10,350 | — |
| Derek Schmidt | 2024-06-26 – 2024-07-09 | TV | KTKA-TV Topeka | U.S. House, 2nd District | 37 | — | $4,850 | — |
| Derek Schmidt | 2024-06-26 – 2024-07-04 | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | 15 | — | — | $1,010 |
| Derek Schmidt | 2024-06-26 – 2024-07-04 | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | 5 | — | — | $475 |
| Derek Schmidt | no dates | Cable | Cox Manhattan Topeka | U.S. House, 2nd District | 45 | — | $1,654 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 1 | — | $1,000 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 16 | — | $956 | — |
| Derek Schmidt | no dates | Cable | Cox Manhattan Topeka | U.S. House, 2nd District | — | — | $760 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | $734 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | $532 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | $380 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 5 | — | $380 | — |
| Derek Schmidt | no dates | Cable | Cox Manhattan +1 (network) Topeka | U.S. House, 2nd District | 5 | — | $380 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | $318 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | 6 | — | $318 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | $183 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | $76 | — |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | — | $896 |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | — | $405 |
| Derek Schmidt | no dates | TV | WIBW-TV Topeka | U.S. House, 2nd District | 31 | — | — | $10,025 |
| Derek Schmidt | no dates | TV | WIBW-TV Topeka | U.S. House, 2nd District | 11 | — | — | $3,775 |
| Derek Schmidt | no dates | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | — | — | — | $2,440 |
| Derek Schmidt | no dates | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | — | — | — | $1,140 |
| Derek Schmidt | no dates | TV | KSNF Joplin-Pittsburg | U.S. House, 2nd District | — | — | — | $700 |
| Derek Schmidt | no dates | TV | KODE-TV Joplin-Pittsburg | U.S. House, 2nd District | — | — | — | $570 |
| Derek Schmidt | no dates | TV | WIBW-TV Topeka | U.S. House, 2nd District | 20 | — | — | $9,450 |
| Derek Schmidt | no dates | TV | WIBW-TV Topeka | U.S. House, 2nd District | 25 | — | — | $7,750 |
| Derek Schmidt | no dates | TV | WIBW-TV Topeka | U.S. House, 2nd District | 18 | — | — | $6,275 |
| Derek Schmidt | no dates | TV | WIBW-TV Topeka | U.S. House, 2nd District | 19 | — | — | $6,825 |
| Derek Schmidt | no dates | TV | WIBW-TV Topeka | U.S. House, 2nd District | 12 | — | — | $4,775 |
| Derek Schmidt | no dates | Cable | Cox Pittsburg/Coffeyville +1 (network) Joplin-Pittsburg | U.S. House, 2nd District | — | — | — | $1,000 |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was machine-readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital and FEC are not here — the platforms report delivery by state, not by media market. The flight dates tell you which fight a buy was really for.
| domain | registered | site |
|---|---|---|
| cooverforkansas.org Don Coover · blue · NameCheap, Inc. | 2025-08-19 | 200 Don Coover for Congress |
| cooverforkansas.com Don Coover · blue · GoDaddy.com, LLC | 2025-08-19 | 200 Don Coover for Congress |
| doncooverforkansas.com Don Coover · blue · GoDaddy.com, LLC | 2025-08-19 | 200 Don Coover for Congress |
| doncoover.com Don Coover · blue · GoDaddy.com, LLC | 2025-06-25 | 200 doncoover.com |
| doncoover.net Don Coover · blue · GoDaddy.com, LLC | 2025-06-25 | 200 |
| derekschmidt4kansas.com Derek Schmidt · red · NameCheap, Inc. | 2021-03-05 | 200 |
| derekschmidtforkansas.com Derek Schmidt · red · NameCheap, Inc. | 2021-03-05 | 200 |
| firederekschmidt.net Derek Schmidt · red · GoDaddy.com, LLC | 2009-09-16 | 200 |
| schmidtforkansas.com Derek Schmidt · red · GoDaddy.com, LLC | 2009-09-16 | 200 Derek Schmidt for Congress |
| schmidtforkansas.net Derek Schmidt · red · GoDaddy.com, LLC | 2009-09-16 | 200 Derek Schmidt for Congress |
| firederekschmidt.com Derek Schmidt · red · GoDaddy.com, LLC | 2009-09-16 | 200 |
| coover.org Don Coover · blue · GoDaddy.com, LLC | 2000-07-23 | — |
| derekschmidt.com Derek Schmidt · red · DreamHost, LLC | 2000-05-08 | 200 Derek Schmidt for Congress |
| derekschmidt.org Derek Schmidt · red · DreamHost, LLC | 2000-05-08 | 200 Derek Schmidt for Congress |
| coover.net Don Coover · blue · GoDaddy.com, LLC | 1999-09-29 | — |
| coover.com Don Coover · blue · GoDaddy.com, LLC | 1997-02-20 | — |