
Paid for by Democratic Action, democraticgovernors.org, not authorized by any candidate or candidate's committee.; running 2026-04-28 to 2026-04-30; spend 0-99; impressions 100-999; Kansas share 0.018116; facebook,instagram. 🚨 𝐘𝐎𝐔’𝐕𝐄 𝐁𝐄𝐄𝐍 𝐒𝐄𝐋𝐄𝐂𝐓𝐄𝐃 | 𝟏𝟏:𝟓𝟗 𝐏.𝐌. 𝐃𝐄𝐀𝐃𝐋𝐈𝐍𝐄 🚨 After a State of the Union address is a critical time to gauge presidential approval ratings – but we need 595 more live poll responses to reach statistical significance, and our records show we’re still MISSING yours. So, whether you’re thinking abou
runs 04/28–04/30 · Open at the source ↗ · posted at source 04/27 19:00 CT · seen by Sentinel 09/26 17:36 CT · lead 151d after · sponsor Democratic Action, democraticgovernors.org · every advertiser in this race →
| Page | Democratic Governors Association (DGA) |
| Paid for by | Democratic Action, democraticgovernors.org, not authorized by any candidate or candidate's committee. |
| Running | 2026-04-28 to 2026-04-30 |
| Spend | $0-99 |
| Impressions | 100-999 |
| Kansas share | 0.018116 |
| Platforms | facebook, instagram |
| Headline | OFFICIAL TRUMP APPROVAL POLL: |
🚨 𝐘𝐎𝐔’𝐕𝐄 𝐁𝐄𝐄𝐍 𝐒𝐄𝐋𝐄𝐂𝐓𝐄𝐃 | 𝟏𝟏:𝟓𝟗 𝐏.𝐌. 𝐃𝐄𝐀𝐃𝐋𝐈𝐍𝐄 🚨 After a State of the Union address is a critical time to gauge presidential approval ratings – but we need 595 more live poll responses to reach statistical significance, and our records show we’re still MISSING yours. So, whether you’re thinking about the bald-faced lies Trump told from the stage, the economic disaster he’s inflicted on working families, or the chaos he’s brought to our communities, we need to know before midnight: Do you approve of Donald Trump?
View the ad in Meta's Ad Library ↗ (Meta does not allow embedding)
No memo yet. Memos are written on request in the War Room.