
Spend $9000-10000; impressions 500000-600000; targeting 66002,Kansas,United States, 66006,Kansas,United States, 66007,Kansas,United States, 66008,Kansas,United States, 66010,Kansas,United States, 66012,Kansas,United ; age 55-64, ≥65; gender Male, Female, Unknown gender.
runs 07/22–08/04 · Open at the source ↗ · posted at source 07/21 19:00 CT · seen by Sentinel 09/27 00:27 CT · lead 67d after · sponsor Cindy Holscher · about Cindy Holscher · every advertiser in this race →
| Advertiser | Cindy Holscher |
| Format | VIDEO |
| Running | 2026-07-22 to 2026-08-04 |
| Spend | $9000 to $10000 |
| Impressions | 500000-600000 |
| Targeting | 66002,Kansas,United States, 66006,Kansas,United States, 66007,Kansas,United States, 66008,Kansas,United States, 66010,Kansas,United States, 66012,Kansas,United States, 66013,Kansas,United States, 66014,Kansas,United States, 66015,Kansas,United States, 66016,Kansas,United States, 66017,Kansas,United ; age 55-64, ≥65; gender Male, Female, Unknown gender |
No memo yet. Memos are written on request in the War Room.