
Spend $10000-15000; impressions 500000-600000; targeting 66007,Kansas,United States, 66012,Kansas,United States, 66013,Kansas,United States, 66018,Kansas,United States, 66021,Kansas,United States, 66025,Kansas,United ; age 35-44, 45-54, 55-64, ≥65; gender Male, Female, Unknown gender.
runs 04/23–05/21 · Open at the source ↗ · posted at source 04/22 19:00 CT · seen by Sentinel 09/27 00:27 CT · lead 157d after · sponsor Senate Opportunity Fund
| Advertiser | SENATE OPPORTUNITY FUND |
| Format | VIDEO |
| Running | 2026-04-23 to 2026-05-21 |
| Spend | $10000 to $15000 |
| Impressions | 500000-600000 |
| Targeting | 66007,Kansas,United States, 66012,Kansas,United States, 66013,Kansas,United States, 66018,Kansas,United States, 66021,Kansas,United States, 66025,Kansas,United States, 66027,Kansas,United States, 66030,Kansas,United States, 66043,Kansas,United States, 66048,Kansas,United States, 66053,Kansas,United ; age 35-44, 45-54, 55-64, ≥65; gender Male, Female, Unknown gender |
No memo yet. Memos are written on request in the War Room.