
Spend $100-200; impressions 10000-15000; targeting Barber County,Kansas,United States, Barton County,Kansas,United States, Cheyenne County,Kansas,United States, Clark County,Kansas,United States, Clay County,Kan; age 18-24, 25-34, 35-44, 45-54, 55-64, ≥65; gender Male.
runs 09/16–09/17 · Open at the source ↗ · posted at source 09/15 19:00 CT · seen by Sentinel 09/17 07:45 CT · lead 36h 45m after · sponsor The 1861 Initiative
| Advertiser | THE 1861 INITIATIVE |
| Format | VIDEO |
| Running | 2026-09-16 to 2026-09-17 |
| Spend | $100 to $200 |
| Impressions | 10000-15000 |
| Targeting | Barber County,Kansas,United States, Barton County,Kansas,United States, Cheyenne County,Kansas,United States, Clark County,Kansas,United States, Clay County,Kansas,United States, Cloud County,Kansas,United States, Comanche County,Kansas,United States, Decatur County,Kansas,United States, Dickinson C; age 18-24, 25-34, 35-44, 45-54, 55-64, ≥65; gender Male |
No memo yet. Memos are written on request in the War Room.