
Spend $20000-25000; impressions 5000000-6000000; targeting Alabama,United States, Alaska,United States, Arizona,United States, Arkansas,United States, Colorado,United States, Florida,United States, Georgia,United States; age None; gender None.
runs 07/08–08/01 · Open at the source ↗ · posted at source 07/07 19:00 CT · seen by Sentinel 09/27 00:27 CT · lead 81d after · sponsor Americans for Prosperity · every advertiser in this race →
| Advertiser | AMERICANS FOR PROSPERITY |
| Format | VIDEO |
| Running | 2026-07-08 to 2026-08-01 |
| Spend | $20000 to $25000 |
| Impressions | 5000000-6000000 |
| Targeting | Alabama,United States, Alaska,United States, Arizona,United States, Arkansas,United States, Colorado,United States, Florida,United States, Georgia,United States, Illinois,United States, Indiana,United States, Iowa,United States, Kansas,United States, Kentucky,United States, Louisiana,United States, ; age None; gender None |
No memo yet. Memos are written on request in the War Room.