
Spend $0-100; impressions 1000-2000; targeting Barber County,Kansas,United States, Barton County,Kansas,United States, Cheyenne County,Kansas,United States, Clark County,Kansas,United States, Clay County,Kan; age 18-24, 25-34, 35-44, 45-54, 55-64, ≥65; gender Male.
runs 09/15–09/16 · Open at the source ↗ · posted at source 09/14 19:00 CT · seen by Sentinel 09/17 07:45 CT · lead 2d after · sponsor The 1861 Initiative
| Advertiser | THE 1861 INITIATIVE |
| Format | VIDEO |
| Running | 2026-09-15 to 2026-09-16 |
| Spend | $0 to $100 |
| Impressions | 1000-2000 |
| Targeting | Barber County,Kansas,United States, Barton County,Kansas,United States, Cheyenne County,Kansas,United States, Clark County,Kansas,United States, Clay County,Kansas,United States, Cloud County,Kansas,United States, Comanche County,Kansas,United States, Decatur County,Kansas,United States, Dickinson C; age 18-24, 25-34, 35-44, 45-54, 55-64, ≥65; gender Male |
No memo yet. Memos are written on request in the War Room.