
Spend $30000-35000; impressions 30000-35000; targeting Arizona,United States, Colorado,United States, Illinois,United States, Indiana,United States, Kansas,United States, Kentucky,United States, Louisiana,United Sta; age None; gender None.
runs 05/20–09/09 · Open at the source ↗ · posted at source 05/19 19:00 CT · seen by Sentinel 09/27 00:27 CT · lead 130d after · sponsor Kalshi Inc
| Advertiser | Kalshi Inc |
| Format | TEXT |
| Running | 2026-05-20 to 2026-09-09 |
| Spend | $30000 to $35000 |
| Impressions | 30000-35000 |
| Targeting | Arizona,United States, Colorado,United States, Illinois,United States, Indiana,United States, Kansas,United States, Kentucky,United States, Louisiana,United States, Maryland,United States, Massachusetts,United States, New Jersey,United States, Pennsylvania,United States, Tennessee,United States, Vir; age None; gender None |
No memo yet. Memos are written on request in the War Room.