
Spend $6000-7000; impressions 350000-400000; targeting 66007,Kansas,United States, 66012,Kansas,United States, 66013,Kansas,United States, 66018,Kansas,United States, 66021,Kansas,United States, 66025,Kansas,United ; age 35-44, 45-54, 55-64; gender Female.
runs 04/29–05/21 · Open at the source ↗ · posted at source 04/28 19:00 CT · seen by Sentinel 09/27 00:27 CT · lead 151d after · sponsor Senate Opportunity Fund
| Advertiser | SENATE OPPORTUNITY FUND |
| Format | VIDEO |
| Running | 2026-04-29 to 2026-05-21 |
| Spend | $6000 to $7000 |
| Impressions | 350000-400000 |
| Targeting | 66007,Kansas,United States, 66012,Kansas,United States, 66013,Kansas,United States, 66018,Kansas,United States, 66021,Kansas,United States, 66025,Kansas,United States, 66027,Kansas,United States, 66030,Kansas,United States, 66043,Kansas,United States, 66048,Kansas,United States, 66053,Kansas,United ; age 35-44, 45-54, 55-64; gender Female |
No memo yet. Memos are written on request in the War Room.