
Spend $6000-7000; impressions 300000-350000; targeting 66002,Kansas,United States, 66006,Kansas,United States, 66007,Kansas,United States, 66008,Kansas,United States, 66010,Kansas,United States, 66012,Kansas,United ; age None; gender None.
runs 07/16–08/05 · Open at the source ↗ · posted at source 07/15 19:00 CT · seen by Sentinel 09/27 00:27 CT · lead 73d after · sponsor The 1861 Initiative · every advertiser in this race →
| Advertiser | THE 1861 INITIATIVE |
| Format | VIDEO |
| Running | 2026-07-16 to 2026-08-05 |
| Spend | $6000 to $7000 |
| Impressions | 300000-350000 |
| Targeting | 66002,Kansas,United States, 66006,Kansas,United States, 66007,Kansas,United States, 66008,Kansas,United States, 66010,Kansas,United States, 66012,Kansas,United States, 66013,Kansas,United States, 66014,Kansas,United States, 66015,Kansas,United States, 66016,Kansas,United States, 66017,Kansas,United ; age None; gender None |
No memo yet. Memos are written on request in the War Room.