
Federal file posted 2024-09-05T15:26; flight n/a; 190 KB. Folder: Political Files/2024/Federal/US House/KANSAS/SHARICE DAVIDS - D
runs 09/04–09/09 · Open at the source ↗ · posted at source 09/05 14:26 CT · seen by Sentinel 09/07 16:02 CT · lead 732d after · sponsor Sharice Davids · about Sharice Davids · every advertiser in this race →
| Station | KMBC-TV · Kansas City, MO |
| Flight | 09/04/24-09/09/24 |
| Total | $11,280 · 48 spots · $235 a spot |
| Agency | Canal Partners Media |
| Order # | 4103747 |
| Posted | 09/05 14:26 CT |
| File | KMBC-Sharice Davids-4103747-Contract- Rev 1-9.5.24 (190 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 54 | 33% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 44 | 27% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 24 | 15% | 65+ (43%) |
| Late night | 11 p.m.–2 a.m. | 16 | 10% | 35-54 (40%) |
| Late news | 10–11 p.m. | 15 | 9% | 65+ (33%) |
| Rotator/other | run of schedule | 5 | 3% | 35-54 (31%) |
| Prime access | 7–8 p.m. | 3 | 2% | 65+ (32%) |
| Prime | 8–10 p.m. | 3 | 2% | 35-54 (33%) |
| Sports | game windows | 1 | 1% | 35-54 (43%), men-skew |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.