
State file · posted 2026-09-24 10:48 · flight n/a · 30 KB · folder: Political Files/2026/State/Kansas/Kansas Attorney General/Kris Kobach/Orders
runs 10/26–11/01 · Open at the source ↗ · posted at source 09/24 09:48 CT · seen by Sentinel 09/24 14:17 CT · lead 4h 29m after · sponsor Kris Kobach · about Kris Kobach · every advertiser in this race →
| Station | KFJX · Pittsburg, KS |
| Flight | 2026-10-26 to 2026-11-01 |
| Total | $1,320 |
| Order # | 26214 |
| Posted | 09/24 09:48 CT |
| File | 26214 KFJX Kobach, Kris KS Attorney General rev 92326 (30 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 10 | 36% | 65+ (36%), women-skew |
| Prime | 8–10 p.m. | 10 | 36% | 35-54 (33%) |
| Evening news | 4–7 p.m. | 4 | 14% | 65+ (43%) |
| Late news | 10–11 p.m. | 2 | 7% | 65+ (33%) |
| Daytime | 9 a.m.–4 p.m. | 1 | 4% | 65+ (40%), women-skew |
| Prime access | 7–8 p.m. | 1 | 4% | 65+ (32%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.