
State file · posted 2026-09-16 16:05 · flight n/a · 240 KB · folder: Political Files/2026/State/CINDY HOLSCHER FOR KANSAS
runs 10/14–10/20 · Open at the source ↗ · posted at source 09/16 15:05 CT · seen by Sentinel 09/16 17:18 CT · lead 2h 12m after · sponsor Cindy Holscher · about Cindy Holscher · every advertiser in this race →
| Station | KUPK · Garden City, KS |
| Flight | 2026-10-14 to 2026-10-20 |
| Total | $4,910 |
| Order # | 238737 |
| Posted | 09/16 15:05 CT |
| File | CINDY HOLSCHER FOR KANSAS ORDER 238737 (240 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 13 | 36% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 11 | 31% | 65+ (40%), women-skew |
| Late news | 10–11 p.m. | 10 | 28% | 65+ (33%) |
| Prime access | 7–8 p.m. | 1 | 3% | 65+ (32%) |
| Prime | 8–10 p.m. | 1 | 3% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.