
Federal file posted 2024-09-10T18:34; flight n/a; 200 KB. Folder: Political Files/2024/Federal/US House/KANSAS/SHARICE DAVIDS - D
runs 09/10–09/16 · Open at the source ↗ · posted at source 09/10 17:34 CT · seen by Sentinel 09/07 16:02 CT · lead 726d after · sponsor Sharice Davids · about Sharice Davids · every advertiser in this race →
| Station | KMBC-TV · Kansas City, MO |
| Flight | 09/10/24-09/16/24 |
| Total | $2,540 · 16 spots · $159 a spot |
| Agency | Canal Partners Media |
| Order # | 4109912 |
| Posted | 09/10 17:34 CT |
| File | KMBC-Sharice Davids-4109912-Contract- Rev 1-9.10.24 (200 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Daytime | 9 a.m.–4 p.m. | 42 | 28% | 65+ (40%), women-skew |
| Early morning | 5–9 a.m. | 32 | 21% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 27 | 18% | 65+ (43%) |
| Late night | 11 p.m.–2 a.m. | 20 | 13% | 35-54 (40%) |
| Late news | 10–11 p.m. | 19 | 12% | 65+ (33%) |
| Prime access | 7–8 p.m. | 6 | 4% | 65+ (32%) |
| Rotator/other | run of schedule | 5 | 3% | 35-54 (31%) |
| Prime | 8–10 p.m. | 1 | 1% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.