
Federal file · posted 2026-09-21 12:08 · flight n/a · 46 KB · folder: Political Files/2026/Federal/US Senate/Roger Marshall/Orders
runs 10/28–11/03 · Open at the source ↗ · posted at source 09/21 11:08 CT · seen by Sentinel 09/21 20:18 CT · lead 9h 9m after · sponsor Roger Marshall · about Roger Marshall · every advertiser in this race →
| Station | KFJX · Pittsburg, KS |
| Flight | 2026-10-28 to 2026-11-03 |
| Total | $2,925 |
| Order # | 29198 |
| Posted | 09/21 11:08 CT |
| File | 29198 KFJX Marshall, Roger KS Senate rev 92126 (46 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Daytime | 9 a.m.–4 p.m. | 20 | 32% | 65+ (40%), women-skew |
| Prime | 8–10 p.m. | 13 | 21% | 35-54 (33%) |
| Early morning | 5–9 a.m. | 12 | 19% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 12 | 19% | 65+ (43%) |
| Late news | 10–11 p.m. | 4 | 6% | 65+ (33%) |
| Prime access | 7–8 p.m. | 1 | 2% | 65+ (32%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.