
Federal file · posted 2026-09-16 14:29 · flight n/a · 38 KB · folder: Political Files/2026/Federal/US Senate/Roger Marshall/Orders
runs 09/30–10/06 · Open at the source ↗ · posted at source 09/16 13:29 CT · seen by Sentinel 09/16 20:38 CT · lead 7h 9m after · sponsor Roger Marshall · about Roger Marshall · every advertiser in this race →
| Station | KFJX · Pittsburg, KS |
| Flight | 2026-09-30 to 2026-10-06 |
| Total | $2,205 |
| Order # | 29201 |
| Posted | 09/16 13:29 CT |
| File | 29201 KFJX Marshall, Roger KS Senate rev 91626 (38 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Prime | 8–10 p.m. | 12 | 29% | 35-54 (33%) |
| Early morning | 5–9 a.m. | 11 | 26% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 8 | 19% | 65+ (43%) |
| Late news | 10–11 p.m. | 6 | 14% | 65+ (33%) |
| Daytime | 9 a.m.–4 p.m. | 5 | 12% | 65+ (40%), women-skew |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.