
Non-Candidate Issue Ads file · posted 2026-09-22 11:21 · flight n/a · 82 KB · folder: Political Files/2026/Non-Candidate Issue Ads/RGA Right Direction PAC
runs 09/22–09/28 · Open at the source ↗ · posted at source 09/22 10:21 CT · seen by Sentinel 09/22 18:18 CT · lead 7h 56m after · sponsor Republican Governors Association · every advertiser in this race →
| Station | KCTV · Kansas City, MO |
| Flight | 2026-09-22 to 2026-09-28 |
| Est. total | ≈ $18,800 AI estimate |
| Order # | 4558994 |
| Posted | 09/22 10:21 CT |
| File | KCTV RGA 4558994 9.22-9.28 (82 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Daytime | 9 a.m.–4 p.m. | 11 | 33% | 65+ (40%), women-skew |
| Early morning | 5–9 a.m. | 7 | 21% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 7 | 21% | 65+ (43%) |
| Late news | 10–11 p.m. | 6 | 18% | 65+ (33%) |
| Rotator/other | run of schedule | 1 | 3% | 35-54 (31%) |
| Prime | 8–10 p.m. | 1 | 3% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.