
Federal file posted 2024-10-01T19:29; flight n/a; 134 KB. Folder: Political Files/2024/Federal/US House/KANSAS/PRASANTH REDDY - R/NRCC - Authorized Committee for Reddy
runs 10/02–10/15 · Open at the source ↗ · posted at source 10/01 18:29 CT · seen by Sentinel 09/07 16:02 CT · lead 705d after · sponsor US House · every advertiser in this race →
| Station | KMBC-TV · Kansas City, MO |
| Flight | 10/02/24-10/15/24 |
| Total | $30,450 |
| Agency | Strategic Media Placement OH · Delaware, OH 43015 |
| Order # | 4120284 |
| Posted | 10/01 18:29 CT |
| File | KMBC-NRCC-Prasanth Reddy-4120284-Contract-10.1.24 (134 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 11 | 28% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 8 | 21% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 6 | 15% | 65+ (43%) |
| Sports | game windows | 5 | 13% | 35-54 (43%), men-skew |
| Late news | 10–11 p.m. | 5 | 13% | 65+ (33%) |
| Late night | 11 p.m.–2 a.m. | 3 | 8% | 35-54 (40%) |
| Rotator/other | run of schedule | 1 | 3% | 35-54 (31%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.