
Federal file posted 2022-11-09T14:24; flight n/a; 323 KB. Folder: Political Files/2022/Federal/US House/Estes for Congress/Estes for Congress Order 167773
Open at the source ↗ · posted at source 11/09 13:24 CT · seen by Sentinel 09/06 14:28 CT · lead 1397d after · sponsor Ron Estes · about Ron Estes · every advertiser in this race →
| Station | KLBY · Colby, KS |
| Total | $4,350 · 30 spots · $145 a spot |
| Order # | 167773 |
| Document | invoice |
| Posted | 11/09 13:24 CT |
| File | ESTES FOR CONGRESS Invoice 167773-1 (323 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 18 | 55% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 7 | 21% | 65+ (43%) |
| Late news | 10–11 p.m. | 4 | 12% | 65+ (33%) |
| Daytime | 9 a.m.–4 p.m. | 3 | 9% | 65+ (40%), women-skew |
| Sports | game windows | 1 | 3% | 35-54 (43%), men-skew |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.