
State file posted 2024-09-03T18:02; flight n/a; 75 KB. Folder: Political Files/2024/State/Congress KS/Sharice Davids
Open at the source ↗ · posted at source 09/03 17:02 CT · seen by Sentinel 09/06 20:29 CT · lead 733d after · sponsor Sharice Davids · about Sharice Davids · every advertiser in this race →
| Station | KSMO-TV · Kansas City, MO |
| Total | $1,040 |
| Order # | 3668576 |
| Posted | 09/03 17:02 CT |
| File | KSMO Davids 3668576 9.4-9.9 (75 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Late news | 10–11 p.m. | 16 | 44% | 65+ (33%) |
| Daytime | 9 a.m.–4 p.m. | 8 | 22% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 8 | 22% | 65+ (43%) |
| Prime access | 7–8 p.m. | 2 | 6% | 65+ (32%) |
| Prime | 8–10 p.m. | 2 | 6% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.