
Federal file posted 2024-10-03T14:04; flight n/a; 202 KB. Folder: Political Files/2024/Federal/US House/KANSAS/SHARICE DAVIDS - D
runs 10/01–10/07 · Open at the source ↗ · posted at source 10/03 13:04 CT · seen by Sentinel 09/07 16:02 CT · lead 704d after · sponsor Sharice Davids · about Sharice Davids · every advertiser in this race →
| Station | KMBC-TV · Kansas City, MO |
| Flight | 10/01/24-10/07/24 |
| Total | $10,425 · 35 spots · $298 a spot |
| Agency | Canal Partners Media |
| Order # | 4117206 |
| Posted | 10/03 13:04 CT |
| File | KMBC-Sharice Davids-4117206- Contract -Rev 3-10.3.24 (202 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 39 | 29% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 33 | 24% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 24 | 18% | 65+ (43%) |
| Late news | 10–11 p.m. | 16 | 12% | 65+ (33%) |
| Late night | 11 p.m.–2 a.m. | 12 | 9% | 35-54 (40%) |
| Prime access | 7–8 p.m. | 4 | 3% | 65+ (32%) |
| Rotator/other | run of schedule | 4 | 3% | 35-54 (31%) |
| Sports | game windows | 3 | 2% | 35-54 (43%), men-skew |
| Prime | 8–10 p.m. | 1 | 1% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.