
Federal file posted 2022-10-18T12:03; flight n/a; 362 KB. Folder: Political Files/2022/Federal/US House/Estes for Congress/Estes for Congress Order 166866
runs 10/10–10/16 · Open at the source ↗ · posted at source 10/18 11:03 CT · seen by Sentinel 09/06 12:28 CT · lead 1419d after · sponsor Ron Estes · about Ron Estes · every advertiser in this race →
| Station | KUPK · Garden City, KS |
| Flight | 2022-10-10 to 2022-10-16 |
| Total | $11,675 · 53 spots · $220 a spot |
| Agency | FlexPoint Media Inc |
| Order # | 166866 |
| Document | invoice |
| Posted | 10/18 11:03 CT |
| File | Estes for Congress Invoice 166866-1 (362 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Evening news | 4–7 p.m. | 21 | 44% | 65+ (43%) |
| Early morning | 5–9 a.m. | 11 | 23% | 65+ (36%), women-skew |
| Late news | 10–11 p.m. | 8 | 17% | 65+ (33%) |
| Daytime | 9 a.m.–4 p.m. | 5 | 10% | 65+ (40%), women-skew |
| Prime access | 7–8 p.m. | 2 | 4% | 65+ (32%) |
| Prime | 8–10 p.m. | 1 | 2% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file
No memo yet. Memos are written on request in the War Room.