
Nothing on the calendar for this day.
| medium | buyer | side | where | run | on the order |
|---|---|---|---|---|---|
| TV | Republican Governors Association | red | KSNW | 10.20-10.26.26 | $72,080 |
| TV | Republican Governors Association | red | KSNG | 10.20-10.26.26 | $72,080 |
| TV | Roger Marshall | red | KCTV | 2026-10-14 to 2026-10-20 | $52,630 |
| TV | Kris Kobach | red | KSNW | 10.19-10.25.26 | $37,855 |
| TV | Kris Kobach | red | KSNG | 10.19-10.25.26 | $37,855 |
| TV | Kris Kobach | red | KSNC | 10.19-10.25.26 | $37,855 |
| TV | Roger Marshall | red | KSNW | 9.9-9.15.26 | $37,600 |
| TV | Kris Kobach | red | KWCH-DT | 2026-10-19 to 2026-10-25 | $36,225 |
| TV | Kris Kobach | red | KBSH-DT | 2026-10-19 to 2026-10-25 | $36,225 |
| TV | Kris Kobach | red | KBSL-DT | 2026-10-19 to 2026-10-25 | $36,225 |
| TV | Kris Kobach | red | KBSD-DT | 2026-10-19 to 2026-10-25 | $36,225 |
| TV | Kris Kobach | red | KBSD-DT | 2026-10-19 to 2026-10-25 | $36,225 |
| TV | Kris Kobach | red | KBSH-DT | 2026-10-19 to 2026-10-25 | $36,225 |
| TV | Kris Kobach | red | KWCH-DT | 2026-10-19 to 2026-10-25 | $28,775 |
| TV | Kris Kobach | red | WDAF-TV | 2026-10-19 to 2026-10-25 | $25,780 |
| TV | Kris Kobach | red | KWCH-DT | 2026-10-05 to 2026-11-11 | $25,350 |
| TV | Build American AI | red | KTKA-TV | 2026-09-24 to 2026-10-25 | $19,970 |
| TV | Kris Kobach | red | KSNW | 10.19-10.25.26 | $19,180 |
| TV | Kris Kobach | red | KSNG | 10.19-10.25.26 | $19,180 |
| TV | Republican Governors Association | red | KUPK | 2026-09-08 to 2026-11-01 | $17,000 |
| TV | Republican Governors Association | red | KLBY | 2026-09-08 to 2026-11-01 | $17,000 |
| TV | Republican Governors Association | red | KAKE | 2026-09-08 to 2026-11-01 | $17,000 |
| TV | Kris Kobach | red | KSHB-TV | 2026-10-19 to 2026-10-25 | $16,760 |
| TV | Roger Marshall | red | KOAM-TV | 2026-10-14 to 2026-10-20 | $15,415 |
| TV | Kris Kobach | red | KMBC-TV | 10/19/26-10/25/26 | $12,850 |
| TV | Kris Kobach | red | KAKE | 2026-10-19 to 2026-10-25 | $10,100 |
| TV | Kris Kobach | red | KUPK | 2026-10-19 to 2026-10-25 | $10,100 |
| TV | Kris Kobach | red | KLBY | 2026-10-19 to 2026-10-25 | $10,100 |
| TV | Daniel Hawkins | red | KSNW | 10.20-10.26.26 | $9,790 |
| TV | Roger Marshall | red | KOAM-TV | 2026-10-14 to 2026-10-20 | $8,715 |
| TV | Roger Marshall | red | KOAM-TV | 2026-10-14 to 2026-10-20 | $8,715 |
| TV | Kris Kobach | red | KAKE | 2026-10-19 to 2026-10-25 | $8,425 |
| TV | Kris Kobach | red | KUPK | 2026-10-19 to 2026-10-25 | $8,425 |
| TV | Kris Kobach | red | KLBY | 2026-10-19 to 2026-10-25 | $8,425 |
| TV | Kris Kobach | red | KAAS-TV | 2026-10-19 to 2026-10-25 | $7,940 |
| TV | Kris Kobach | red | KSAS-TV | 2026-10-19 to 2026-10-25 | $7,940 |
| TV | Daniel Hawkins | red | KWCH-DT | 2026-10-20 to 2026-10-26 | $6,575 |
| TV | Daniel Hawkins | red | KBSD-DT | 2026-10-20 to 2026-10-26 | $6,575 |
| TV | Daniel Hawkins | red | KBSH-DT | 2026-10-20 to 2026-10-26 | $6,575 |
| TV | Daniel Hawkins | red | KBSL-DT | 2026-10-20 to 2026-10-26 | $6,575 |
| TV | Kris Kobach | red | KAAS-TV | 2026-10-19 to 2026-10-25 | $5,555 |
| TV | Kris Kobach | red | KSNF | 2026-10-19 to 2026-10-25 | $3,760 |
| TV | Roger Marshall | red | KFJX | 2026-10-14 to 2026-10-20 | $3,205 |
| TV | Roger Marshall | red | KSNF | 2026-10-14 to 2026-10-20 | $3,145 |
| TV | Kris Kobach | red | KAAS-TV | 2026-10-19 to 2026-10-25 | $2,240 |
| TV | Kris Kobach | red | KSCW-DT | 2026-10-19 to 2026-10-25 | $1,600 |
| TV | Roger Marshall | red | KODE-TV | 2026-10-14 to 2026-10-20 | $1,235 |
| TV | Republican Governors Association | red | KWCH-DT | 2026-08-05 to 2026-11-03 | – |
| TV | Republican Governors Association | red | WIBW-TV | 2026-08-05 to 2026-11-03 | – |
| TV | Republican Governors Association | red | KBSH-DT | 2026-08-05 to 2026-11-03 | – |
| TV | Republican Governors Association | red | KBSL-DT | 2026-08-05 to 2026-11-03 | – |
| TV | Roger Marshall | red | KSNG | 9.9-9.15.26 | – |
| TV | Roger Marshall | red | KUPK | 2026-10-14 to 2026-10-20 | – |
| TV | Roger Marshall | red | KLBY | 2026-10-14 to 2026-10-20 | – |
| TV | Republican Governors Association | red | KBSD-DT | 2026-08-05 to 2026-11-03 | – |
| TV | Roger Marshall | red | KOAM-TV | 2026-09-04 to 2026-11-03 | – |
| TV | Roger Marshall | red | KOAM-TV | 2026-09-04 to 2026-11-03 | – |
| TV | Roger Marshall | red | KOAM-TV | 2026-09-04 to 2026-11-03 | – |
| TV | Roger Marshall | red | KFJX | 2026-09-04 to 2026-11-03 | – |
| TV | Roger Marshall | red | KFJX | 2026-09-04 to 2026-11-03 | – |
Nothing logged with this date.