
Nothing on the calendar for this day.
| medium | buyer | side | where | run | on the order |
|---|---|---|---|---|---|
| TV | Republican Governors Association | red | KSNC | 9.29-10.5.26 | $89,390 |
| TV | Republican Governors Association | red | KSNG | 9.29-10.5.26 | $89,390 |
| TV | Republican Governors Association | red | KSNW | 9.29-10.5.26 | $89,390 |
| TV | Republican Governors Association | red | KSNW | 9.29-10.5.26 | $89,390 |
| TV | Safer Kansas Fund | red | WDAF-TV | 2026-09-29 to 2026-10-05 | $81,750 |
| TV | Republican Governors Association | red | KSHB-TV | 2026-09-29 to 2026-10-05 | $71,675 |
| TV | Republican Governors Association | red | WDAF-TV | 2026-09-29 to 2026-10-05 | $63,525 |
| TV | Roger Marshall | red | KCTV | 2026-09-30 to 2026-10-06 | $53,230 |
| TV | Republican Governors Association | red | KMBC-TV | 09/29/26-10/05/26 | $52,875 |
| TV | Safer Kansas Fund | red | KMBC-TV | 09/29/26-10/05/26 | $51,075 |
| TV | Ron Estes | red | KBSD-DT | 2026-09-22 to 2026-10-05 | $47,950 |
| TV | Ron Estes | red | KBSL-DT | 2026-09-22 to 2026-10-05 | $47,950 |
| TV | Ron Estes | red | KBSH-DT | 2026-09-22 to 2026-10-05 | $47,950 |
| TV | Ron Estes | red | KWCH-DT | 2026-09-22 to 2026-10-05 | $47,950 |
| TV | Safer Kansas Fund | red | KSNW | 9.29-10.05.26 | $46,140 |
| TV | Safer Kansas Fund | red | KSNG | 9.29-10.05.26 | $46,140 |
| TV | Safer Kansas Fund | red | KSNC | 9.29-10.05.26 | $46,140 |
| TV | Ron Estes | red | KSNC | 9.22-10.5.26 | $44,354 |
| TV | Ron Estes | red | KSNC | 9.22-10.5.26 | $43,455 |
| TV | Ron Estes | red | KSNG | 9.22-10.5.26 | $43,455 |
| TV | Ron Estes | red | KSNG | 9.22-10.5.26 | $43,455 |
| TV | Ron Estes | red | KSNW | 9.22-10.5.26 | $43,455 |
| TV | Ron Estes | red | KSNW | 9.22-10.5.26 | $43,455 |
| TV | Ron Estes | red | KSNW | 9.22-10.5.26 | $43,455 |
| TV | Ron Estes | red | KSNW | 9.22-10.7.26 | $43,455 |
| TV | Roger Marshall | red | KSNW | 9.9-9.15.26 | $37,600 |
| TV | Kris Kobach | red | WDAF-TV | 2026-10-05 to 2026-10-11 | $32,430 |
| TV | Kris Kobach | red | KWCH-DT | 2026-10-05 to 2026-10-11 | $31,725 |
| TV | Kris Kobach | red | KBSH-DT | 2026-10-05 to 2026-10-11 | $31,725 |
| TV | Kris Kobach | red | KBSL-DT | 2026-10-05 to 2026-10-11 | $31,725 |
| TV | Kris Kobach | red | KBSD-DT | 2026-10-05 to 2026-10-11 | $31,725 |
| TV | Kris Kobach | red | KBSD-DT | 2026-10-05 to 2026-10-11 | $31,700 |
| TV | Kris Kobach | red | KBSH-DT | 2026-10-05 to 2026-10-11 | $31,700 |
| TV | Republican Governors Association | red | KSNG | 9.29-10.5.26 | $29,390 |
| TV | Republican Governors Association | red | KSNC | 9.29-10.5.26 | $29,350 |
| TV | Ron Estes | red | KLBY | 2026-09-22 to 2026-10-05 | $27,300 |
| TV | Ron Estes | red | KAKE | 2026-09-22 to 2026-10-05 | $27,300 |
| TV | Ron Estes | red | KUPK | 2026-09-22 to 2026-10-05 | $27,300 |
| TV | Kris Kobach | red | KWCH-DT | 2026-10-05 to 2026-11-11 | $25,350 |
| TV | Kris Kobach | red | KSNW | 10.05-10.11.26 | $22,080 |
| TV | Kris Kobach | red | KSNG | 10.05-10.11.26 | $22,080 |
| TV | Kris Kobach | red | KSNC | 10.05-10.11.26 | $22,080 |
| TV | Build American AI | red | KTKA-TV | 2026-09-24 to 2026-10-25 | $19,970 |
| TV | Kris Kobach | red | KSNW | 10.5-10.11.26 | $19,730 |
| TV | Kris Kobach | red | KSNG | 10.5-10.11.26 | $19,730 |
| TV | Safer Kansas Fund | red | KSNT | 2026-09-29 to 2026-10-05 | $19,144 |
| TV | Roger Marshall | red | WDAF-TV | 2026-09-25 to 2026-10-05 | $18,600 |
| TV | Republican Governors Association | red | KUPK | 2026-09-08 to 2026-11-01 | $17,000 |
| TV | Republican Governors Association | red | KLBY | 2026-09-08 to 2026-11-01 | $17,000 |
| TV | Republican Governors Association | red | KAKE | 2026-09-08 to 2026-11-01 | $17,000 |
| TV | Roger Marshall | red | KOAM-TV | 2026-09-30 to 2026-10-06 | $15,045 |
| TV | Roger Marshall | red | KOAM-TV | 2026-09-30 to 2026-10-06 | $15,045 |
| TV | Safer Kansas Fund | red | KSNT | 2026-09-04 to 2026-10-10 | $14,600 |
| TV | Safer Kansas Fund | red | KWCH-DT | 2026-09-04 to 2026-10-10 | $14,000 |
| TV | Safer Kansas Fund | red | KBSH-DT | 2026-09-04 to 2026-10-10 | $14,000 |
| TV | Kris Kobach | red | KMBC-TV | 10/05/26-10/11/26 | $11,675 |
| TV | Roger Marshall | red | KSHB-TV | 2026-09-25 to 2026-10-05 | $10,950 |
| TV | Kris Kobach | red | KAKE | 2026-10-05 to 2026-10-11 | $9,900 |
| TV | Kris Kobach | red | KUPK | 2026-10-05 to 2026-10-11 | $9,900 |
| TV | Kris Kobach | red | KLBY | 2026-10-05 to 2026-10-11 | $9,900 |
Nothing logged with this date.